The 2007 Dollar General 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Friday, October 12th, 2007
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 29 | Jeff Burton | Chevrolet | 195 | 185 | 10 | 200 | 61 | 0 | running |
2 | 24 | 5 | Kyle Busch | Chevrolet | 170 | 170 | 0 | 200 | 0 | 0 | running |
3 | 26 | 8 | Dale Earnhardt Jr | Chevrolet | 165 | 165 | 0 | 200 | 0 | 0 | running |
4 | 7 | 18 | Aric Almirola | Chevrolet | 160 | 160 | 0 | 200 | 0 | 0 | running |
5 | 6 | 20 | Denny Hamlin | Chevrolet | 155 | 155 | 0 | 200 | 0 | 0 | running |
6 | 10 | 6 | David Ragan | Ford | 150 | 150 | 0 | 200 | 0 | 0 | running |
7 | 29 | 55 | Robby Gordon | Ford | 146 | 146 | 0 | 200 | 0 | 0 | running |
8 | 16 | 2 | Clint Bowyer | Chevrolet | 147 | 142 | 5 | 200 | 10 | 0 | running |
9 | 30 | 47 | Kelly Bires | Ford | 138 | 138 | 0 | 200 | 0 | 0 | running |
10 | 25 | 33 | Kevin Harvick | Chevrolet | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 35 | 88 | Brad Keselowski | Chevrolet | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 8 | 99 | David Reutimann | Toyota | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 19 | 21 | Scott Wimmer | Chevrolet | 124 | 124 | 0 | 200 | 0 | 0 | running |
14 | 20 | 77 | Bobby Labonte | Chevrolet | 121 | 121 | 0 | 200 | 0 | 0 | running |
15 | 32 | 7 | Mike Wallace | Chevrolet | 118 | 118 | 0 | 200 | 0 | 0 | running |
16 | 23 | 35 | Bobby Hamilton Jr | Ford | 115 | 115 | 0 | 200 | 0 | 0 | running |
17 | 12 | 9 | Kasey Kahne | Dodge | 117 | 112 | 5 | 200 | 16 | 0 | running |
18 | 9 | 90 | Stephen Leicht | Ford | 109 | 109 | 0 | 200 | 0 | 0 | running |
19 | 27 | 38 | Jason Leffler | Toyota | 106 | 106 | 0 | 200 | 0 | 0 | running |
20 | 14 | 41 | Bryan Clauson | Dodge | 103 | 103 | 0 | 200 | 0 | 0 | running |
21 | 38 | 14 | Kyle Krisiloff | Ford | 100 | 100 | 0 | 200 | 0 | 0 | running |
22 | 42 | 27 | Casey Atwood | Ford | 97 | 97 | 0 | 199 | 0 | 0 | running |
23 | 34 | 36 | Jeremy Clements | Chevrolet | 94 | 94 | 0 | 198 | 0 | 0 | running |
24 | 17 | 30 | Stanton Barrett | Chevrolet | 91 | 91 | 0 | 196 | 0 | 0 | running |
25 | 15 | 66 | Reed Sorenson | Dodge | 88 | 88 | 0 | 181 | 0 | 0 | crash |
26 | 28 | 42 | AJ Allmendinger | Dodge | 85 | 85 | 0 | 179 | 0 | 0 | running |
27 | 21 | 25 | Richard Johns | Ford | 82 | 82 | 0 | 173 | 0 | 0 | running |
28 | 22 | 37 | Brad Baker | Ford | 79 | 79 | 0 | 168 | 0 | 0 | running |
29 | 11 | 22 | Mike Bliss | Dodge | 76 | 76 | 0 | 142 | 0 | 0 | crash |
30 | 1 | 16 | Greg Biffle | Ford | 78 | 73 | 5 | 140 | 53 | 0 | crash |
31 | 2 | 17 | Matt Kenseth | Ford | 70 | 70 | 0 | 133 | 0 | 0 | crash |
32 | 31 | 48 | Jimmie Johnson | Chevrolet | 67 | 67 | 0 | 132 | 0 | 0 | crash |
33 | 5 | 60 | Carl Edwards | Ford | 69 | 64 | 5 | 132 | 60 | 0 | crash |
34 | 36 | 11 | Jason Keller | Chevrolet | 61 | 61 | 0 | 130 | 0 | 0 | crash |
35 | 40 | 28 | Blake Bjorklund | Chevrolet | 58 | 58 | 0 | 122 | 0 | 0 | engine |
36 | 4 | 10 | Dave Blaney | Toyota | 55 | 55 | 0 | 121 | 0 | 0 | engine |
37 | 41 | 1 | JJ Yeley | Chevrolet | 52 | 52 | 0 | 118 | 0 | 0 | engine |
38 | 3 | 26 | Jamie McMurray | Ford | 49 | 49 | 0 | 106 | 0 | 0 | crash |
39 | 33 | 92 | Bobby Santos III | Toyota | 46 | 46 | 0 | 95 | 0 | 0 | crash |
40 | 18 | 59 | Marcos Ambrose | Ford | 43 | 43 | 0 | 27 | 0 | 0 | crash |
41 | 39 | 54 | Carl Long | Dodge | 40 | 40 | 0 | 27 | 0 | 0 | ignition |
42 | 37 | 01 | Kertus Davis | Chevrolet | 37 | 37 | 0 | 16 | 0 | 0 | transmission |
43 | 43 | 89 | Morgan Shepherd | Dodge | 34 | 34 | 0 | 14 | 0 | 0 | handling |
Penalties imposed prior to or during the race.