Race Results : Bristol Motor Speedway

  • 21
  • 13
  • 3
  • 6

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 300
  • Margin of Victory: 0.260 Seconds
  • Time of Race: 2 Hours 29 Minutes 49 Seconds
  • Average Speed: 64.038
  • Cautions: 12 for 103 laps
  • Lead Changes: 9
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Sharpie Mini 300 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 3 60 Carl Edwards Ford 195 185 10 300 147 0 running
2 11 17 Matt Kenseth Ford 170 170 0 300 0 0 running
3 7 5 Kyle Busch Chevrolet 170 165 5 300 89 0 running
4 2 12 Ryan Newman Dodge 165 160 5 300 27 0 running
5 4 2 Clint Bowyer Chevrolet 160 155 5 300 1 0 running
6 19 8 Dale Earnhardt Jr Chevrolet 150 150 0 300 0 0 running
7 6 37 Greg Biffle Ford 146 146 0 300 0 0 running
8 9 33 Kevin Harvick Chevrolet 142 142 0 300 0 0 running
9 22 29 Scott Wimmer Chevrolet 138 138 0 300 0 0 running
10 10 22 Mike Bliss Dodge 134 134 0 300 0 0 running
11 5 77 Bobby Labonte Chevrolet 130 130 0 300 0 0 running
12 38 16 Todd Kluever Ford 127 127 0 300 0 0 running
13 20 6 David Ragan Ford 124 124 0 300 0 0 running
14 34 42 Juan Pablo Montoya Dodge 121 121 0 300 0 0 running
15 37 34 Jay Sauter Chevrolet 118 118 0 300 0 0 running
16 24 41 Reed Sorenson Dodge 115 115 0 298 0 0 running
17 29 30 Stanton Barrett Chevrolet 112 112 0 298 0 0 running
18 32 35 Bobby Hamilton Jr Ford 109 109 0 298 0 0 running
19 17 9 Kasey Kahne Dodge 111 106 5 298 4 0 running
20 31 90 Stephen Leicht Ford 103 103 0 298 0 0 running
21 40 56 Danny O'Quinn Jr Chevrolet 100 100 0 298 0 0 running
22 25 1 JJ Yeley Chevrolet 97 97 0 296 0 0 running
23 33 28 Johnny Sauter Chevrolet 94 94 0 295 0 0 running
24 41 0 Eric McClure Chevrolet 91 91 0 294 0 0 running
25 26 21 Timothy Peters Chevrolet 88 88 0 292 0 0 running
26 27 18 Kevin Conway Chevrolet 85 85 0 292 0 0 running
27 8 27 Ward Burton Ford 82 82 0 281 0 0 running
28 36 59 Marcos Ambrose Ford 79 79 0 271 0 0 running
29 30 7 Mike Wallace Chevrolet 76 76 0 267 0 0 crash
30 16 10 Dave Blaney Toyota 73 73 0 267 0 0 crash
31 1 66 Steve Wallace Dodge 75 70 5 261 32 0 running
32 15 20 Aric Almirola Chevrolet 67 67 0 258 0 0 crash
33 23 99 David Reutimann Toyota 64 64 0 237 0 0 running
34 18 38 Jason Leffler Toyota 61 61 0 194 0 0 crash
35 13 25 David Gilliland Ford 58 58 0 177 0 0 engine
36 21 4 Regan Smith Chevrolet 55 55 0 157 0 0 crash
37 35 36 Brent Sherman Chevrolet 52 52 0 134 0 0 running
38 14 88 Shane Huffman Chevrolet 49 49 0 131 0 0 crash
39 42 14 Kyle Krisiloff Ford 46 46 0 77 0 0 crash
40 43 52 Brad Teague Ford 43 43 0 53 0 0 engine
41 12 23 Brad Keselowski Chevrolet 40 40 0 36 0 0 crash
42 39 75 Caleb Holman Chevrolet 37 37 0 35 0 0 crash
43 28 47 Jon Wood Ford 34 34 0 5 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.