Saturday, September 1st, 2007
Auto Club Speedway , Fontana, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 29 | Jeff Burton | Chevrolet | 195 | 185 | 10 | 150 | 52 | 0 | running |
2 | 3 | 5 | Kyle Busch | Chevrolet | 175 | 170 | 5 | 150 | 31 | 0 | running |
3 | 1 | 20 | Denny Hamlin | Chevrolet | 170 | 165 | 5 | 150 | 21 | 0 | running |
4 | 8 | 48 | Jimmie Johnson | Chevrolet | 165 | 160 | 5 | 150 | 3 | 0 | running |
5 | 7 | 21 | Clint Bowyer | Chevrolet | 155 | 155 | 0 | 150 | 0 | 0 | running |
6 | 2 | 9 | Kasey Kahne | Dodge | 150 | 150 | 0 | 150 | 0 | 0 | running |
7 | 12 | 33 | Kevin Harvick | Chevrolet | 146 | 146 | 0 | 150 | 0 | 0 | running |
8 | 22 | 26 | Jamie McMurray | Ford | 142 | 142 | 0 | 150 | 0 | 0 | running |
9 | 21 | 22 | Robby Gordon | Dodge | 138 | 138 | 0 | 150 | 0 | 0 | running |
10 | 10 | 6 | David Ragan | Ford | 134 | 134 | 0 | 150 | 0 | 0 | running |
11 | 11 | 41 | Reed Sorenson | Dodge | 135 | 130 | 5 | 150 | 2 | 0 | running |
12 | 25 | 77 | Scott Wimmer | Chevrolet | 127 | 127 | 0 | 150 | 0 | 0 | running |
13 | 16 | 59 | Marcos Ambrose | Ford | 124 | 124 | 0 | 150 | 0 | 0 | running |
14 | 23 | 38 | Jason Leffler | Toyota | 121 | 121 | 0 | 150 | 0 | 0 | running |
15 | 13 | 99 | David Reutimann | Toyota | 118 | 118 | 0 | 150 | 0 | 0 | running |
16 | 19 | 7 | Mike Wallace | Chevrolet | 120 | 115 | 5 | 150 | 1 | 0 | running |
17 | 29 | 27 | Jason Keller | Ford | 112 | 112 | 0 | 150 | 0 | 0 | running |
18 | 20 | 25 | David Gilliland | Ford | 109 | 109 | 0 | 149 | 0 | 0 | running |
19 | 34 | 30 | Stanton Barrett | Chevrolet | 106 | 106 | 0 | 149 | 0 | 0 | running |
20 | 27 | 18 | Kevin Conway | Chevrolet | 103 | 103 | 0 | 149 | 0 | 0 | running |
21 | 28 | 35 | Bobby Hamilton Jr | Ford | 100 | 100 | 0 | 149 | 0 | 0 | running |
22 | 31 | 36 | Brent Sherman | Chevrolet | 97 | 97 | 0 | 149 | 0 | 0 | running |
23 | 39 | 47 | Kelly Bires | Ford | 94 | 94 | 0 | 148 | 0 | 0 | running |
24 | 36 | 37 | Bobby East | Ford | 91 | 91 | 0 | 147 | 0 | 0 | running |
25 | 26 | 66 | Steve Wallace | Dodge | 88 | 88 | 0 | 144 | 0 | 0 | running |
26 | 14 | 60 | Carl Edwards | Ford | 85 | 85 | 0 | 141 | 0 | 0 | running |
27 | 9 | 10 | Brian Vickers | Toyota | 87 | 82 | 5 | 133 | 37 | 0 | crash |
28 | 15 | 17 | Matt Kenseth | Ford | 79 | 79 | 0 | 131 | 0 | 0 | crash |
29 | 17 | 90 | Stephen Leicht | Ford | 76 | 76 | 0 | 129 | 0 | 0 | crash |
30 | 37 | 28 | Blake Bjorklund | Chevrolet | 73 | 73 | 0 | 129 | 0 | 0 | engine |
31 | 4 | 12 | Ryan Newman | Dodge | 75 | 70 | 5 | 100 | 3 | 0 | engine |
32 | 6 | 16 | Greg Biffle | Ford | 67 | 67 | 0 | 96 | 0 | 0 | crash |
33 | 38 | 01 | Kertus Davis | Chevrolet | 64 | 64 | 0 | 94 | 0 | 0 | handling |
34 | 35 | 1 | JJ Yeley | Chevrolet | 61 | 61 | 0 | 69 | 0 | 0 | crash |
35 | 24 | 88 | Brad Keselowski | Chevrolet | 58 | 58 | 0 | 66 | 0 | 0 | crash |
36 | 18 | 42 | AJ Allmendinger | Dodge | 55 | 55 | 0 | 66 | 0 | 0 | crash |
37 | 40 | 0 | Eric McClure | Chevrolet | 52 | 52 | 0 | 60 | 0 | 0 | crash |
38 | 30 | 31 | Jeff Fuller | Chevrolet | 49 | 49 | 0 | 47 | 0 | 0 | electrical |
39 | 32 | 89 | Morgan Shepherd | Dodge | 46 | 46 | 0 | 18 | 0 | 0 | handling |
40 | 41 | 52 | Brad Teague | Ford | 43 | 43 | 0 | 15 | 0 | 0 | transmission |
41 | 33 | 14 | Kyle Krisiloff | Ford | 40 | 40 | 0 | 3 | 0 | 0 | crash |
42 | 42 | 44 | Johnny Borneman III | Chevrolet | 37 | 37 | 0 | 2 | 0 | 0 | engine |
Penalties imposed prior to or during the race.