The 2006 OReilly 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Texas Motor Speedway race.
Saturday, April 8th, 2006
Texas Motor Speedway, Fort Worth, TX
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 39 | Kurt Busch | Dodge | 190 | 180 | 206 | 70 | 0 | running |
2 | 6 | 16 | Greg Biffle | Ford | 170 | 170 | 206 | 0 | 0 | running |
3 | 10 | 42 | Casey Mears | Dodge | 165 | 165 | 206 | 0 | 0 | running |
4 | 33 | 5 | Kyle Busch | Chevrolet | 160 | 160 | 206 | 0 | 0 | running |
5 | 3 | 17 | Matt Kenseth | Ford | 160 | 155 | 206 | 26 | 0 | running |
6 | 14 | 21 | Jeff Burton | Chevrolet | 155 | 150 | 206 | 43 | 0 | running |
7 | 20 | 11 | Paul Menard | Chevrolet | 146 | 146 | 206 | 0 | 0 | running |
8 | 21 | 33 | Kevin Harvick | Chevrolet | 147 | 142 | 206 | 36 | 0 | running |
9 | 31 | 66 | Scott Wimmer | Ford | 138 | 138 | 206 | 0 | 0 | running |
10 | 1 | 20 | Denny Hamlin | Chevrolet | 139 | 134 | 206 | 31 | 0 | running |
11 | 8 | 9 | Kasey Kahne | Dodge | 130 | 130 | 206 | 0 | 0 | running |
12 | 12 | 34 | Mike Bliss | Chevrolet | 127 | 127 | 206 | 0 | 0 | running |
13 | 2 | 41 | Reed Sorenson | Dodge | 124 | 124 | 206 | 0 | 0 | running |
14 | 36 | 00 | Johnny Sauter | Chevrolet | 121 | 121 | 206 | 0 | 0 | running |
15 | 9 | 64 | Jamie McMurray | Dodge | 118 | 118 | 206 | 0 | 0 | running |
16 | 5 | 27 | David Green | Ford | 115 | 115 | 206 | 0 | 0 | running |
17 | 27 | 32 | Jason Leffler | Chevrolet | 112 | 112 | 206 | 0 | 0 | running |
18 | 37 | 2 | Clint Bowyer | Chevrolet | 109 | 109 | 206 | 0 | 0 | running |
19 | 16 | 10 | John Andretti | Ford | 106 | 106 | 206 | 0 | 0 | running |
20 | 17 | 90 | Stephen Leicht | Ford | 103 | 103 | 206 | 0 | 0 | running |
21 | 38 | 06 | Todd Kluever | Ford | 100 | 100 | 206 | 0 | 0 | running |
22 | 40 | 59 | Stacy Compton | Ford | 97 | 97 | 206 | 0 | 0 | running |
23 | 23 | 88 | Mark McFarland | Chevrolet | 94 | 94 | 204 | 0 | 0 | running |
24 | 4 | 6 | Mark Martin | Ford | 91 | 91 | 204 | 0 | 0 | running |
25 | 39 | 99 | Michael Waltrip | Dodge | 88 | 88 | 204 | 0 | 0 | running |
26 | 19 | 47 | Jon Wood | Ford | 85 | 85 | 204 | 0 | 0 | running |
27 | 25 | 22 | Kenny Wallace | Ford | 82 | 82 | 204 | 0 | 0 | running |
28 | 13 | 1 | Jason Keller | Dodge | 79 | 79 | 204 | 0 | 0 | running |
29 | 11 | 84 | David Gilliland | Chevrolet | 76 | 76 | 204 | 0 | 0 | running |
30 | 28 | 14 | Tracy Hines | Dodge | 73 | 73 | 204 | 0 | 0 | running |
31 | 22 | 43 | Aaron Fike | Dodge | 70 | 70 | 203 | 0 | 0 | running |
32 | 26 | 50 | Danny O'Quinn Jr | Ford | 67 | 67 | 203 | 0 | 0 | running |
33 | 41 | 4 | Mark Green | Dodge | 64 | 64 | 203 | 0 | 0 | running |
34 | 29 | 35 | Regan Smith | Ford | 61 | 61 | 203 | 0 | 0 | running |
35 | 18 | 12 | Joel Kauffman | Dodge | 58 | 58 | 202 | 0 | 0 | running |
36 | 43 | 05 | Chad Chaffin | Chevrolet | 55 | 55 | 202 | 0 | 0 | running |
37 | 32 | 36 | Tim Sauter | Chevrolet | 52 | 52 | 201 | 0 | 0 | running |
38 | 24 | 25 | Ashton Lewis | Ford | 49 | 49 | 201 | 0 | 0 | running |
39 | 15 | 77 | Burney Lamar | Chevrolet | 46 | 46 | 199 | 0 | 0 | crash |
40 | 30 | 01 | Jay Sauter | Chevrolet | 43 | 43 | 176 | 0 | 0 | crash |
41 | 34 | 38 | AJ Foyt IV | Dodge | 40 | 40 | 175 | 0 | 0 | crash |
42 | 35 | 18 | JJ Yeley | Chevrolet | 37 | 37 | 163 | 0 | 0 | crash |
43 | 42 | 60 | Carl Edwards | Ford | 34 | 34 | 75 | 0 | 0 | engine |
Penalties imposed prior to or during the race.