Homestead Miami Speedway , Homestead, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | Matt Kenseth | Ford | 190 | 180 | 200 | 91 | 0 | running |
| 2 | 3 | 60 | Carl Edwards | Ford | 175 | 170 | 200 | 22 | 0 | running |
| 3 | 14 | 11 | Paul Menard | Chevrolet | 170 | 165 | 200 | 2 | 0 | running |
| 4 | 7 | 20 | Denny Hamlin | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
| 5 | 2 | 18 | JJ Yeley | Chevrolet | 160 | 155 | 200 | 2 | 0 | running |
| 6 | 1 | 21 | Kevin Harvick | Chevrolet | 155 | 150 | 200 | 64 | 0 | running |
| 7 | 16 | 8 | Dale Earnhardt Jr | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
| 8 | 19 | 9 | Kasey Kahne | Dodge | 142 | 142 | 200 | 0 | 0 | running |
| 9 | 18 | 06 | Todd Kluever | Ford | 138 | 138 | 200 | 0 | 0 | running |
| 10 | 39 | 00 | Johnny Sauter | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
| 11 | 8 | 2 | Clint Bowyer | Chevrolet | 130 | 130 | 199 | 0 | 0 | running |
| 12 | 11 | 99 | David Reutimann | Dodge | 127 | 127 | 199 | 0 | 0 | running |
| 13 | 13 | 57 | Brian Vickers | Chevrolet | 129 | 124 | 199 | 11 | 0 | running |
| 14 | 31 | 42 | Juan Pablo Montoya | Dodge | 126 | 121 | 199 | 1 | 0 | running |
| 15 | 20 | 66 | Scott Wimmer | Ford | 123 | 118 | 199 | 2 | 0 | running |
| 16 | 32 | 10 | John Andretti | Ford | 115 | 115 | 199 | 0 | 0 | running |
| 17 | 27 | 59 | Stacy Compton | Ford | 112 | 112 | 198 | 0 | 0 | running |
| 18 | 41 | 47 | Jon Wood | Ford | 114 | 109 | 198 | 2 | 0 | running |
| 19 | 23 | 38 | Jason Leffler | Chevrolet | 106 | 106 | 198 | 0 | 0 | running |
| 20 | 38 | 25 | Ashton Lewis | Ford | 103 | 103 | 198 | 0 | 0 | running |
| 21 | 12 | 27 | Casey Atwood | Ford | 105 | 100 | 198 | 1 | 0 | running |
| 22 | 9 | 64 | Steve Wallace | Dodge | 97 | 97 | 198 | 0 | 0 | running |
| 23 | 33 | 87 | Joe Nemechek | Chevrolet | 94 | 94 | 197 | 0 | 0 | running |
| 24 | 28 | 12 | Mike Skinner | Dodge | 91 | 91 | 197 | 0 | 0 | running |
| 25 | 37 | 1 | Mike Wallace | Chevrolet | 88 | 88 | 197 | 0 | 0 | running |
| 26 | 29 | 22 | Kenny Wallace | Ford | 85 | 85 | 197 | 0 | 0 | running |
| 27 | 22 | 90 | Stephen Leicht | Ford | 82 | 82 | 197 | 0 | 0 | running |
| 28 | 21 | 43 | Erin Crocker | Dodge | 79 | 79 | 197 | 0 | 0 | running |
| 29 | 6 | 77 | Bobby Labonte | Chevrolet | 76 | 76 | 197 | 0 | 0 | running |
| 30 | 40 | 01 | Jay Sauter | Chevrolet | 73 | 73 | 196 | 0 | 0 | running |
| 31 | 42 | 35 | Regan Smith | Ford | 75 | 70 | 196 | 2 | 0 | running |
| 32 | 35 | 4 | Auggie Vidovich | Dodge | 67 | 67 | 196 | 0 | 0 | running |
| 33 | 43 | 14 | Carlos Contreras | Dodge | 64 | 64 | 196 | 0 | 0 | running |
| 34 | 36 | 36 | Brent Sherman | Chevrolet | 61 | 61 | 181 | 0 | 0 | running |
| 35 | 15 | 50 | Danny O'Quinn Jr | Ford | 58 | 58 | 177 | 0 | 0 | running |
| 36 | 10 | 33 | Ron Hornaday Jr | Chevrolet | 55 | 55 | 174 | 0 | 0 | running |
| 37 | 4 | 88 | Shane Huffman | Chevrolet | 52 | 52 | 165 | 0 | 0 | running |
| 38 | 26 | 16 | Greg Biffle | Ford | 49 | 49 | 163 | 0 | 0 | running |
| 39 | 17 | 23 | Brad Keselowski | Chevrolet | 46 | 46 | 127 | 0 | 0 | engine |
| 40 | 34 | 63 | Jorge Goeters | Chevrolet | 43 | 43 | 84 | 0 | 0 | steering box |
| 41 | 25 | 5 | Kyle Busch | Chevrolet | 40 | 40 | 66 | 0 | 0 | crash |
| 42 | 30 | 41 | Reed Sorenson | Dodge | 37 | 37 | 43 | 0 | 0 | engine |
| 43 | 24 | 39 | Sam Hornish Jr | Dodge | 34 | 34 | 20 | 0 | 0 | crash |
Penalties imposed prior to or during the race.