The 2005 OReilly Challenge NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Texas Motor Speedway race.
Saturday, November 5th, 2005
Texas Motor Speedway, Fort Worth, TX
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 21 | Kevin Harvick | Chevrolet | 185 | 180 | 200 | 42 | 0 | running |
2 | 5 | 66 | Greg Biffle | Ford | 175 | 170 | 200 | 3 | 0 | running |
3 | 18 | 60 | Carl Edwards | Ford | 165 | 165 | 200 | 0 | 0 | running |
4 | 9 | 41 | Reed Sorenson | Dodge | 165 | 160 | 200 | 3 | 0 | running |
5 | 7 | 57 | Kyle Busch | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
6 | 16 | 9 | Matt Kenseth | Ford | 150 | 150 | 200 | 0 | 0 | running |
7 | 20 | 2 | Clint Bowyer | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 31 | 32 | Jason Leffler | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
9 | 17 | 90 | Elliott Sadler | Ford | 138 | 138 | 200 | 0 | 0 | running |
10 | 27 | 1 | Johnny Sauter | Dodge | 134 | 134 | 200 | 0 | 0 | running |
11 | 10 | 8 | Martin Truex Jr | Chevrolet | 130 | 130 | 200 | 0 | 0 | running |
12 | 26 | 19 | Bobby Labonte | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
13 | 35 | 35 | Jason Keller | Ford | 124 | 124 | 200 | 0 | 0 | running |
14 | 36 | 33 | Tony Raines | Chevrolet | 121 | 121 | 200 | 0 | 0 | running |
15 | 21 | 27 | David Green | Ford | 118 | 118 | 200 | 0 | 0 | running |
16 | 1 | 39 | Ryan Newman | Dodge | 125 | 115 | 199 | 122 | 0 | running |
17 | 11 | 11 | Paul Menard | Chevrolet | 112 | 112 | 199 | 0 | 0 | running |
18 | 2 | 14 | David Stremme | Dodge | 109 | 109 | 199 | 0 | 0 | running |
19 | 14 | 20 | Denny Hamlin | Chevrolet | 106 | 106 | 199 | 0 | 0 | running |
20 | 29 | 22 | Kenny Wallace | Ford | 103 | 103 | 199 | 0 | 0 | running |
21 | 38 | 25 | Ashton Lewis | Ford | 100 | 100 | 199 | 0 | 0 | running |
22 | 40 | 40 | Sterling Marlin | Dodge | 97 | 97 | 199 | 0 | 0 | running |
23 | 15 | 87 | Joe Nemechek | Chevrolet | 94 | 94 | 199 | 0 | 0 | running |
24 | 33 | 44 | Justin Labonte | Chevrolet | 91 | 91 | 199 | 0 | 0 | running |
25 | 13 | 18 | JJ Yeley | Chevrolet | 88 | 88 | 199 | 0 | 0 | running |
26 | 4 | 47 | Jon Wood | Ford | 85 | 85 | 198 | 0 | 0 | running |
27 | 37 | 64 | Rusty Wallace | Dodge | 82 | 82 | 198 | 0 | 0 | running |
28 | 22 | 4 | Kevin Hamlin | Dodge | 79 | 79 | 198 | 0 | 0 | running |
29 | 19 | 43 | Aaron Fike | Dodge | 76 | 76 | 198 | 0 | 0 | running |
30 | 24 | 46 | Robert Pressley | Ford | 73 | 73 | 197 | 0 | 0 | running |
31 | 28 | 31 | Dave Blaney | Chevrolet | 70 | 70 | 197 | 0 | 0 | running |
32 | 41 | 34 | Todd Bodine | Chevrolet | 67 | 67 | 197 | 0 | 0 | running |
33 | 12 | 58 | Regan Smith | Dodge | 64 | 64 | 196 | 0 | 0 | running |
34 | 42 | 36 | TJ Bell | Chevrolet | 61 | 61 | 194 | 0 | 0 | running |
35 | 25 | 78 | Jerry Robertson | Chevrolet | 58 | 58 | 191 | 0 | 0 | running |
36 | 8 | 16 | Chad Chaffin | Chevrolet | 55 | 55 | 190 | 0 | 0 | running |
37 | 32 | 59 | Stacy Compton | Ford | 52 | 52 | 166 | 0 | 0 | running |
38 | 6 | 6 | Kasey Kahne | Dodge | 54 | 49 | 165 | 30 | 0 | crash |
39 | 34 | 38 | AJ Foyt IV | Dodge | 46 | 46 | 165 | 0 | 0 | crash |
40 | 39 | 12 | Kertus Davis | Dodge | 43 | 43 | 138 | 0 | 0 | transmission |
41 | 43 | 67 | Johnny Benson Jr | Dodge | 40 | 40 | 127 | 0 | 0 | transmission |
42 | 23 | 42 | Jamie McMurray | Dodge | 37 | 37 | 28 | 0 | 0 | crash |
43 | 30 | 5 | Adrian Fernandez | Chevrolet | 34 | 34 | 15 | 0 | 0 | crash |
Penalties imposed prior to or during the race.