The 2005 Pepsi 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Nashville Superspeedway race.
Saturday, March 26th, 2005
Nashville Superspeedway, Lebanon, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
6 | 19 | 95 | Bobby Hamilton | Dodge | 150 | 150 | 225 | 0 | 0 | running |
23 | 22 | 58 | Brent Sherman | Dodge | 94 | 94 | 219 | 0 | 0 | running |
4 | 3 | 60 | Carl Edwards | Ford | 160 | 160 | 225 | 0 | 0 | running |
5 | 2 | 2 | Clint Bowyer | Chevrolet | 155 | 155 | 225 | 0 | 0 | running |
27 | 20 | 14 | David Stremme | Dodge | 82 | 82 | 218 | 0 | 0 | running |
9 | 5 | 20 | Denny Hamlin | Chevrolet | 143 | 138 | 224 | 15 | 0 | running |
29 | 42 | 28 | Derrike Cope | Ford | 76 | 76 | 215 | 0 | 0 | running |
41 | 34 | 52 | Eric McClure | Ford | 40 | 40 | 75 | 0 | 0 | engine |
38 | 6 | 18 | JJ Yeley | Chevrolet | 49 | 49 | 151 | 0 | 0 | running |
11 | 9 | 64 | Jamie McMurray | Dodge | 130 | 130 | 224 | 0 | 0 | running |
20 | 29 | 43 | Jeff Green | Dodge | 103 | 103 | 221 | 0 | 0 | running |
33 | 24 | 78 | Jerry Robertson | Chevrolet | 64 | 64 | 191 | 0 | 0 | engine |
16 | 10 | 1 | Johnny Sauter | Dodge | 120 | 115 | 223 | 5 | 0 | running |
12 | 8 | 47 | Jon Wood | Ford | 132 | 127 | 224 | 1 | 0 | running |
15 | 15 | 6 | Kasey Kahne | Dodge | 118 | 118 | 223 | 0 | 0 | running |
2 | 12 | 22 | Kenny Wallace | Ford | 175 | 170 | 225 | 7 | 0 | running |
14 | 13 | 8 | Martin Truex Jr | Chevrolet | 121 | 121 | 223 | 0 | 0 | running |
36 | 16 | 11 | Paul Menard | Chevrolet | 55 | 55 | 170 | 0 | 0 | running |
28 | 33 | 34 | Randy LaJoie | Chevrolet | 79 | 79 | 217 | 0 | 0 | transmission |
1 | 1 | 41 | Reed Sorenson | Dodge | 190 | 180 | 225 | 197 | 0 | running |
3 | 7 | 32 | Shane Hmiel | Chevrolet | 165 | 165 | 225 | 0 | 0 | running |
39 | 32 | 36 | Stanton Barrett | Chevrolet | 46 | 46 | 149 | 0 | 0 | crash |
37 | 27 | 40 | Sterling Marlin | Dodge | 52 | 52 | 168 | 0 | 0 | engine |
42 | 31 | 73 | Stuart Kirby | Chevrolet | 37 | 37 | 37 | 0 | 0 | crash |
7 | 14 | 33 | Tony Raines | Chevrolet | 146 | 146 | 225 | 0 | 0 | running |
18 | 21 | 27 | David Green | Ford | 109 | 109 | 222 | 0 | 0 | running |
8 | 17 | 35 | Jason Keller | Ford | 142 | 142 | 225 | 0 | 0 | running |
10 | 23 | 59 | Stacy Compton | Ford | 134 | 134 | 224 | 0 | 0 | running |
24 | 43 | 49 | Steve Grissom | Ford | 91 | 91 | 219 | 0 | 0 | running |
26 | 4 | 12 | Tim Fedewa | Dodge | 85 | 85 | 218 | 0 | 0 | running |
34 | 40 | 56 | Tim Sauter | Chevrolet | 61 | 61 | 189 | 0 | 0 | running |
32 | 35 | 0 | Kertus Davis | Chevrolet | 67 | 67 | 212 | 0 | 0 | running |
40 | 41 | 7 | Mark Green | Chevrolet | 43 | 43 | 132 | 0 | 0 | rear end |
43 | 36 | 54 | Mike Harmon | Pontiac | 34 | 34 | 35 | 0 | 0 | engine |
35 | 18 | 66 | Aaron Fike | Ford | 58 | 58 | 186 | 0 | 0 | running |
19 | 11 | 25 | Ashton Lewis | Ford | 106 | 106 | 221 | 0 | 0 | running |
30 | 30 | 5 | Boston Reid | Chevrolet | 73 | 73 | 213 | 0 | 0 | running |
25 | 28 | 21 | Brandon Miller | Chevrolet | 88 | 88 | 218 | 0 | 0 | running |
21 | 37 | 72 | Geoffrey Bodine | Chevrolet | 100 | 100 | 220 | 0 | 0 | running |
13 | 26 | 44 | Justin Labonte | Chevrolet | 124 | 124 | 224 | 0 | 0 | running |
22 | 38 | 10 | Michel Jourdain Jr | Ford | 97 | 97 | 220 | 0 | 0 | running |
31 | 39 | 4 | Ryan Hemphill | Dodge | 70 | 70 | 213 | 0 | 0 | running |
17 | 25 | 38 | Tyler Walker | Dodge | 112 | 112 | 223 | 0 | 0 | running |
Penalties imposed prior to or during the race.