FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 17 | Matt Kenseth | Ford | 185 | 180 | 200 | 30 | 0 | running |
2 | 1 | 5 | Kyle Busch | Chevrolet | 180 | 170 | 200 | 147 | 0 | running |
3 | 17 | 55 | Robby Gordon | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
4 | 39 | 1 | Johnny Benson Jr | Dodge | 160 | 160 | 200 | 0 | 0 | running |
5 | 10 | 25 | Bobby Hamilton Jr | Ford | 160 | 155 | 200 | 16 | 0 | running |
6 | 11 | 00 | Jason Leffler | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
7 | 4 | 87 | Joe Nemechek | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 3 | 37 | David Green | Pontiac | 142 | 142 | 200 | 0 | 0 | running |
9 | 24 | 9 | Jeff Burton | Ford | 138 | 138 | 200 | 0 | 0 | running |
10 | 5 | 8 | Martin Truex Jr | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
11 | 9 | 29 | Bobby Labonte | Chevrolet | 130 | 130 | 200 | 0 | 0 | running |
12 | 29 | 22 | Jason Keller | Ford | 127 | 127 | 200 | 0 | 0 | running |
13 | 23 | 99 | Michael Waltrip | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
14 | 20 | 33 | Paul Menard | Chevrolet | 121 | 121 | 200 | 0 | 0 | running |
15 | 27 | 12 | Tim Fedewa | Chevrolet | 118 | 118 | 200 | 0 | 0 | running |
16 | 7 | 27 | Johnny Sauter | Pontiac | 115 | 115 | 200 | 0 | 0 | running |
17 | 19 | 2 | Ron Hornaday Jr | Chevrolet | 112 | 112 | 200 | 0 | 0 | running |
18 | 12 | 20 | Mike Bliss | Chevrolet | 109 | 109 | 200 | 0 | 0 | running |
19 | 33 | 4 | Mike Wallace | Ford | 111 | 106 | 200 | 1 | 0 | running |
20 | 14 | 6 | Tracy Hines | Dodge | 103 | 103 | 200 | 0 | 0 | running |
21 | 25 | 14 | Casey Atwood | Chevrolet | 105 | 100 | 199 | 5 | 0 | running |
22 | 31 | 31 | Dave Blaney | Ford | 97 | 97 | 199 | 0 | 0 | running |
23 | 43 | 82 | Randy LaJoie | Chevrolet | 94 | 94 | 199 | 0 | 0 | running |
24 | 28 | 47 | Robert Pressley | Ford | 91 | 91 | 199 | 0 | 0 | running |
25 | 35 | 02 | Hermie Sadler | Chevrolet | 88 | 88 | 198 | 0 | 0 | running |
26 | 30 | 66 | Billy Parker | Dodge | 85 | 85 | 198 | 0 | 0 | running |
27 | 16 | 32 | David Stremme | Dodge | 82 | 82 | 198 | 0 | 0 | running |
28 | 13 | 59 | Stacy Compton | Ford | 79 | 79 | 198 | 0 | 0 | running |
29 | 37 | 44 | Justin Labonte | Dodge | 76 | 76 | 198 | 0 | 0 | running |
30 | 34 | 50 | David Starr | Chevrolet | 73 | 73 | 197 | 0 | 0 | running |
31 | 36 | 49 | Derrike Cope | Ford | 75 | 70 | 196 | 1 | 0 | running |
32 | 8 | 38 | Kasey Kahne | Dodge | 67 | 67 | 193 | 0 | 0 | crash |
33 | 21 | 46 | Ashton Lewis | Chevrolet | 64 | 64 | 188 | 0 | 0 | running |
34 | 2 | 60 | Greg Biffle | Ford | 61 | 61 | 133 | 0 | 0 | engine |
35 | 38 | 72 | Lance Hooper | Chevrolet | 58 | 58 | 133 | 0 | 0 | engine |
36 | 6 | 21 | Clint Bowyer | Chevrolet | 55 | 55 | 93 | 0 | 0 | engine |
37 | 22 | 23 | Kenny Wallace | Chevrolet | 52 | 52 | 71 | 0 | 0 | engine |
38 | 32 | 91 | Stanton Barrett | Chevrolet | 49 | 49 | 29 | 0 | 0 | ignition |
39 | 26 | 88 | Jeff Fuller | Chevrolet | 46 | 46 | 18 | 0 | 0 | vibration |
40 | 41 | 96 | Gus Wasson | Chevrolet | 43 | 43 | 10 | 0 | 0 | rear end |
41 | 42 | 10 | Jason Schuler | Chevrolet | 40 | 40 | 2 | 0 | 0 | crash |
42 | 18 | 18 | JJ Yeley | Chevrolet | 37 | 37 | 1 | 0 | 0 | crash |
43 | 40 | 74 | Tony Raines | Chevrolet | 34 | 34 | 1 | 0 | 0 | crash |
Penalties imposed prior to or during the race.