Las Vegas Motor Speedway , Las Vegas, NV
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 87 | Joe Nemechek | Chevrolet | 180 | 175 | 200 | 46 | 0 | running |
| 2 | 3 | 21 | Kevin Harvick | Chevrolet | 180 | 170 | 200 | 93 | 0 | running |
| 3 | 5 | 20 | Mike Bliss | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
| 4 | 36 | 8 | Steve Park | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
| 5 | 2 | 57 | Jason Keller | Ford | 155 | 155 | 200 | 0 | 0 | running |
| 6 | 15 | 37 | David Green | Pontiac | 150 | 150 | 200 | 0 | 0 | running |
| 7 | 26 | 99 | Michael Waltrip | Chevrolet | 151 | 146 | 200 | 8 | 0 | running |
| 8 | 1 | 60 | Stanton Barrett | Ford | 142 | 142 | 200 | 0 | 0 | running |
| 9 | 16 | 2 | Ron Hornaday Jr | Chevrolet | 143 | 138 | 200 | 10 | 0 | running |
| 10 | 4 | 23 | Scott Wimmer | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
| 11 | 27 | 38 | Kasey Kahne | Ford | 130 | 130 | 200 | 0 | 0 | running |
| 12 | 8 | 48 | Shane Hmiel | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
| 13 | 6 | 5 | Brian Vickers | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
| 14 | 22 | 12 | Kerry Earnhardt | Chevrolet | 121 | 121 | 200 | 0 | 0 | running |
| 15 | 10 | 59 | Stacy Compton | Chevrolet | 123 | 118 | 200 | 2 | 0 | running |
| 16 | 40 | 18 | Coy Gibbs | Chevrolet | 115 | 115 | 200 | 0 | 0 | running |
| 17 | 17 | 26 | Kevin Grubb | Dodge | 112 | 112 | 200 | 0 | 0 | running |
| 18 | 20 | 4 | Mike Wallace | Chevrolet | 109 | 109 | 200 | 0 | 0 | running |
| 19 | 14 | 92 | Todd Bodine | Chevrolet | 111 | 106 | 200 | 17 | 0 | running |
| 20 | 11 | 10 | Scott Riggs | Ford | 103 | 103 | 199 | 0 | 0 | running |
| 21 | 19 | 54 | Hermie Sadler | Chevrolet | 100 | 100 | 199 | 0 | 0 | running |
| 22 | 41 | 6 | Damon Lusk | Dodge | 97 | 97 | 198 | 0 | 0 | running |
| 23 | 43 | 79 | Joe Aramendia | Chevrolet | 94 | 94 | 198 | 0 | 0 | running |
| 24 | 25 | 77 | Bruce Bechtel | Ford | 91 | 91 | 196 | 0 | 0 | running |
| 25 | 21 | 73 | Jason Schuler | Ford | 88 | 88 | 196 | 0 | 0 | running |
| 26 | 23 | 70 | Robby Benton | Chevrolet | 85 | 85 | 195 | 0 | 0 | running |
| 27 | 18 | 46 | Ashton Lewis | Chevrolet | 82 | 82 | 193 | 0 | 0 | running |
| 28 | 33 | 16 | Larry Gunselman | Chevrolet | 79 | 79 | 191 | 0 | 0 | running |
| 29 | 38 | 19 | Chad Blount | Dodge | 76 | 76 | 187 | 0 | 0 | running |
| 30 | 42 | 71 | Ron Young | Chevrolet | 73 | 73 | 185 | 0 | 0 | running |
| 31 | 37 | 43 | Johnny Sauter | Dodge | 70 | 70 | 175 | 0 | 0 | crash |
| 32 | 12 | 7 | Randy LaJoie | Chevrolet | 67 | 67 | 165 | 0 | 0 | engine |
| 33 | 24 | 1 | Jamie McMurray | Chevrolet | 64 | 64 | 153 | 0 | 0 | battery |
| 34 | 9 | 25 | Bobby Hamilton Jr | Ford | 61 | 61 | 137 | 0 | 0 | engine |
| 35 | 30 | 9 | Jeff Burton | Ford | 63 | 58 | 116 | 24 | 0 | oil leak |
| 36 | 7 | 27 | Chase Montgomery | Pontiac | 55 | 55 | 113 | 0 | 0 | engine |
| 37 | 28 | 49 | Chris Bingham | Ford | 52 | 52 | 109 | 0 | 0 | crash |
| 38 | 13 | 33 | Tony Raines | Chevrolet | 49 | 49 | 87 | 0 | 0 | engine |
| 39 | 35 | 91 | Eddy McKean | Ford | 46 | 46 | 71 | 0 | 0 | crash |
| 40 | 31 | 39 | Clint Vahsholtz | Ford | 43 | 43 | 35 | 0 | 0 | engine |
| 41 | 32 | 22 | Regan Smith | Chevrolet | 40 | 40 | 19 | 0 | 0 | oil leak |
| 42 | 39 | 17 | Matt Kenseth | Ford | 37 | 37 | 6 | 0 | 0 | engine |
| 43 | 34 | 44 | Mike Harmon | Chevrolet | 34 | 34 | 4 | 0 | 0 | oil pump |
Penalties imposed prior to or during the race.