Atlanta Motor Speedway , Hampton, GA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Greg Biffle | Chevrolet | 180 | 175 | 203 | 59 | 0 | running |
| 2 | 18 | 17 | Matt Kenseth | Ford | 180 | 170 | 203 | 60 | 0 | running |
| 3 | 6 | 25 | Bobby Hamilton Jr | Ford | 170 | 165 | 203 | 45 | 0 | running |
| 4 | 14 | 99 | Michael Waltrip | Chevrolet | 165 | 160 | 203 | 34 | 0 | running |
| 5 | 8 | 8 | Hank Parker Jr | Chevrolet | 155 | 155 | 203 | 0 | 0 | running |
| 6 | 16 | 10 | Scott Riggs | Ford | 150 | 150 | 203 | 0 | 0 | running |
| 7 | 13 | 38 | Kasey Kahne | Ford | 151 | 146 | 203 | 2 | 0 | running |
| 8 | 3 | 37 | David Green | Pontiac | 142 | 142 | 203 | 0 | 0 | running |
| 9 | 2 | 21 | Kevin Harvick | Chevrolet | 138 | 138 | 203 | 0 | 0 | running |
| 10 | 12 | 31 | Dave Blaney | Ford | 134 | 134 | 203 | 0 | 0 | running |
| 11 | 22 | 46 | Ashton Lewis | Chevrolet | 130 | 130 | 203 | 0 | 0 | running |
| 12 | 37 | 1 | David Stremme | Dodge | 132 | 127 | 203 | 2 | 0 | running |
| 13 | 21 | 2 | Ron Hornaday Jr | Chevrolet | 124 | 124 | 202 | 0 | 0 | running |
| 14 | 15 | 23 | Scott Wimmer | Chevrolet | 121 | 121 | 202 | 0 | 0 | running |
| 15 | 26 | 57 | Jason Keller | Ford | 118 | 118 | 202 | 0 | 0 | running |
| 16 | 23 | 43 | Johnny Sauter | Chevrolet | 115 | 115 | 202 | 0 | 0 | running |
| 17 | 17 | 4 | Mike Wallace | Chevrolet | 112 | 112 | 202 | 0 | 0 | running |
| 18 | 10 | 48 | Todd Bodine | Chevrolet | 109 | 109 | 202 | 0 | 0 | running |
| 19 | 20 | 6 | Paul Wolfe | Dodge | 106 | 106 | 202 | 0 | 0 | running |
| 20 | 4 | 19 | Casey Mears | Dodge | 103 | 103 | 201 | 0 | 0 | running |
| 21 | 11 | 20 | Mike Bliss | Chevrolet | 100 | 100 | 201 | 0 | 0 | running |
| 22 | 7 | 00 | Jason Leffler | Chevrolet | 102 | 97 | 201 | 1 | 0 | running |
| 23 | 28 | 59 | Stacy Compton | Chevrolet | 94 | 94 | 201 | 0 | 0 | running |
| 24 | 32 | 12 | Tim Fedewa | Chevrolet | 91 | 91 | 200 | 0 | 0 | running |
| 25 | 25 | 18 | Coy Gibbs | Chevrolet | 88 | 88 | 199 | 0 | 0 | running |
| 26 | 29 | 56 | Tim Sauter | Chevrolet | 85 | 85 | 198 | 0 | 0 | running |
| 27 | 38 | 77 | Brad Teague | Ford | 82 | 82 | 198 | 0 | 0 | running |
| 28 | 30 | 82 | Casey Atwood | Chevrolet | 79 | 79 | 194 | 0 | 0 | running |
| 29 | 41 | 0 | Gus Wasson | Chevrolet | 76 | 76 | 190 | 0 | 0 | running |
| 30 | 42 | 44 | Mike Harmon | Chevrolet | 73 | 73 | 189 | 0 | 0 | running |
| 31 | 5 | 5 | Brian Vickers | Chevrolet | 70 | 70 | 189 | 0 | 0 | running |
| 32 | 35 | 71 | Ron Young | Chevrolet | 67 | 67 | 186 | 0 | 0 | handling |
| 33 | 27 | 22 | Kevin Conway | Chevrolet | 64 | 64 | 183 | 0 | 0 | running |
| 34 | 31 | 27 | Chase Montgomery | Pontiac | 61 | 61 | 181 | 0 | 0 | engine |
| 35 | 39 | 49 | Tammy Jo Kirk | Ford | 58 | 58 | 172 | 0 | 0 | brakes |
| 36 | 19 | 89 | Wally Dallenbach Jr | Ford | 55 | 55 | 170 | 0 | 0 | engine |
| 37 | 24 | 26 | Chad Blount | Dodge | 52 | 52 | 159 | 0 | 0 | crash |
| 38 | 33 | 73 | Jason Schuler | Ford | 49 | 49 | 84 | 0 | 0 | handling |
| 39 | 40 | 16 | Larry Gunselman | Chevrolet | 46 | 46 | 59 | 0 | 0 | engine |
| 40 | 43 | 39 | Blake Mallory | Ford | 43 | 43 | 30 | 0 | 0 | engine |
| 41 | 34 | 9 | Morgan Shepherd | Ford | 40 | 40 | 29 | 0 | 0 | handling |
| 42 | 36 | 67 | Josh Richeson | Ford | 37 | 37 | 12 | 0 | 0 | vibration |
| 43 | 9 | 87 | Kyle Busch | Chevrolet | 34 | 34 | 2 | 0 | 0 | engine |
Penalties imposed prior to or during the race.