Kentucky Speedway , Sparta, KY
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 92 | Todd Bodine | Chevrolet | 180 | 175 | 200 | 9 | 0 | running |
| 2 | 9 | 60 | Greg Biffle | Ford | 175 | 170 | 200 | 59 | 0 | running |
| 3 | 30 | 33 | Tony Raines | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
| 4 | 1 | 10 | Scott Riggs | Ford | 170 | 160 | 200 | 91 | 0 | running |
| 5 | 8 | 23 | Scott Wimmer | Pontiac | 155 | 155 | 200 | 0 | 0 | running |
| 6 | 12 | 27 | Jamie McMurray | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
| 7 | 35 | 12 | Kerry Earnhardt | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
| 8 | 14 | 5 | Ricky Hendrick | Chevrolet | 147 | 142 | 200 | 1 | 0 | running |
| 9 | 37 | 48 | Kenny Wallace | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
| 10 | 39 | 63 | Shane Hall | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
| 11 | 20 | 46 | Ashton Lewis | Chevrolet | 135 | 130 | 199 | 1 | 0 | running |
| 12 | 18 | 37 | Kevin Lepage | Chevrolet | 127 | 127 | 199 | 0 | 0 | running |
| 13 | 10 | 7 | Randy LaJoie | Chevrolet | 124 | 124 | 199 | 0 | 0 | running |
| 14 | 28 | 20 | Coy Gibbs | Pontiac | 121 | 121 | 199 | 0 | 0 | running |
| 15 | 16 | 19 | Tim Sauter | Chevrolet | 118 | 118 | 199 | 0 | 0 | running |
| 16 | 3 | 24 | Jack Sprague | Chevrolet | 115 | 115 | 199 | 0 | 0 | running |
| 17 | 27 | 59 | Stacy Compton | Chevrolet | 112 | 112 | 199 | 0 | 0 | running |
| 18 | 21 | 75 | Butch Miller | Chevrolet | 109 | 109 | 199 | 0 | 0 | running |
| 19 | 25 | 47 | Shane Hmiel | Chevrolet | 106 | 106 | 199 | 0 | 0 | running |
| 20 | 13 | 66 | Casey Mears | Dodge | 103 | 103 | 199 | 0 | 0 | running |
| 21 | 2 | 21 | Jay Sauter | Chevrolet | 105 | 100 | 198 | 4 | 0 | crash |
| 22 | 31 | 95 | Steadman Marlin | Ford | 102 | 97 | 198 | 7 | 0 | running |
| 23 | 40 | 49 | Andy Kirby | Ford | 94 | 94 | 198 | 0 | 0 | running |
| 24 | 32 | 2 | Johnny Sauter | Chevrolet | 91 | 91 | 197 | 0 | 0 | crash |
| 25 | 11 | 87 | Joe Nemechek | Chevrolet | 88 | 88 | 197 | 0 | 0 | running |
| 26 | 42 | 38 | Christian Elder | Ford | 85 | 85 | 197 | 0 | 0 | running |
| 27 | 24 | 32 | Dan Pardus | Chevrolet | 82 | 82 | 194 | 0 | 0 | running |
| 28 | 41 | 77 | Brad Teague | Ford | 79 | 79 | 194 | 0 | 0 | running |
| 29 | 17 | 34 | Stuart Kirby | Chevrolet | 76 | 76 | 193 | 0 | 0 | running |
| 30 | 34 | 02 | Hermie Sadler | Chevrolet | 73 | 73 | 192 | 0 | 0 | engine |
| 31 | 33 | 4 | Mike Wallace | Chevrolet | 75 | 70 | 184 | 9 | 0 | overheating |
| 32 | 22 | 40 | Brian Vickers | Dodge | 67 | 67 | 181 | 0 | 0 | alternator |
| 33 | 43 | 94 | Larry Gunselman | Chevrolet | 64 | 64 | 155 | 0 | 0 | engine |
| 34 | 4 | 57 | Jason Keller | Ford | 66 | 61 | 144 | 19 | 0 | crash |
| 35 | 38 | 54 | Kevin Grubb | Chevrolet | 58 | 58 | 111 | 0 | 0 | crash |
| 36 | 7 | 25 | Bobby Hamilton Jr | Ford | 55 | 55 | 110 | 0 | 0 | running |
| 37 | 15 | 26 | Ron Hornaday Jr | Chevrolet | 52 | 52 | 103 | 0 | 0 | engine |
| 38 | 5 | 14 | Larry Foyt | Chevrolet | 49 | 49 | 81 | 0 | 0 | crash |
| 39 | 19 | 18 | Mike McLaughlin | Pontiac | 46 | 46 | 67 | 0 | 0 | crash |
| 40 | 36 | 44 | Mike Harmon | Chevrolet | 43 | 43 | 38 | 0 | 0 | crash |
| 41 | 23 | 36 | Hank Parker Jr | Dodge | 40 | 40 | 31 | 0 | 0 | crash |
| 42 | 26 | 31 | David Green | Chevrolet | 37 | 37 | 15 | 0 | 0 | engine |
| 43 | 29 | 91 | Stanton Barrett | Chevrolet | 34 | 34 | 0 | 0 | 0 | crash |
Penalties imposed prior to or during the race.