FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Jimmy Spencer | Chevrolet | 185 | 175 | 250 | 132 | 0 | running |
2 | 9 | 23 | Scott Wimmer | Pontiac | 170 | 170 | 250 | 0 | 0 | running |
3 | 8 | 60 | Greg Biffle | Ford | 165 | 165 | 250 | 0 | 0 | running |
4 | 7 | 18 | Mike McLaughlin | Pontiac | 160 | 160 | 250 | 0 | 0 | running |
5 | 6 | 21 | Jeff Green | Chevrolet | 155 | 155 | 250 | 0 | 0 | running |
6 | 12 | 48 | Kenny Wallace | Chevrolet | 150 | 150 | 250 | 0 | 0 | running |
7 | 3 | 99 | Michael Waltrip | Chevrolet | 146 | 146 | 250 | 0 | 0 | running |
8 | 14 | 33 | Tony Raines | Chevrolet | 142 | 142 | 250 | 0 | 0 | running |
9 | 1 | 57 | Jason Keller | Ford | 143 | 138 | 250 | 66 | 0 | running |
10 | 22 | 7 | Randy LaJoie | Chevrolet | 134 | 134 | 250 | 0 | 0 | running |
11 | 5 | 27 | Jamie McMurray | Chevrolet | 130 | 130 | 250 | 0 | 0 | running |
12 | 24 | 26 | Ron Hornaday Jr | Chevrolet | 127 | 127 | 249 | 0 | 0 | running |
13 | 16 | 37 | Kevin Lepage | Chevrolet | 124 | 124 | 249 | 0 | 0 | running |
14 | 15 | 31 | Tim Fedewa | Chevrolet | 121 | 121 | 249 | 0 | 0 | running |
15 | 20 | 36 | Hank Parker Jr | Dodge | 118 | 118 | 248 | 0 | 0 | running |
16 | 36 | 92 | Todd Bodine | Chevrolet | 115 | 115 | 248 | 0 | 0 | running |
17 | 28 | 19 | Tim Sauter | Chevrolet | 112 | 112 | 247 | 0 | 0 | running |
18 | 2 | 10 | Scott Riggs | Ford | 109 | 109 | 247 | 0 | 0 | running |
19 | 25 | 16 | Chad Chaffin | Chevrolet | 106 | 106 | 246 | 0 | 0 | running |
20 | 18 | 54 | Kevin Grubb | Chevrolet | 103 | 103 | 246 | 0 | 0 | running |
21 | 29 | 14 | Larry Foyt | Chevrolet | 100 | 100 | 244 | 0 | 0 | running |
22 | 33 | 75 | Butch Miller | Chevrolet | 97 | 97 | 243 | 0 | 0 | running |
23 | 27 | 28 | Brad Baker | Chevrolet | 94 | 94 | 242 | 0 | 0 | running |
24 | 30 | 47 | Shane Hmiel | Chevrolet | 91 | 91 | 242 | 0 | 0 | running |
25 | 39 | 77 | Brad Teague | Ford | 88 | 88 | 238 | 0 | 0 | running |
26 | 38 | 63 | Shane Hall | Chevrolet | 85 | 85 | 232 | 0 | 0 | running |
27 | 35 | 20 | Coy Gibbs | Pontiac | 82 | 82 | 221 | 0 | 0 | running |
28 | 34 | 24 | Jack Sprague | Chevrolet | 79 | 79 | 220 | 0 | 0 | running |
29 | 13 | 5 | Ricky Hendrick | Chevrolet | 76 | 76 | 215 | 0 | 0 | running |
30 | 4 | 29 | Kevin Harvick | Chevrolet | 78 | 73 | 208 | 52 | 0 | engine |
31 | 37 | 12 | Kerry Earnhardt | Chevrolet | 70 | 70 | 203 | 0 | 0 | oil pump |
32 | 26 | 25 | Bobby Hamilton Jr | Ford | 67 | 67 | 191 | 0 | 0 | running |
33 | 17 | 2 | Johnny Sauter | Chevrolet | 64 | 64 | 145 | 0 | 0 | running |
34 | 11 | 59 | Stacy Compton | Chevrolet | 61 | 61 | 140 | 0 | 0 | crash |
35 | 41 | 94 | Larry Gunselman | Chevrolet | 58 | 58 | 138 | 0 | 0 | running |
36 | 40 | 49 | Derrike Cope | Ford | 55 | 55 | 129 | 0 | 0 | running |
37 | 23 | 38 | Mark Green | Ford | 52 | 52 | 120 | 0 | 0 | running |
38 | 43 | 40 | Brian Vickers | Dodge | 49 | 49 | 74 | 0 | 0 | crash |
39 | 31 | 46 | Ashton Lewis | Chevrolet | 46 | 46 | 67 | 0 | 0 | brakes |
40 | 21 | 66 | Casey Mears | Dodge | 43 | 43 | 56 | 0 | 0 | engine |
41 | 19 | 34 | Steve Grissom | Chevrolet | 40 | 40 | 36 | 0 | 0 | crash |
42 | 32 | 4 | Mike Wallace | Chevrolet | 37 | 37 | 32 | 0 | 0 | crash |
43 | 42 | 44 | Mike Harmon | Chevrolet | 34 | 34 | 2 | 0 | 0 | handling |
Penalties imposed prior to or during the race.