The 2001 NASCAR Subway 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.
Saturday, April 21st, 2001
Talladega Superspeedway, Lincoln, AL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 20 | Mike McLaughlin | Pontiac | 180 | 175 | 113 | 31 | 0 | running |
2 | 3 | 1 | Jimmy Spencer | Pontiac | 180 | 170 | 113 | 37 | 0 | running |
3 | 12 | 10 | Jeff Green | Ford | 170 | 165 | 113 | 1 | 0 | running |
4 | 8 | 00 | Todd Bodine | Pontiac | 160 | 160 | 113 | 0 | 0 | running |
5 | 6 | 21 | Mike Skinner | Chevrolet | 160 | 155 | 113 | 5 | 0 | running |
6 | 24 | 98 | Elton Sawyer | Ford | 150 | 150 | 113 | 0 | 0 | running |
7 | 18 | 43 | Jay Sauter | Chevrolet | 146 | 146 | 113 | 0 | 0 | running |
8 | 21 | 37 | Kevin Grubb | Pontiac | 142 | 142 | 113 | 0 | 0 | running |
9 | 31 | 60 | Greg Biffle | Ford | 138 | 138 | 113 | 0 | 0 | running |
10 | 22 | 48 | Kenny Wallace | Chevrolet | 134 | 134 | 113 | 0 | 0 | running |
11 | 37 | 74 | Chad Little | Chevrolet | 135 | 130 | 113 | 4 | 0 | running |
12 | 17 | 14 | Larry Foyt | Chevrolet | 127 | 127 | 113 | 0 | 0 | running |
13 | 11 | 59 | Rich Bickle | Chevrolet | 124 | 124 | 113 | 0 | 0 | running |
14 | 25 | 33 | Tony Raines | Chevrolet | 121 | 121 | 113 | 0 | 0 | running |
15 | 7 | 61 | Tim Sauter | Pontiac | 118 | 118 | 113 | 0 | 0 | running |
16 | 41 | 49 | Andy Kirby | Chevrolet | 115 | 115 | 113 | 0 | 0 | running |
17 | 26 | 55 | Mark Green | Ford | 112 | 112 | 112 | 0 | 0 | running |
18 | 23 | 66 | Tim Fedewa | Chevrolet | 109 | 109 | 112 | 0 | 0 | running |
19 | 32 | 99 | Shawna Robinson | Chevrolet | 106 | 106 | 112 | 0 | 0 | running |
20 | 33 | 28 | Brad Baker | Chevrolet | 103 | 103 | 112 | 0 | 0 | running |
21 | 16 | 17 | Matt Kenseth | Chevrolet | 100 | 100 | 110 | 0 | 0 | running |
22 | 43 | 65 | Bobby Gerhart | Chevrolet | 97 | 97 | 110 | 0 | 0 | running |
23 | 9 | 26 | Bobby Hamilton Jr | Chevrolet | 94 | 94 | 109 | 0 | 0 | transmission |
24 | 5 | 18 | Jeff Purvis | Pontiac | 91 | 91 | 105 | 0 | 0 | crash |
25 | 15 | 57 | Jason Keller | Ford | 88 | 88 | 97 | 0 | 0 | crash |
26 | 35 | 38 | Christian Elder | Ford | 85 | 85 | 96 | 0 | 0 | crash |
27 | 2 | 7 | Randy LaJoie | Pontiac | 87 | 82 | 95 | 8 | 0 | running |
28 | 29 | 92 | Jimmie Johnson | Chevrolet | 79 | 79 | 86 | 0 | 0 | crash |
29 | 13 | 27 | Jamie McMurray | Pontiac | 76 | 76 | 86 | 0 | 0 | crash |
30 | 20 | 35 | Lyndon Amick | Chevrolet | 73 | 73 | 86 | 0 | 0 | crash |
31 | 30 | 46 | Ashton Lewis | Chevrolet | 70 | 70 | 86 | 0 | 0 | crash |
32 | 28 | 34 | David Green | Chevrolet | 67 | 67 | 85 | 0 | 0 | crash |
33 | 39 | 25 | David Donohue | Chevrolet | 64 | 64 | 85 | 0 | 0 | crash |
34 | 38 | 63 | Shane Hall | Ford | 61 | 61 | 85 | 0 | 0 | crash |
35 | 40 | 77 | Mike Harmon | Ford | 63 | 58 | 84 | 1 | 0 | crash |
36 | 27 | 67 | CW Smith | Chevrolet | 55 | 55 | 82 | 0 | 0 | crash |
37 | 34 | 11 | Marty Houston | Chevrolet | 52 | 52 | 81 | 0 | 0 | crash |
38 | 36 | 16 | David Starr | Pontiac | 49 | 49 | 81 | 0 | 0 | crash |
39 | 1 | 87 | Joe Nemechek | Pontiac | 51 | 46 | 79 | 26 | 0 | crash |
40 | 4 | 2 | Kevin Harvick | Chevrolet | 43 | 43 | 64 | 0 | 0 | running |
41 | 19 | 36 | Hank Parker Jr | Chevrolet | 40 | 40 | 54 | 0 | 0 | engine |
42 | 10 | 23 | Scott Wimmer | Pontiac | 37 | 37 | 22 | 0 | 0 | engine |
43 | 42 | 6 | Joe Bessey | Pontiac | 34 | 34 | 0 | 0 | 0 | engine |
Penalties imposed prior to or during the race.