Saturday, May 12th, 2001
New Hampshire Motor Speedway , Loudon, NH
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 57 | Jason Keller | Ford | 180 | 175 | 200 | 16 | 0 | running |
2 | 1 | 2 | Kevin Harvick | Chevrolet | 180 | 170 | 200 | 165 | 0 | running |
3 | 6 | 21 | Mike Skinner | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
4 | 2 | 10 | Jeff Green | Ford | 165 | 160 | 200 | 16 | 0 | running |
5 | 10 | 48 | Kenny Wallace | Chevrolet | 160 | 155 | 200 | 2 | 0 | running |
6 | 3 | 31 | Steve Park | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
7 | 11 | 26 | Bobby Hamilton Jr | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 15 | 7 | Randy LaJoie | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
9 | 13 | 98 | Elton Sawyer | Ford | 138 | 138 | 200 | 0 | 0 | running |
10 | 12 | 20 | Mike McLaughlin | Pontiac | 134 | 134 | 200 | 0 | 0 | running |
11 | 14 | 60 | Greg Biffle | Ford | 135 | 130 | 199 | 1 | 0 | running |
12 | 17 | 33 | Tony Raines | Chevrolet | 127 | 127 | 199 | 0 | 0 | running |
13 | 18 | 92 | Jimmie Johnson | Chevrolet | 124 | 124 | 199 | 0 | 0 | running |
14 | 32 | 74 | Chad Little | Chevrolet | 121 | 121 | 199 | 0 | 0 | running |
15 | 5 | 02 | Ryan Newman | Ford | 118 | 118 | 199 | 0 | 0 | running |
16 | 24 | 61 | Tim Sauter | Chevrolet | 115 | 115 | 199 | 0 | 0 | running |
17 | 34 | 23 | Scott Wimmer | Pontiac | 112 | 112 | 199 | 0 | 0 | running |
18 | 19 | 36 | Hank Parker Jr | Chevrolet | 109 | 109 | 199 | 0 | 0 | running |
19 | 21 | 18 | Jeff Purvis | Pontiac | 106 | 106 | 199 | 0 | 0 | running |
20 | 23 | 37 | Kevin Grubb | Chevrolet | 103 | 103 | 199 | 0 | 0 | running |
21 | 27 | 59 | Rich Bickle | Chevrolet | 100 | 100 | 199 | 0 | 0 | running |
22 | 8 | 6 | Joe Bessey | Chevrolet | 97 | 97 | 199 | 0 | 0 | running |
23 | 16 | 34 | David Green | Chevrolet | 94 | 94 | 199 | 0 | 0 | running |
24 | 29 | 63 | Shane Hall | Ford | 91 | 91 | 197 | 0 | 0 | running |
25 | 25 | 66 | Tim Fedewa | Chevrolet | 88 | 88 | 193 | 0 | 0 | running |
26 | 36 | 65 | Bobby Gerhart | Chevrolet | 85 | 85 | 193 | 0 | 0 | running |
27 | 9 | 01 | Andy Santerre | Chevrolet | 82 | 82 | 191 | 0 | 0 | running |
28 | 33 | 14 | Larry Foyt | Chevrolet | 79 | 79 | 188 | 0 | 0 | running |
29 | 28 | 46 | Ashton Lewis | Chevrolet | 76 | 76 | 181 | 0 | 0 | running |
30 | 31 | 11 | Marty Houston | Chevrolet | 73 | 73 | 172 | 0 | 0 | running |
31 | 26 | 27 | Jamie McMurray | Chevrolet | 70 | 70 | 167 | 0 | 0 | running |
32 | 22 | 43 | Jay Sauter | Chevrolet | 67 | 67 | 119 | 0 | 0 | crash |
33 | 30 | 25 | David Donohue | Chevrolet | 64 | 64 | 114 | 0 | 0 | engine |
34 | 37 | 49 | Robbie Faggart | Chevrolet | 61 | 61 | 55 | 0 | 0 | engine |
35 | 7 | 1 | Kevin Lepage | Chevrolet | 58 | 58 | 14 | 0 | 0 | crash |
36 | 35 | 64 | Stevie Hodgson | Chevrolet | 55 | 55 | 4 | 0 | 0 | transmission |
37 | 20 | 17 | Clay Rogers | Chevrolet | 52 | 52 | 2 | 0 | 0 | crash |
38 | 38 | 41 | Mark Green | Chevrolet | 49 | 49 | 0 | 0 | 0 | did not start |
Penalties imposed prior to or during the race.