FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 60 | Greg Biffle | Ford | 180 | 175 | 250 | 19 | 0 | running |
2 | 19 | 17 | Matt Kenseth | Chevrolet | 170 | 170 | 250 | 0 | 0 | running |
3 | 13 | 37 | Kevin Grubb | Chevrolet | 170 | 165 | 250 | 2 | 0 | running |
4 | 1 | 2 | Kevin Harvick | Chevrolet | 170 | 160 | 250 | 165 | 0 | running |
5 | 3 | 57 | Jason Keller | Ford | 155 | 155 | 250 | 0 | 0 | running |
6 | 9 | 98 | Elton Sawyer | Ford | 155 | 150 | 250 | 2 | 0 | running |
7 | 21 | 18 | Jeff Purvis | Pontiac | 151 | 146 | 249 | 6 | 0 | running |
8 | 20 | 11 | Ron Hornaday Jr | Chevrolet | 147 | 142 | 249 | 25 | 0 | running |
9 | 4 | 10 | Jeff Green | Ford | 143 | 138 | 249 | 19 | 0 | running |
10 | 14 | 33 | Tony Raines | Chevrolet | 134 | 134 | 249 | 0 | 0 | running |
11 | 8 | 21 | Mike Skinner | Chevrolet | 130 | 130 | 249 | 0 | 0 | running |
12 | 22 | 59 | Rich Bickle | Chevrolet | 132 | 127 | 249 | 11 | 0 | running |
13 | 25 | 54 | Kelly Denton | Chevrolet | 124 | 124 | 249 | 0 | 0 | running |
14 | 11 | 36 | Hank Parker Jr | Chevrolet | 121 | 121 | 249 | 0 | 0 | running |
15 | 12 | 34 | David Green | Chevrolet | 123 | 118 | 249 | 1 | 0 | running |
16 | 10 | 48 | Kenny Wallace | Chevrolet | 115 | 115 | 249 | 0 | 0 | running |
17 | 26 | 66 | Geoffrey Bodine | Chevrolet | 112 | 112 | 249 | 0 | 0 | running |
18 | 16 | 20 | Mike McLaughlin | Pontiac | 109 | 109 | 248 | 0 | 0 | running |
19 | 6 | 27 | Jamie McMurray | Chevrolet | 106 | 106 | 248 | 0 | 0 | running |
20 | 27 | 74 | Chad Little | Chevrolet | 103 | 103 | 248 | 0 | 0 | running |
21 | 29 | 25 | David Donohue | Chevrolet | 100 | 100 | 248 | 0 | 0 | running |
22 | 24 | 7 | Randy LaJoie | Chevrolet | 97 | 97 | 247 | 0 | 0 | running |
23 | 33 | 14 | Larry Foyt | Chevrolet | 94 | 94 | 247 | 0 | 0 | running |
24 | 23 | 63 | Shane Hall | Ford | 91 | 91 | 247 | 0 | 0 | running |
25 | 41 | 15 | Billy Parker | Ford | 88 | 88 | 244 | 0 | 0 | running |
26 | 31 | 92 | Jimmie Johnson | Chevrolet | 85 | 85 | 244 | 0 | 0 | running |
27 | 32 | 28 | Brad Baker | Chevrolet | 82 | 82 | 243 | 0 | 0 | running |
28 | 37 | 49 | Robbie Faggart | Pontiac | 79 | 79 | 236 | 0 | 0 | running |
29 | 35 | 94 | Joe Bush | Chevrolet | 76 | 76 | 234 | 0 | 0 | out of gas |
30 | 28 | 23 | Scott Wimmer | Pontiac | 73 | 73 | 157 | 0 | 0 | rear end |
31 | 17 | 00 | Tim Fedewa | Chevrolet | 70 | 70 | 143 | 0 | 0 | electrical |
32 | 15 | 46 | Ashton Lewis | Chevrolet | 67 | 67 | 99 | 0 | 0 | crash |
33 | 18 | 43 | Jay Sauter | Chevrolet | 64 | 64 | 88 | 0 | 0 | crash |
34 | 5 | 26 | Bobby Hamilton Jr | Chevrolet | 61 | 61 | 88 | 0 | 0 | crash |
35 | 39 | 93 | Bill Hoff | Chevrolet | 58 | 58 | 71 | 0 | 0 | engine |
36 | 34 | 44 | Mike Harmon | Chevrolet | 55 | 55 | 60 | 0 | 0 | rear end |
37 | 30 | 29 | Brian Vickers | Chevrolet | 52 | 52 | 54 | 0 | 0 | crash |
38 | 7 | 1 | Joe Ruttman | Chevrolet | 49 | 49 | 27 | 0 | 0 | crash |
39 | 36 | 77 | Brad Teague | Ford | 46 | 46 | 14 | 0 | 0 | rear end |
40 | 38 | 52 | Kertus Davis | Ford | 43 | 43 | 11 | 0 | 0 | ignition |
41 | 40 | 07 | Lance Hooper | Chevrolet | 40 | 40 | 3 | 0 | 0 | ignition |
Penalties imposed prior to or during the race.