The 2001 NAPAonline.com 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Saturday, August 18th, 2001
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02 | Ryan Newman | Ford | 185 | 175 | 125 | 119 | 0 | running |
2 | 7 | 2 | Kevin Harvick | Chevrolet | 175 | 170 | 125 | 5 | 0 | running |
3 | 9 | 33 | Tony Raines | Chevrolet | 165 | 165 | 125 | 0 | 0 | running |
4 | 26 | 92 | Jimmie Johnson | Chevrolet | 160 | 160 | 125 | 0 | 0 | running |
5 | 20 | 18 | Mike McLaughlin | Pontiac | 155 | 155 | 125 | 0 | 0 | running |
6 | 3 | 21 | Mike Skinner | Chevrolet | 150 | 150 | 125 | 0 | 0 | running |
7 | 8 | 98 | Elton Sawyer | Ford | 146 | 146 | 125 | 0 | 0 | running |
8 | 24 | 57 | Jason Keller | Ford | 142 | 142 | 125 | 0 | 0 | running |
9 | 22 | 00 | Tim Fedewa | Chevrolet | 138 | 138 | 125 | 0 | 0 | running |
10 | 11 | 9 | Jeff Burton | Ford | 134 | 134 | 125 | 0 | 0 | running |
11 | 23 | 08 | Blaise Alexander | Chevrolet | 130 | 130 | 125 | 0 | 0 | running |
12 | 13 | 17 | Matt Kenseth | Chevrolet | 127 | 127 | 125 | 0 | 0 | running |
13 | 12 | 37 | Kevin Grubb | Chevrolet | 124 | 124 | 125 | 0 | 0 | running |
14 | 30 | 11 | Ron Hornaday Jr | Chevrolet | 121 | 121 | 125 | 0 | 0 | running |
15 | 15 | 43 | Jay Sauter | Chevrolet | 118 | 118 | 125 | 0 | 0 | running |
16 | 21 | 74 | Chad Little | Chevrolet | 115 | 115 | 125 | 0 | 0 | running |
17 | 25 | 27 | Jamie McMurray | Chevrolet | 112 | 112 | 125 | 0 | 0 | running |
18 | 5 | 14 | Larry Foyt | Chevrolet | 109 | 109 | 125 | 0 | 0 | running |
19 | 29 | 95 | Steadman Marlin | Ford | 106 | 106 | 125 | 0 | 0 | running |
20 | 35 | 46 | Ashton Lewis | Chevrolet | 103 | 103 | 124 | 0 | 0 | running |
21 | 10 | 26 | Bobby Hamilton Jr | Chevrolet | 100 | 100 | 124 | 0 | 0 | running |
22 | 18 | 48 | Kenny Wallace | Chevrolet | 97 | 97 | 124 | 0 | 0 | running |
23 | 28 | 23 | Scott Wimmer | Pontiac | 94 | 94 | 124 | 0 | 0 | running |
24 | 17 | 7 | Randy LaJoie | Chevrolet | 91 | 91 | 124 | 0 | 0 | running |
25 | 32 | 12 | Mike Swaim Jr | Chevrolet | 88 | 88 | 124 | 0 | 0 | running |
26 | 19 | 99 | Kerry Earnhardt | Chevrolet | 85 | 85 | 123 | 0 | 0 | running |
27 | 42 | 4 | Mike Wallace | Chevrolet | 82 | 82 | 123 | 0 | 0 | running |
28 | 31 | 36 | Hank Parker Jr | Chevrolet | 79 | 79 | 123 | 0 | 0 | running |
29 | 37 | 59 | Rich Bickle | Chevrolet | 76 | 76 | 123 | 0 | 0 | running |
30 | 33 | 77 | Andy Kirby | Ford | 73 | 73 | 123 | 0 | 0 | running |
31 | 1 | 1 | Jimmy Spencer | Chevrolet | 75 | 70 | 122 | 1 | 0 | engine |
32 | 43 | 72 | AJ Alsup | Chevrolet | 67 | 67 | 122 | 0 | 0 | running |
33 | 36 | 25 | Randy Tolsma | Chevrolet | 64 | 64 | 122 | 0 | 0 | running |
34 | 41 | 94 | Derrike Cope | Chevrolet | 61 | 61 | 121 | 0 | 0 | running |
35 | 38 | 63 | Shane Hall | Ford | 58 | 58 | 121 | 0 | 0 | running |
36 | 6 | 10 | Jeff Green | Ford | 55 | 55 | 118 | 0 | 0 | engine |
37 | 14 | 34 | David Green | Chevrolet | 52 | 52 | 101 | 0 | 0 | engine |
38 | 34 | 54 | Kelly Denton | Chevrolet | 49 | 49 | 78 | 0 | 0 | engine |
39 | 39 | 49 | Brian Tyler | Ford | 46 | 46 | 64 | 0 | 0 | vibration |
40 | 27 | 66 | Geoffrey Bodine | Chevrolet | 43 | 43 | 57 | 0 | 0 | engine |
41 | 40 | 44 | Mike Harmon | Chevrolet | 40 | 40 | 30 | 0 | 0 | electrical |
42 | 4 | 71 | Kevin Lepage | Ford | 37 | 37 | 5 | 0 | 0 | crash |
43 | 16 | 60 | Greg Biffle | Ford | 34 | 34 | 5 | 0 | 0 | crash |
Penalties imposed prior to or during the race.