The 2001 Little Trees 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Saturday, October 6th, 2001
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 60 | Greg Biffle | Ford | 180 | 175 | 200 | 11 | 0 | running |
2 | 22 | 57 | Jason Keller | Ford | 170 | 170 | 200 | 0 | 0 | running |
3 | 1 | 9 | Jeff Burton | Ford | 170 | 165 | 200 | 81 | 0 | running |
4 | 9 | 2 | Kevin Harvick | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
5 | 10 | 46 | Ashton Lewis | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
6 | 25 | 1 | Jimmy Spencer | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
7 | 21 | 36 | Hank Parker Jr | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 4 | 5 | Ward Burton | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
9 | 8 | 98 | Elton Sawyer | Ford | 138 | 138 | 200 | 0 | 0 | running |
10 | 6 | 10 | Jeff Green | Ford | 134 | 134 | 200 | 0 | 0 | running |
11 | 33 | 23 | Scott Wimmer | Pontiac | 130 | 130 | 200 | 0 | 0 | running |
12 | 7 | 26 | Bobby Hamilton Jr | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
13 | 23 | 00 | Buckshot Jones | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
14 | 37 | 33 | Tony Raines | Chevrolet | 121 | 121 | 200 | 0 | 0 | running |
15 | 5 | 11 | Todd Bodine | Chevrolet | 118 | 118 | 200 | 0 | 0 | running |
16 | 14 | 17 | Matt Kenseth | Chevrolet | 125 | 115 | 200 | 97 | 0 | running |
17 | 35 | 74 | Chad Little | Chevrolet | 112 | 112 | 199 | 0 | 0 | running |
18 | 2 | 99 | Michael Waltrip | Chevrolet | 109 | 109 | 199 | 0 | 0 | running |
19 | 12 | 18 | Mike McLaughlin | Pontiac | 106 | 106 | 199 | 0 | 0 | running |
20 | 11 | 37 | Kevin Grubb | Chevrolet | 103 | 103 | 199 | 0 | 0 | running |
21 | 34 | 34 | David Green | Chevrolet | 100 | 100 | 199 | 0 | 0 | running |
22 | 18 | 92 | Jimmie Johnson | Chevrolet | 97 | 97 | 198 | 0 | 0 | running |
23 | 13 | 21 | Robby Gordon | Chevrolet | 94 | 94 | 198 | 0 | 0 | running |
24 | 15 | 14 | Larry Foyt | Chevrolet | 91 | 91 | 198 | 0 | 0 | running |
25 | 31 | 25 | Randy Tolsma | Chevrolet | 88 | 88 | 198 | 0 | 0 | running |
26 | 16 | 87 | Joe Nemechek | Chevrolet | 90 | 85 | 197 | 11 | 0 | running |
27 | 43 | 12 | Tim Fedewa | Chevrolet | 82 | 82 | 197 | 0 | 0 | running |
28 | 29 | 43 | Jay Sauter | Chevrolet | 79 | 79 | 197 | 0 | 0 | running |
29 | 20 | 59 | Mark Green | Chevrolet | 76 | 76 | 195 | 0 | 0 | running |
30 | 17 | 49 | Philip Morris | Ford | 73 | 73 | 195 | 0 | 0 | running |
31 | 38 | 27 | Jamie McMurray | Chevrolet | 70 | 70 | 194 | 0 | 0 | running |
32 | 19 | 48 | Kenny Wallace | Chevrolet | 67 | 67 | 172 | 0 | 0 | crash |
33 | 26 | 66 | Geoffrey Bodine | Chevrolet | 64 | 64 | 164 | 0 | 0 | engine |
34 | 39 | 63 | Shane Hall | Ford | 61 | 61 | 141 | 0 | 0 | rear end |
35 | 28 | 54 | Tom Hubert | Chevrolet | 58 | 58 | 138 | 0 | 0 | overheating |
36 | 27 | 32 | Dan Pardus | Chevrolet | 55 | 55 | 126 | 0 | 0 | ignition |
37 | 24 | 7 | Randy LaJoie | Chevrolet | 52 | 52 | 112 | 0 | 0 | engine |
38 | 41 | 94 | Robbie Faggart | Chevrolet | 49 | 49 | 108 | 0 | 0 | engine |
39 | 30 | 91 | Stanton Barrett | Chevrolet | 46 | 46 | 91 | 0 | 0 | crash |
40 | 32 | 38 | Christian Elder | Ford | 43 | 43 | 81 | 0 | 0 | crash |
41 | 40 | 77 | Ken Alexander | Ford | 40 | 40 | 44 | 0 | 0 | crash |
42 | 36 | 8 | Michael Dokken | Chevrolet | 37 | 37 | 25 | 0 | 0 | ignition |
43 | 42 | 44 | Mike Harmon | Chevrolet | 34 | 34 | 7 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.