FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 4 | Jeff Purvis | Chevrolet | 180 | 175 | 100 | 6 | 0 | running |
2 | 14 | 88 | Kevin Lepage | Chevrolet | 170 | 170 | 100 | 0 | 0 | running |
3 | 15 | 5 | Terry Labonte | Chevrolet | 170 | 165 | 100 | 9 | 0 | running |
4 | 9 | 60 | Mark Martin | Ford | 170 | 160 | 100 | 46 | 0 | running |
5 | 1 | 2 | Ricky Craven | Chevrolet | 160 | 155 | 100 | 18 | 0 | running |
6 | 7 | 44 | Bobby Labonte | Chevrolet | 155 | 150 | 100 | 1 | 0 | running |
7 | 3 | 95 | David Green | Chevrolet | 151 | 146 | 100 | 4 | 0 | running |
8 | 38 | 28 | Hut Stricklin | Ford | 147 | 142 | 100 | 1 | 0 | running |
9 | 10 | 29 | Elliott Sadler | Chevrolet | 138 | 138 | 100 | 0 | 0 | running |
10 | 13 | 74 | Randy LaJoie | Chevrolet | 139 | 134 | 100 | 6 | 0 | running |
11 | 6 | 23 | Chad Little | Pontiac | 130 | 130 | 100 | 0 | 0 | running |
12 | 8 | 22 | Ward Burton | Pontiac | 127 | 127 | 100 | 0 | 0 | running |
13 | 4 | 34 | Mike McLaughlin | Chevrolet | 124 | 124 | 100 | 0 | 0 | running |
14 | 29 | 10 | Phil Parsons | Chevrolet | 121 | 121 | 100 | 0 | 0 | running |
15 | 5 | 1 | Hermie Sadler | Chevrolet | 118 | 118 | 100 | 0 | 0 | running |
16 | 26 | 51 | Jim Sauter | Chevrolet | 115 | 115 | 100 | 0 | 0 | running |
17 | 25 | 57 | Jason Keller | Chevrolet | 112 | 112 | 100 | 0 | 0 | running |
18 | 2 | 3 | Jeff Green | Chevrolet | 114 | 109 | 99 | 4 | 0 | running |
19 | 32 | 11 | Tracy Leslie | Chevrolet | 106 | 106 | 99 | 0 | 0 | running |
20 | 11 | 43 | Rodney Combs | Chevrolet | 103 | 103 | 99 | 0 | 0 | running |
21 | 16 | 32 | Dale Jarrett | Ford | 100 | 100 | 99 | 0 | 0 | running |
22 | 21 | 8 | Kenny Wallace | Ford | 97 | 97 | 99 | 0 | 0 | running |
23 | 39 | 99 | Glenn Allen Jr | Chevrolet | 94 | 94 | 99 | 0 | 0 | running |
24 | 17 | 81 | Todd Bodine | Chevrolet | 91 | 91 | 99 | 0 | 0 | running |
25 | 22 | 38 | Elton Sawyer | Ford | 88 | 88 | 99 | 0 | 0 | running |
26 | 41 | 47 | Jeff Fuller | Chevrolet | 85 | 85 | 99 | 0 | 0 | running |
27 | 33 | 00 | Buckshot Jones | Ford | 82 | 82 | 98 | 0 | 0 | running |
28 | 36 | 63 | Curtis Markham | Pontiac | 79 | 79 | 98 | 0 | 0 | running |
29 | 35 | 52 | Doug Heveron | Chevrolet | 76 | 76 | 98 | 0 | 0 | running |
30 | 31 | 14 | Patty Moise | Ford | 73 | 73 | 98 | 0 | 0 | running |
31 | 19 | 6 | Tommy Houston | Ford | 70 | 70 | 97 | 0 | 0 | engine |
32 | 30 | 24 | Mike Harmon | Chevrolet | 67 | 67 | 97 | 0 | 0 | running |
33 | 20 | 92 | Larry Pearson | Chevrolet | 64 | 64 | 95 | 0 | 0 | running |
34 | 37 | 96 | Stevie Reeves | Ford | 66 | 61 | 92 | 5 | 0 | running |
35 | 42 | 72 | Mike Dillon | Chevrolet | 58 | 58 | 91 | 0 | 0 | running |
36 | 18 | 21 | LW Miller | Chevrolet | 55 | 55 | 50 | 0 | 0 | overheating |
37 | 12 | 64 | Dick Trickle | Chevrolet | 52 | 52 | 45 | 0 | 0 | engine |
38 | 34 | 12 | Michael Waltrip | Ford | 49 | 49 | 42 | 0 | 0 | ignition |
39 | 40 | 55 | Bobby Dotter | Chevrolet | 46 | 46 | 38 | 0 | 0 | electrical |
40 | 24 | 40 | Tim Fedewa | Ford | 43 | 43 | 27 | 0 | 0 | engine |
41 | 28 | 50 | Morgan Shepherd | Ford | 40 | 40 | 24 | 0 | 0 | engine |
42 | 23 | 20 | Jimmy Spencer | Chevrolet | 37 | 37 | 0 | 0 | 0 | engine |
Penalties imposed prior to or during the race.