Race Results : Rockingham Speedway

  • 25
  • 5
  • 2
  • 2
  • 1
  • 1

  • Drivers Entered: 36
  • Laps Scheduled: 197
  • Laps Actual: 148 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: 1 Hours 36 Minutes 57 Seconds
  • Average Speed: 91.892
  • Cautions: N/A
  • Lead Changes: 8
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Coca-Cola 200 at Rockingham Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 15 Dale Earnhardt Pontiac 185 175 148 92 0 running
2 7 88 Bobby Allison Pontiac 170 170 148 0 0 running
3 14 01 Butch Lindley Oldsmobile 165 165 148 0 0 running
4 23 34 LD Ottinger Pontiac 160 160 148 0 0 running
5 32 70 Bosco Lowe Pontiac 155 155 148 0 0 running
6 2 75 Neil Bonnett Pontiac 155 150 148 41 0 running
7 17 6 Tommy Houston Oldsmobile 146 146 147 0 0 running
8 4 11 Jack Ingram Oldsmobile 142 142 147 0 0 running
9 10 28 Phil Parsons Pontiac 138 138 146 0 0 running
10 8 1 Pete Silva Pontiac 134 134 146 0 0 running
11 11 12 Tommy Ellis Pontiac 130 130 146 0 0 running
12 6 00 Sam Ard Oldsmobile 132 127 146 15 0 running
13 12 32 Dale Jarrett Pontiac 124 124 144 0 0 running
14 9 26 John Utsman Oldsmobile 121 121 144 0 0 running
15 20 35 Barry Bostick Pontiac 118 118 141 0 0 crash
16 33 69 Junior Miller Buick 115 115 140 0 0 running
17 29 56 Howard Rose Pontiac 112 112 139 0 0 running
18 26 67 Glen Armstrong Chevrolet 109 109 139 0 0 running
19 18 95 Bubba Nissen Pontiac 106 106 138 0 0 crash
20 28 97 Harry Lee Hill Pontiac 103 103 135 0 0 crash
21 36 61 Ronnie Silver Pontiac 100 100 133 0 0 crash
22 35 91 Danny Weese Pontiac 97 97 131 0 0 running
23 5 89 Geoffrey Bodine Pontiac 94 94 118 0 0 crash
24 30 37 Chip Lain Pontiac 91 91 103 0 0 engine
25 15 23 Davey Allison Pontiac 88 88 91 0 0 crash
26 13 52 Morgan Shepherd Pontiac 85 85 90 0 0 crash
27 24 86 Mike Watts Pontiac 82 82 87 0 0 crash
28 21 29 Satch Worley Dodge 79 79 73 0 0 transmission
29 16 24 Glenn Jarrett Ford 76 76 69 0 0 rear end
30 19 50 Larry Hoopaugh Ford 73 73 67 0 0 engine
31 3 21 Larry Pearson Pontiac 70 70 37 0 0 crash
32 31 03 JD McDuffie Chevrolet 67 67 28 0 0 steering
33 25 33 George Dalton Pontiac 64 64 21 0 0 engine
34 22 42 Allan Powell Pontiac 61 61 19 0 0 brakes
35 34 68 Lamar Groves Pontiac 58 58 8 0 0 crash
36 27 62 John Linville Pontiac 55 55 3 0 0 oil pump

Race Infractions

Penalties imposed prior to or during the race.