Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Xfinity Series

Xfinity Series Championship

Phoenix Raceway

November 4th, 2023

Race #33 of the 2023 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Drivers Entered: 40
  • Drivers Qualified: 38
Daniel Hemric and crew celebrate
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, and crew celebrate with the 2021 Xfinity Series Championship flag after winning during the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 18 Sammy Smith Toyota Joe Gibbs Racing 132.582 27.153 0.000
2 21 Austin Hill Chevrolet Richard Childress Racing 132.572 27.155 0.002
3 20 John Hunter Nemechek Toyota Joe Gibbs Racing 132.528 27.164 0.011
4 19 Myatt Snider Toyota Joe Gibbs Racing 132.523 27.165 0.012
5 2 Sheldon Creed Chevrolet Richard Childress Racing 132.343 27.202 0.049
6 16 Chandler Smith Chevrolet Kaulig Racing 132.319 27.207 0.054
7 00 Cole Custer Ford Stewart Haas Racing 132.052 27.262 0.109
8 7 Justin Allgaier Chevrolet JR Motorsports 131.994 27.274 0.121
9 98 Riley Herbst Ford Stewart Haas Racing 131.839 27.306 0.153
10 24 Connor Mosack Toyota Sam Hunt Racing 131.830 27.308 0.155
11 39 Ryan Sieg Ford RSS Racing with Jeff Lefcourt 131.791 27.316 0.163
12 10 Daniel Hemric Chevrolet Kaulig Racing 131.733 27.328 0.175
13 17 Rajah Caruth Chevrolet Hendrick Motorsports 131.680 27.339 0.186
14 31 Parker Retzlaff Chevrolet Jordan Anderson Racing 131.392 27.399 0.246
15 8 Josh Berry Chevrolet JR Motorsports 131.377 27.402 0.249
16 1 Sam Mayer Chevrolet JR Motorsports 131.152 27.449 0.296
17 07 Dawson Cram Chevrolet SS-Green Light Racing 131.000 27.481 0.328
18 27 Jeb Burton Chevrolet Jordan Anderson Racing 130.866 27.509 0.356
19 25 Brett Moffitt Ford AM Racing 130.529 27.580 0.427
20 9 Brandon Jones Chevrolet JR Motorsports 130.515 27.583 0.430
21 91 Kyle Weatherman Chevrolet DGM Racing 130.392 27.609 0.456
22 38 Kyle Sieg Ford RSS Racing with Jeff Lefcourt 130.383 27.611 0.458
23 11 Derek Kraus Chevrolet Kaulig Racing 130.255 27.638 0.485
24 26 Kaz Grala Toyota Sam Hunt Racing 130.227 27.644 0.491
25 51 Jeremy Clements Chevrolet Jeremy Clements Racing 130.194 27.651 0.498
26 92 Josh Williams Chevrolet DGM Racing 129.669 27.763 0.610
27 43 Ryan Ellis Chevrolet Alpha Prime Racing 129.632 27.771 0.618
28 35 Joey Gase Ford Emerling Gase Motorsports 129.613 27.775 0.622
29 6 Brennan Poole Chevrolet JD Motorsports 129.590 27.780 0.627
30 48 Parker Kligerman Chevrolet Big Machine Racing 129.557 27.787 0.634
31 53 Chris Hacker Chevrolet Emerling Gase Motorsports 129.557 27.787 0.634
32 02 Blaine Perkins Chevrolet Our Motorsports 129.245 27.854 0.701
33 66 Timmy Hill Ford Motorsports Business Management 129.204 27.863 0.710
34 45 Jeffrey Earnhardt Chevrolet Alpha Prime Racing 129.171 27.870 0.717
35 08 JJ Yeley Ford SS-Green Light Racing 127.855 28.157 1.004
36 4 Stefan Parsons Chevrolet JD Motorsports 127.556 28.223 1.070
37 28 Joe Graf Jr Ford RSS Racing with Jeff Lefcourt 126.761 28.400 1.247
38 78 Anthony Alfredo Chevrolet BJ McLeod Motorsports 0.000 00.000 27.153
39 44 Leland Honeyman Jr Chevrolet Alpha Prime Racing 125.786 28.620 1.467
40 74 Brad Perez Chevrolet CHK Racing 0.000 00.000 27.153