Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Xfinity Series

Dead On Tools 250

Martinsville Speedway

October 28th, 2023

Race #32 of the 2023 NASCAR Xfinity Series Season

  • Laps Scheduled: 250
  • Drivers Entered: 39
  • Drivers Qualified: 38
Sammy Smith leads the field to the green flag
Martinsville, Virginia - October 28th, 2023: Sammy Smith, driver of the #18 Pilot Flying J/Pringles Toyota, leads the field to the green flag to start the NASCAR Xfinity Series Dead On Tools 250 at Martinsville Speedway. Photo by Jonathan Bachman | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 18 Sammy Smith Toyota Joe Gibbs Racing 94.515 20.035 0.000
2 7 Justin Allgaier Chevrolet JR Motorsports 94.458 20.047 0.012
3 00 Cole Custer Ford Stewart Haas Racing 94.439 20.051 0.015
4 98 Riley Herbst Ford Stewart Haas Racing 94.218 20.098 0.062
5 20 John Hunter Nemechek Toyota Joe Gibbs Racing 94.148 20.113 0.077
6 9 Brandon Jones Chevrolet JR Motorsports 94.120 20.119 0.084
7 16 Chandler Smith Chevrolet Kaulig Racing 94.111 20.121 0.085
8 2 Sheldon Creed Chevrolet Richard Childress Racing 94.087 20.126 0.091
9 21 Austin Hill Chevrolet Richard Childress Racing 94.027 20.139 0.104
10 31 Parker Retzlaff Chevrolet Jordan Anderson Racing 93.966 20.152 0.117
11 19 Myatt Snider Toyota Joe Gibbs Racing 93.938 20.158 0.123
12 8 Josh Berry Chevrolet JR Motorsports 93.719 20.205 0.170
13 39 Ryan Sieg Ford RSS Racing with Jeff Lefcourt 93.715 20.206 0.171
14 10 Daniel Hemric Chevrolet Kaulig Racing 93.705 20.208 0.173
15 48 Parker Kligerman Chevrolet Big Machine Racing 93.659 20.218 0.183
16 25 Brett Moffitt Ford AM Racing 93.641 20.222 0.187
17 1 Sam Mayer Chevrolet JR Motorsports 93.354 20.284 0.249
18 91 Josh Bilicki Chevrolet DGM Racing 93.304 20.295 0.260
19 11 Layne Riggs Chevrolet Kaulig Racing 93.120 20.335 0.300
20 51 Jeremy Clements Chevrolet Jeremy Clements Racing 93.116 20.336 0.301
21 4 JJ Yeley Chevrolet JD Motorsports 92.733 20.420 0.385
22 78 Anthony Alfredo Chevrolet BJ McLeod Motorsports 92.683 20.431 0.396
23 26 Kaz Grala Toyota Sam Hunt Racing 92.637 20.441 0.406
24 92 Josh Williams Chevrolet DGM Racing 92.601 20.449 0.414
25 24 Connor Mosack Toyota Sam Hunt Racing 92.407 20.492 0.457
26 44 Rajah Caruth Chevrolet Alpha Prime Racing 92.402 20.493 0.458
27 6 Brennan Poole Chevrolet JD Motorsports 92.348 20.505 0.470
28 29 Kyle Sieg Ford RSS Racing with Jeff Lefcourt 92.213 20.535 0.500
29 45 Jeffrey Earnhardt Chevrolet Alpha Prime Racing 92.159 20.547 0.512
30 08 Chad Finchum Ford SS-Green Light Racing 92.124 20.555 0.520
31 02 Blaine Perkins Chevrolet Our Motorsports 91.967 20.590 0.555
32 43 Ryan Ellis Chevrolet Alpha Prime Racing 91.824 20.622 0.587
33 38 Joe Graf Jr Ford RSS Racing with Jeff Lefcourt 91.483 20.699 0.664
34 28 CJ McLaughlin Ford RSS Racing with Jeff Lefcourt 91.209 20.761 0.726
35 35 Chris Hacker Chevrolet Emerling Gase Motorsports 91.205 20.762 0.727
36 53 Akinori Ogata Chevrolet Emerling Gase Motorsports 89.902 21.063 1.028
37 07 Devin Jones Chevrolet SS-Green Light Racing 88.304 21.444 1.409
38 27 Jeb Burton Chevrolet Jordan Anderson Racing 0.000 00.000 20.035
39 66 Timmy Hill Toyota Motorsports Business Management 90.764 20.863 0.828