Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Craftsman Truck Series

CRC Brakleen 150

Pocono Raceway

July 22nd, 2023

Race #15 of the 2023 NASCAR Craftsman Truck Series Season

  • Laps Scheduled: 60
  • Miles Raced : 150.0
  • Time of Race : 01 Hours 23 minutes 00 seconds
  • Average Speed: 108.434 mph
  • Margin of Victory : 00.604 seconds
  • Cautions: 5
  • Caution Laps: 20
  • Lead Changes: 5
  • Cars in Race : 36
  • Finished On Lead Lap: 29 (81%)
Kyle Busch waves a flag in celebration of Kyle Busch Motorsports' 100th win
Long Pond, Pennsylvania - July 22nd, 2023: Kyle Busch, driver of the #51 Zariz Transport Chevrolet, waves a flag in celebration of Kyle Busch Motorsports' 100th win in the NASCAR Truck Series after winning the NASCAR Craftsman Truck Series CRC Brakleen 150 at Pocono Raceway. Photo by Logan Riely | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 12 51 Kyle Busch Chevrolet 47 40 7 5 60 7 2 4 0 Running
2 9 11 Corey Heim Toyota 39 35 4 0 60 27 1 7 0 Running
3 11 17 Taylor Gray Toyota 35 34 1 0 60 0 0 10 0 Running
4 14 61 Christopher Bell Toyota 33 33 0 0 60 0 0 0 0 Running
5 3 23 Grant Enfinger Chevrolet 41 32 9 0 60 0 0 8 5 Running
6 34 98 Ty Majeski Ford 31 31 0 0 60 0 0 0 0 Running
7 35 19 Christian Eckes Chevrolet 30 30 0 0 60 0 0 0 0 Running
8 33 5 Dean Thompson Toyota 29 29 0 0 60 0 0 0 0 Running
9 22 99 Ben Rhodes Ford 33 28 5 0 60 0 0 0 6 Running
10 8 25 Matt DiBenedetto Chevrolet 42 27 15 0 60 0 0 3 4 Running
11 4 42 Carson Hocevar Chevrolet 26 26 0 0 60 0 0 0 0 Running
12 18 16 Tyler Ankrum Toyota 29 25 4 0 60 0 0 0 7 Running
13 21 13 Hailie Deegan Ford 24 24 0 0 60 0 0 0 0 Running
14 25 88 Matt Crafton Ford 24 23 1 0 60 0 0 0 10 Running
15 26 9 Colby Howard Chevrolet 24 22 2 0 60 0 0 0 9 Running
16 7 24 Rajah Caruth Chevrolet 24 21 3 0 60 0 0 0 8 Running
17 20 43 Daniel Dye Chevrolet 20 20 0 0 60 0 0 0 0 Running
18 10 4 Chase Purdy Chevrolet 19 19 0 0 60 0 0 0 0 Running
19 1 2 Nicholas Sanchez Chevrolet 35 18 17 0 60 7 1 2 3 Running
20 17 44 Kaden Honeycutt Chevrolet 17 17 0 0 60 0 0 0 0 Running
21 36 56 Tyler Hill Toyota 16 16 0 0 60 0 0 0 0 Running
22 24 75 Parker Kligerman Chevrolet 15 15 0 0 60 0 0 0 0 Running
23 31 4 Cory Roper Ford 14 14 0 0 60 0 0 0 0 Running
24 32 22 Stephen Mallozzi Ford 13 13 0 0 60 0 0 0 0 Running
25 30 12 Spencer Boyd Chevrolet 12 12 0 0 60 0 0 0 0 Running
26 29 33 Josh Reaume Ford 11 11 0 0 60 0 0 0 0 Running
27 27 45 Lawless Alan Chevrolet 10 10 0 0 60 0 0 0 0 Running
28 19 2 Stefan Parsons Chevrolet 9 9 0 0 60 0 0 0 0 Running
29 28 32 Bret Holmes Chevrolet 8 8 0 0 60 0 0 0 0 Running
30 23 41 Ross Chastain Chevrolet 7 7 0 0 52 0 0 0 0 Accident
31 15 1 Kaz Grala Toyota 6 6 0 0 51 0 0 0 0 Accident
32 16 52 Stewart Friesen Toyota 16 5 11 0 51 0 0 9 2 Accident
33 5 7 Austin Hill Chevrolet 0 0 0 0 51 0 0 5 0 Accident
34 6 38 Zane Smith Ford 23 3 20 2 51 19 2 1 1 Accident
35 2 35 Jake Garcia Chevrolet 7 2 5 0 45 0 0 6 0 Accident
36 13 15 Tanner Gray Toyota 1 1 0 0 3 0 0 0 0 Accident

Race Infractions

CRC Brakleen 150 at Pocono Raceway

Driver Infraction Penalty Lap Lap Assessed Flag
Josh Reaume Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Ben Rhodes Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Christian Eckes Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Ty Majeski Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Dean Thompson Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Colby Howard Speeding on pit road Tail End 17 19 Yellow
Chase Purdy Speeding on pit road Tail End 17 19 Yellow
Stephen Mallozzi Speeding on pit road Tail End 32 34 Yellow
Nicholas Sanchez Pitting before pit road is open Tail End 47 49 Yellow
Tyler Hill Speeding on pit road Tail End 48 50 Yellow