Race Results
NASCAR Craftsman Truck Series
In It To Win It 200
Darlington Raceway
September 5th, 2021
Race #17 of the 2021 NASCAR Craftsman Truck Series Season
- Previous Race
- In It To Win It 200
- Next Race
- Laps Scheduled: 147
- Miles Raced : 200.8
- Time of Race : 01 Hours 54 minutes 23 seconds
- Average Speed: 105.331 mph
- Margin of Victory : 00.531 seconds
- Cautions: 8
- Caution Laps: 35
- Lead Changes: 4
- Cars in Race : 38
- Finished On Lead Lap: 18 (47%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Sheldon Creed | Chevrolet | 57 | 40 | 17 | 6 | 147 | 104 | 3 | 4 | 1 | Running |
2 | 6 | 4 | John Hunter Nemechek | Toyota | 53 | 35 | 18 | 1 | 147 | 39 | 1 | 1 | 3 | Running |
3 | 4 | 52 | Stewart Friesen | Toyota | 43 | 34 | 9 | 0 | 147 | 0 | 0 | 5 | 8 | Running |
4 | 8 | 38 | Todd Gilliland | Ford | 42 | 33 | 9 | 0 | 147 | 0 | 0 | 6 | 7 | Running |
5 | 34 | 75 | Parker Kligerman | Chevrolet | 36 | 32 | 4 | 0 | 147 | 0 | 0 | 9 | 9 | Running |
6 | 12 | 98 | Grant Enfinger | Toyota | 31 | 31 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
7 | 9 | 18 | Chandler Smith | Toyota | 42 | 30 | 12 | 0 | 147 | 4 | 1 | 8 | 2 | Running |
8 | 13 | 13 | Johnny Sauter | Toyota | 29 | 29 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
9 | 10 | 21 | Zane Smith | Chevrolet | 41 | 28 | 13 | 0 | 147 | 0 | 0 | 3 | 6 | Running |
10 | 2 | 88 | Matt Crafton | Toyota | 43 | 27 | 16 | 0 | 147 | 0 | 0 | 2 | 4 | Running |
11 | 5 | 42 | Carson Hocevar | Chevrolet | 36 | 26 | 10 | 0 | 147 | 0 | 0 | 7 | 5 | Running |
12 | 7 | 16 | Austin Hill | Toyota | 25 | 25 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
13 | 29 | 9 | Colby Howard | Chevrolet | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
14 | 16 | 22 | Austin Wayne Self | Chevrolet | 23 | 23 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
15 | 17 | 23 | Chase Purdy | Chevrolet | 22 | 22 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
16 | 18 | 19 | Derek Kraus | Toyota | 21 | 21 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
17 | 20 | 25 | Josh Berry | Chevrolet | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
18 | 25 | 26 | Tyler Ankrum | Chevrolet | 19 | 19 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
19 | 38 | 68 | Clay Greenfield | Toyota | 18 | 18 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
20 | 27 | 30 | Danny Bohn | Toyota | 17 | 17 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
21 | 26 | 20 | Spencer Boyd | Chevrolet | 16 | 16 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
22 | 36 | 11 | Spencer Davis | Toyota | 15 | 15 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
23 | 28 | 41 | Dawson Cram | Chevrolet | 14 | 14 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
24 | 22 | 15 | Tanner Gray | Ford | 14 | 13 | 1 | 0 | 146 | 0 | 0 | 0 | 10 | Running |
25 | 30 | 34 | Josh Reaume | Toyota | 12 | 12 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
26 | 33 | 3 | Jordan Anderson | Chevrolet | 11 | 11 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
27 | 31 | 45 | Lawless Alan | Chevrolet | 10 | 10 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
28 | 23 | 02 | Kris Wright | Chevrolet | 9 | 9 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | Running |
29 | 14 | 1 | Hailie Deegan | Ford | 8 | 8 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | Running |
30 | 15 | 24 | Jack Wood | Chevrolet | 7 | 7 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
31 | 11 | 51 | Dylan Lupton | Toyota | 6 | 6 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
32 | 21 | 56 | Tyler Hill | Chevrolet | 5 | 5 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | Accident |
33 | 19 | 40 | Ryan Truex | Chevrolet | 4 | 4 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | Running |
34 | 3 | 99 | Ben Rhodes | Toyota | 4 | 3 | 1 | 0 | 140 | 0 | 0 | 10 | 0 | Running |
35 | 37 | 6 | Norm Benning | Chevrolet | 2 | 2 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Too Slow |
36 | 35 | 10 | Jennifer Jo Cobb | Ford | 1 | 1 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Too Slow |
37 | 32 | 33 | Ryan Ellis | Toyota | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | Transmission |
38 | 24 | 12 | Tate Fogleman | Chevrolet | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | Rear Gear |
Race Infractions
In It To Win It 200 at Darlington Raceway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Austin Hill | Speeding on pit road | Tail End | 16 | 20 | Yellow |
Ryan Truex | Too many crewmember(s) in contact with pit service area | Tail End | 17 | 20 | Yellow |
Tate Fogleman | Pitting before pit road is open Garage | Tail End | 22 | 0 | Yellow |
Ryan Truex | Too many crewmember(s) in contact with pit service area | Tail End | 23 | 26 | Yellow |
Colby Howard | Pitting before pit road is open | Tail End | 27 | 30 | Yellow |
Ryan Truex | Pitting before pit road is open | Tail End | 46 | 52 | Yellow |
Norm Benning | Improper fueling | Tail End | 49 | 52 | Yellow |
Norm Benning | Unspecified Pit- Fail to meet minimum speed | Other - See Notes | 62 | 68 | Green/Yellow |
Jennifer Jo Cobb | Unspecified Pit- Fail to meet minimum speed | Other - See Notes | 62 | 65 | Green |
Norm Benning | Pitting before pit road is open | Tail End | 68 | 71 | Yellow |
Matt Crafton | Too many crewmember(s) in contact with pit service area | Tail End | 68 | 71 | Yellow |
Jennifer Jo Cobb | Unspecified Garage- Fail to meet minimum speed | Other - See Notes | 84 | 85 | Green |
Norm Benning | Unspecified Garage- Fail to meet minimum speed | Other - See Notes | 86 | 90 | Green |
Dylan Lupton | Too many crewmember(s) in contact with pit service area | Tail End | 87 | 97 | Green/Yellow |
Austin Wayne Self | Pitting before pit road is open | Tail End | 91 | 97 | Green/Yellow |
Ben Rhodes | Pitting before pit road is open | Tail End | 92 | 97 | Yellow |
Ben Rhodes | Too many crewmember(s) in contact with pit service area | Tail End | 92 | 97 | Yellow |
Kris Wright | Commitment Line Violation | Tail End | 93 | 97 | Yellow |
Jack Wood | Too many crewmember(s) in contact with pit service area | Tail End | 93 | 97 | Yellow |
Tanner Gray | Too many crewmember(s) in contact with pit service area | Tail End | 104 | 110 | Yellow |
Ben Rhodes | Pitting before pit road is open | Tail End | 107 | 110 | Yellow |
Lawless Alan | Pitting before pit road is open | Tail End | 107 | 110 | Yellow |
Dawson Cram | Pitting before pit road is open | Tail End | 108 | 110 | Yellow |
Derek Kraus | Pitting before pit road is open | Tail End | 108 | 110 | Yellow |
Dylan Lupton | Pitting before pit road is open | Tail End | 111 | 115 | Yellow |
Josh Reaume | Pitting before pit road is open | Tail End | 111 | 115 | Yellow |
Josh Reaume | Speeding on pit road | Tail End | 111 | 115 | Yellow |