The 2017 Winstaronlinegaming.com 400 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Texas Motor Speedway race.
Friday, June 9th, 2017
Texas Motor Speedway, Fort Worth, TX
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 4 | Christopher Bell | Toyota | 65 | 40 | 19 | 6 | 167 | 92 | 2 | 2 | 1 | Running |
2 | 12 | 29 | Chase Briscoe | Ford | 49 | 35 | 14 | 0 | 167 | 7 | 2 | 6 | 2 | Running |
3 | 5 | 98 | Grant Enfinger | Toyota | 45 | 34 | 11 | 0 | 167 | 0 | 0 | 4 | 7 | Running |
4 | 4 | 16 | Ryan Truex | Toyota | 42 | 33 | 9 | 0 | 167 | 0 | 0 | 7 | 6 | Running |
5 | 7 | 27 | Ben Rhodes | Toyota | 33 | 32 | 1 | 0 | 167 | 0 | 0 | 0 | 10 | Running |
6 | 10 | 24 | Justin Haley | Chevrolet | 33 | 31 | 2 | 0 | 167 | 0 | 0 | 0 | 9 | Running |
7 | 1 | 18 | Noah Gragson | Toyota | 36 | 30 | 6 | 0 | 167 | 13 | 2 | 8 | 8 | Running |
8 | 2 | 21 | Johnny Sauter | Chevrolet | 48 | 29 | 18 | 1 | 167 | 49 | 2 | 1 | 3 | Running |
9 | 3 | 88 | Matt Crafton | Toyota | 36 | 28 | 8 | 0 | 167 | 6 | 1 | 3 | 0 | Running |
10 | 6 | 33 | Kaz Grala | Chevrolet | 35 | 27 | 8 | 0 | 167 | 0 | 0 | 9 | 5 | Running |
11 | 16 | 66 | Travis Kvapil | Chevrolet | 26 | 26 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
12 | 15 | 22 | Austin Wayne Self | Toyota | 25 | 25 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Accident |
13 | 14 | 99 | Timothy Peters | Chevrolet | 24 | 24 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Accident |
14 | 22 | 45 | TJ Bell | Chevrolet | 23 | 23 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | Running |
15 | 19 | 1 | Jordan Anderson | Chevrolet | 22 | 22 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
16 | 13 | 51 | Myatt Snider | Toyota | 21 | 21 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Accident |
17 | 26 | 6 | Norm Benning | Chevrolet | 20 | 20 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
18 | 11 | 13 | Cody Coughlin | Toyota | 20 | 19 | 1 | 0 | 153 | 0 | 0 | 10 | 0 | Engine |
19 | 25 | 10 | Jennifer Jo Cobb | Chevrolet | 18 | 18 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
20 | 23 | 49 | Wendell Chavous | Chevrolet | 17 | 17 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Electrical |
21 | 8 | 8 | John Hunter Nemechek | Chevrolet | 29 | 16 | 13 | 0 | 137 | 0 | 0 | 5 | 4 | Accident |
22 | 18 | 52 | Stewart Friesen | Chevrolet | 15 | 15 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | Accident |
23 | 17 | 02 | Tyler Young | Chevrolet | 14 | 14 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | Engine |
24 | 24 | 83 | Todd Peck | Chevrolet | 13 | 13 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | Vibration |
25 | 9 | 19 | Austin Cindric | Ford | 12 | 12 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | Accident |
26 | 28 | 50 | Josh Reaume | Chevrolet | 11 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | Engine |
27 | 20 | 63 | Kevin Donahue | Chevrolet | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | Electrical |
28 | 27 | 0 | Tommy Regan | Chevrolet | 9 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Electrical |
Penalties imposed prior to or during the race.