The 2016 UNOH 175 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the New Hampshire Motor Speedway race.
Saturday, September 24th, 2016
New Hampshire Motor Speedway, Loudon, NH
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | William Byron | Toyota | 37 | 32 | 5 | 175 | 161 | 2 | Running |
2 | 3 | 4 | Christopher Bell | Toyota | 32 | 31 | 1 | 175 | 11 | 1 | Running |
3 | 7 | 88 | Matt Crafton | Toyota | 30 | 30 | 0 | 175 | 0 | 0 | Running |
4 | 4 | 29 | Tyler Reddick | Ford | 29 | 29 | 0 | 175 | 0 | 0 | Running |
5 | 2 | 17 | Timothy Peters | Toyota | 28 | 28 | 0 | 175 | 0 | 0 | Running |
6 | 14 | 00 | Cole Custer | Chevrolet | 27 | 27 | 0 | 175 | 0 | 0 | Running |
7 | 9 | 24 | Kaz Grala | Chevrolet | 26 | 26 | 0 | 175 | 0 | 0 | Running |
8 | 6 | 11 | Brett Moffitt | Toyota | 25 | 25 | 0 | 175 | 0 | 0 | Running |
9 | 15 | 8 | John Hunter Nemechek | Chevrolet | 24 | 24 | 0 | 175 | 0 | 0 | Running |
10 | 10 | 21 | Johnny Sauter | Chevrolet | 23 | 23 | 0 | 175 | 0 | 0 | Running |
11 | 12 | 33 | Ben Kennedy | Chevrolet | 22 | 22 | 0 | 175 | 0 | 0 | Running |
12 | 17 | 05 | John Wes Townley | Chevrolet | 21 | 21 | 0 | 175 | 0 | 0 | Running |
13 | 19 | 16 | Stewart Friesen | Chevrolet | 20 | 20 | 0 | 175 | 0 | 0 | Running |
14 | 18 | 23 | Spencer Gallagher | Chevrolet | 19 | 19 | 0 | 175 | 0 | 0 | Running |
15 | 5 | 41 | Ben Rhodes | Toyota | 18 | 18 | 0 | 175 | 0 | 0 | Running |
16 | 20 | 81 | Ryan Truex | Toyota | 17 | 17 | 0 | 174 | 0 | 0 | Running |
17 | 21 | 98 | Rico Abreu | Toyota | 16 | 16 | 0 | 174 | 0 | 0 | Running |
18 | 31 | 50 | Travis Kvapil | Chevrolet | 15 | 15 | 0 | 174 | 0 | 0 | Running |
19 | 8 | 13 | Cameron Hayley | Toyota | 14 | 14 | 0 | 174 | 0 | 0 | Running |
20 | 16 | 51 | Cody Coughlin | Toyota | 14 | 13 | 1 | 173 | 3 | 1 | Running |
21 | 25 | 44 | Tommy Joe Martins | Chevrolet | 12 | 12 | 0 | 172 | 0 | 0 | Running |
22 | 23 | 66 | Jordan Anderson | Chevrolet | 11 | 11 | 0 | 171 | 0 | 0 | Running |
23 | 24 | 07 | Matt Mills | Chevrolet | 10 | 10 | 0 | 171 | 0 | 0 | Running |
24 | 27 | 71 | Alon Day | Chevrolet | 9 | 9 | 0 | 171 | 0 | 0 | Running |
25 | 28 | 1 | Jennifer Jo Cobb | Chevrolet | 8 | 8 | 0 | 170 | 0 | 0 | Running |
26 | 29 | 74 | Tim Viens | Chevrolet | 7 | 7 | 0 | 160 | 0 | 0 | Running |
27 | 26 | 49 | Josh Wise | Chevrolet | 0 | 0 | 0 | 147 | 0 | 0 | Accident |
28 | 13 | 19 | Daniel Hemric | Ford | 5 | 5 | 0 | 127 | 0 | 0 | Brakes |
29 | 22 | 22 | Austin Wayne Self | Toyota | 4 | 4 | 0 | 126 | 0 | 0 | Accident |
30 | 11 | 02 | Austin Hill | Chevrolet | 3 | 3 | 0 | 105 | 0 | 0 | Oil Line |
31 | 32 | 63 | Akinori Ogata | Chevrolet | 2 | 2 | 0 | 75 | 0 | 0 | Running |
32 | 30 | 10 | Caleb Roark | Chevrolet | 1 | 1 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Travis Kvapil | Crewmember(s) over the wall too soon | tail end | 9 | 11 | Yellow |
Akinori Ogata | Pitting before pit road is open garage | tail end | 12 | 0 | Yellow |
Josh Wise | Pitting before pit road is open garage | tail end | 12 | 0 | Yellow |
Travis Kvapil | Safety violation window net down | pit | 21 | 22 | Green |
Daniel Hemric | Pitting before pit road is open | tail end | 25 | 30 | Yellow |
Matt Mills | Driving through more than 3 pit boxes | tail end | 28 | 30 | Yellow |
Matt Mills | Crewmember(s) over the wall too soon | tail end | 28 | 30 | Yellow |
Austin Wayne Self | Pitting before pit road is open | tail end | 53 | 57 | Yellow |
Tim Viens | Speed-Exiting pits | tail end | 55 | 57 | Yellow |
Travis Kvapil | Crewmember(s) over the wall too soon | tail end | 55 | 57 | Yellow |
Josh Wise | Too many crewmember(s) in contact with pit service area | tail end | 59 | 62 | Yellow |
Josh Wise | Pitting before pit road is open | tail end | 59 | 62 | Yellow |
Cody Coughlin | Pitting before pit road is open | tail end | 104 | 108 | Yellow |
Austin Wayne Self | Pitting before pit road is open | tail end | 104 | 108 | Yellow |
Cody Coughlin | Crewmember(s) over the wall too soon | tail end | 104 | 109 | Yellow |
Matt Mills | Outside half of the pit box tire violation/Team member not in contact with the outside tires | tail end | 105 | 108 | Yellow |
Tim Viens | Crewmember(s) over the wall too soon | tail end | 105 | 108 | Yellow |
Travis Kvapil | Crewmember(s) over the wall too soon | tail end | 116 | 118 | Yellow |
Travis Kvapil | Outside half of the pit box tire violation/Team member not in contact with the outside tires | tail end | 116 | 118 | Yellow |