Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Rackley Roofing 200

Nashville Superspeedway

June 24th, 2022

Race #14 of the 2022 NASCAR Camping World Truck Series Season

  • Laps Scheduled: 150
  • Stages
    • Stage 1 ends on lap 45
    • Stage 2 ends on lap 95
    • Stage 3 ends on lap 150 (end of race)
  • Drivers Entered: 41
  • Drivers Qualified: 36
Ryan Preece leads the field to the green flag
Lebanon, Tennessee - June 24th, 2022: Ryan Preece, driver of the #17 Hunt Brothers Pizza Ford, leads the field to the green flag to start the NASCAR Camping World Truck Series Rackley Roofing 200 at Nashville Superspeedway. Photo by Logan Riely | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 17 Ryan Preece Ford Team DGR 160.925 29.753 0.000
2 38 Zane Smith Ford Front Row Motorsports 160.386 29.853 0.100
3 42 Carson Hocevar Chevrolet Niece Motorsports 160.225 29.883 0.130
4 51 Corey Heim Toyota Kyle Busch Motorsports 159.696 29.982 0.229
5 19 Derek Kraus Chevrolet McAnally Hilgemann Racing 159.696 29.982 0.229
6 18 Chandler Smith Toyota Kyle Busch Motorsports 159.690 29.983 0.230
7 23 Grant Enfinger Chevrolet GMS Racing 159.319 30.053 0.300
8 25 Matt DiBenedetto Chevrolet Rackley W.A.R 158.859 30.140 0.387
9 52 Stewart Friesen Toyota Halmar Friesen Racing 158.527 30.203 0.450
10 24 Jack Wood Chevrolet GMS Racing 158.129 30.279 0.526
11 4 John Hunter Nemechek Toyota Kyle Busch Motorsports 158.046 30.295 0.542
12 66 Ty Majeski Toyota ThorSport Racing 157.968 30.310 0.557
13 98 Christian Eckes Toyota ThorSport Racing 157.968 30.310 0.557
14 1 Hailie Deegan Ford Team DGR 157.733 30.355 0.602
15 99 Ben Rhodes Toyota ThorSport Racing 157.671 30.367 0.614
16 16 Tyler Ankrum Toyota Hattori Racing Enterprises 157.288 30.441 0.688
17 02 Jesse Little Chevrolet Young's Motorsports 156.819 30.532 0.779
18 88 Matt Crafton Toyota ThorSport Racing 156.675 30.560 0.807
19 61 Chase Purdy Toyota Hattori Racing Enterprises 156.302 30.633 0.880
20 44 Kris Wright Chevrolet Niece Motorsports 155.804 30.731 0.978
21 9 Blaine Perkins Chevrolet CR7 Motorsports 155.768 30.738 0.985
22 15 Tanner Gray Ford Team DGR 155.510 30.789 1.036
23 75 Parker Kligerman Chevrolet Henderson Motorsports 155.485 30.794 1.041
24 40 Dean Thompson Chevrolet Niece Motorsports 155.318 30.827 1.074
25 20 Stefan Parsons Chevrolet Young's Motorsports 154.586 30.973 1.220
26 56 Timmy Hill Toyota Hill Motorsports 154.059 31.079 1.326
27 12 Spencer Boyd Chevrolet Young's Motorsports 153.886 31.114 1.361
28 30 Camden Murphy Toyota On Point Motorsports 153.353 31.222 1.469
29 47 Kaden Honeycutt Toyota G2G Racing 153.353 31.222 1.469
30 45 Lawless Alan Chevrolet Niece Motorsports 153.147 31.264 1.511
31 62 Todd Bodine Toyota Halmar Friesen Racing 152.786 31.338 1.585
32 91 Colby Howard Chevrolet McAnally Hilgemann Racing 151.807 31.540 1.787
33 43 Nick Leitz Chevrolet Reaume Brothers Racing 150.358 31.844 2.091
34 33 Chris Hacker Chevrolet Reaume Brothers Racing 148.992 32.136 2.383
35 46 Chase Janes Toyota G2G Racing 0.000 00.000 29.753
36 22 Max Gutierrez Chevrolet AM Racing 0.000 00.000 29.753
37 32 Bret Holmes Chevrolet Bret Holmes Racing 152.693 31.357 1.604
38 84 Clay Greenfield Toyota Cook Racing Technologies 142.369 33.631 3.878
39 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 145.073 33.004 3.251
40 90 Justin Carroll Toyota Terry Carroll Motorsports 149.728 31.978 2.225
41 26 Tate Fogleman Chevrolet Rackley W.A.R 0.000 00.000 29.753