Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Toyota 200 presented by CK Power

World Wide Technology Raceway

August 20th, 2021

Race #16 of the 2021 NASCAR Camping World Truck Series Season

  • Laps Scheduled: 160
  • Stages
    • Stage 1 ends on lap 55
    • Stage 2 ends on lap 110
    • Stage 3 ends on lap 160 (end of race)
  • Drivers Entered: 38
  • Drivers Qualified: 38
Ben Rhodes celebrates at Phoenix Raceway
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, celebrates after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 16 Austin Hill Toyota Hattori Racing Enterprises 0.000 00.000 0.000
2 4 John Hunter Nemechek Toyota Kyle Busch Motorsports 0.000 00.000 0.000
3 38 Todd Gilliland Ford Front Row Motorsports 0.000 00.000 0.000
4 2 Sheldon Creed Chevrolet GMS Racing 0.000 00.000 0.000
5 21 Zane Smith Chevrolet GMS Racing 0.000 00.000 0.000
6 42 Carson Hocevar Chevrolet Niece Motorsports 0.000 00.000 0.000
7 99 Ben Rhodes Toyota ThorSport Racing 0.000 00.000 0.000
8 98 Christian Eckes Toyota ThorSport Racing 0.000 00.000 0.000
9 52 Stewart Friesen Toyota Halmar Friesen Racing 0.000 00.000 0.000
10 88 Matt Crafton Toyota ThorSport Racing 0.000 00.000 0.000
11 51 Derek Griffith Toyota Kyle Busch Motorsports 0.000 00.000 0.000
12 18 Chandler Smith Toyota Kyle Busch Motorsports 0.000 00.000 0.000
13 26 Tyler Ankrum Chevrolet GMS Racing 0.000 00.000 0.000
14 25 Josh Berry Chevrolet Rackley W.A.R. 0.000 00.000 0.000
15 22 Austin Wayne Self Chevrolet AM Racing 0.000 00.000 0.000
16 15 Tanner Gray Ford Team DGR 0.000 00.000 0.000
17 19 Derek Kraus Toyota McAnally Hilgemann Racing 0.000 00.000 0.000
18 40 Ryan Truex Chevrolet Niece Motorsports 0.000 00.000 0.000
19 1 Hailie Deegan Ford Team DGR 0.000 00.000 0.000
20 13 Johnny Sauter Toyota ThorSport Racing 0.000 00.000 0.000
21 24 Jack Wood Chevrolet GMS Racing 0.000 00.000 0.000
22 02 Kris Wright Chevrolet Young's Motorsports 0.000 00.000 0.000
23 30 Danny Bohn Toyota On Point Motorsports 0.000 00.000 0.000
24 12 Tate Fogleman Chevrolet Young's Motorsports 0.000 00.000 0.000
25 66 Ty Majeski Toyota ThorSport Racing 0.000 00.000 0.000
26 17 Taylor Gray Ford Team DGR 0.000 00.000 0.000
27 56 Tyler Hill Chevrolet Hill Motorsports 0.000 00.000 0.000
28 23 Chase Purdy Chevrolet GMS Racing 0.000 00.000 0.000
29 45 Jake Griffin Chevrolet Niece Motorsports 0.000 00.000 0.000
30 9 Grant Enfinger Chevrolet CR7 Motorsports 0.000 00.000 0.000
31 34 Chris Hacker Toyota Reaume Brothers Racing 0.000 00.000 0.000
32 20 Spencer Boyd Chevrolet Young's Motorsports 0.000 00.000 0.000
33 3 Jordan Anderson Chevrolet Jordan Anderson Racing 0.000 00.000 0.000
34 49 Roger Reuse Ford CMI Motorsports 0.000 00.000 0.000
35 10 Jennifer Jo Cobb Ford Jennifer Jo Cobb Racing 0.000 00.000 0.000
36 33 Armani Williams Toyota Reaume Brothers Racing 0.000 00.000 0.000
37 04 Cory Roper Ford Roper Racing 0.000 00.000 0.000
38 41 Dawson Cram Chevrolet Cram Enterprises 0.000 00.000 0.000