Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

CarShield 200 Presented by CK Power

World Wide Technology Raceway

August 30th, 2020

Race #14 of the 2020 NASCAR Gander RV & Outdoors Truck Series Season

  • Laps Scheduled: 160
  • Drivers Entered: 33
  • Drivers Qualified: 34
Ben Rhodes is congratulated by NASCAR President Steve Phelps
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, is congratulated by NASCAR President Steve Phelps after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 21 Zane Smith Chevrolet GMS Racing 0.000 00.000 0.000
2 23 Brett Moffitt Chevrolet GMS Racing 0.000 00.000 0.000
3 88 Matt Crafton Ford ThorSport Racing 0.000 00.000 0.000
4 16 Austin Hill Toyota Hattori Racing Enterprises 0.000 00.000 0.000
5 99 Ben Rhodes Ford ThorSport Racing 0.000 00.000 0.000
6 38 Todd Gilliland Ford Front Row Motorsports 0.000 00.000 0.000
7 18 Christian Eckes Toyota Kyle Busch Motorsports 0.000 00.000 0.000
8 26 Tyler Ankrum Chevrolet GMS Racing 0.000 00.000 0.000
9 13 Johnny Sauter Ford ThorSport Racing 0.000 00.000 0.000
10 19 Derek Kraus Toyota McAnally Hilgemann Racing 0.000 00.000 0.000
11 98 Grant Enfinger Ford ThorSport Racing 0.000 00.000 0.000
12 51 Chandler Smith Toyota Kyle Busch Motorsports 0.000 00.000 0.000
13 52 Stewart Friesen Toyota Halmar Friesen Racing 0.000 00.000 0.000
14 15 Tanner Gray Ford DGR-Crosley 0.000 00.000 0.000
15 24 Sam Mayer Chevrolet GMS Racing 0.000 00.000 0.000
16 40 Carson Hocevar Chevrolet Niece Motorsports 0.000 00.000 0.000
17 2 Sheldon Creed Chevrolet GMS Racing 0.000 00.000 0.000
18 45 Ty Majeski Chevrolet Niece Motorsports 0.000 00.000 0.000
19 4 Raphael Lessard Toyota Kyle Busch Motorsports 0.000 00.000 0.000
21 22 Austin Wayne Self Chevrolet AM Racing 0.000 00.000 0.000
22 3 Jordan Anderson Chevrolet Jordan Anderson Racing 0.000 00.000 0.000
23 02 Tate Fogleman Chevrolet Young's Motorsports 0.000 00.000 0.000
24 20 Spencer Boyd Chevrolet Young's Motorsports 0.000 00.000 0.000
25 41 Dawson Cram Chevrolet Cram Enterprises 0.000 00.000 0.000
26 68 Clay Greenfield Toyota Clay Greenfield Motorsports 0.000 00.000 0.000
27 33 Bryant Barnhill Toyota Reaume Brothers Racing 0.000 00.000 0.000
28 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 0.000 00.000 0.000
29 44 Natalie Decker Chevrolet Niece Motorsports 0.000 00.000 0.000
30 30 Danny Bohn Toyota On Point Motorsports 0.000 00.000 0.000
31 56 Tyler Hill Chevrolet Hill Motorsports 0.000 00.000 0.000
32 00 Kyle Donahue Toyota Reaume Brothers Racing 0.000 00.000 0.000
33 6 Norm Benning Chevrolet Norm Benning Racing 0.000 00.000 0.000
34 49 Roger Reuse Chevrolet CMI Motorsports 0.000 00.000 0.000