Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Years Active in CUP Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Truck Series Race
First Truck Series Pole
First Truck Series Win
1st Career Win (All Series)
100th Career Start
5th Career Win (All Series)
First Xfinity Series Race
First Cup Series Race
10th Career Win (All Series)
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Road Course | 26th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 36th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 1st | 5 | 5 |
Mile Oval | 1st | 1 | 1 |
Road Course | 4th | 1 | 1 |
Short Track | 1st | 3 | 3 |
Superspeedway | 1st | 3 | 2 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 56 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 104 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 23 | 0 | 2 | 2 | 6 | 8 | 13 | 16 | 20 | 10.61 | 4 |
2023 | 24 | 1 | 3 | 0 | 4 | 10 | 14 | 21 | 24 | 8.79 | N/A |
2022 | 23 | 0 | 1 | 1 | 4 | 7 | 12 | 17 | 18 | 12.13 | 7 |
2021 | 21 | 0 | 0 | 1 | 4 | 6 | 11 | 15 | 16 | 12.43 | 11 |
2020 | 23 | 2 | 4 | 0 | 6 | 8 | 13 | 19 | 20 | 10.43 | 4 |
2019 | 23 | 2 | 0 | 1 | 3 | 10 | 18 | 20 | 21 | 8.52 | 7 |
2018 | 23 | 2 | 1 | 2 | 3 | 7 | 15 | 20 | 22 | 8.74 | 5 |
2017 | 23 | 0 | 0 | 0 | 2 | 9 | 15 | 19 | 21 | 9.43 | 11 |
2016 | 8 | 1 | 1 | 0 | 1 | 2 | 5 | 6 | 7 | 10.63 | N/A |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.