Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

M&M's 200 presented by Casey's General Store

Iowa Speedway

June 16th, 2018

Race #9 of the 2018 NASCAR Camping World Truck Series Season

  • Laps Scheduled: 200
  • Stages
    • Stage 1 ends on lap 60
    • Stage 2 ends on lap 120
    • Stage 3 ends on lap 200 (end of race)
  • Drivers Entered: 35
  • Drivers Qualified: 32
Ben Rhodes celebrates at Phoenix Raceway
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, celebrates after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 51 Harrison Burton Toyota Kyle Busch Motorsports 133.085 23.669 0.000
2 88 Matt Crafton Ford ThorSport Racing 132.990 23.686 0.016
3 18 Noah Gragson Toyota Kyle Busch Motorsports 132.945 23.694 0.024
4 4 Todd Gilliland Toyota Kyle Busch Motorsports 132.660 23.745 0.076
5 52 Stewart Friesen Chevrolet Halmar Friesen Racing 132.654 23.746 0.076
6 24 Justin Haley Chevrolet GMS Racing 131.987 23.866 0.197
7 21 Johnny Sauter Chevrolet GMS Racing 131.959 23.871 0.202
8 8 John Hunter Nemechek Chevrolet NEMCO Motorsports 131.882 23.885 0.216
9 46 Christian Eckes Toyota Kyle Busch Motorsports 131.827 23.895 0.226
10 25 Dalton Sargeant Chevrolet GMS Racing 131.772 23.905 0.236
11 41 Ben Rhodes Ford ThorSport Racing 130.999 24.046 0.377
12 54 David Gilliland Toyota DGR-Crosley 130.771 24.088 0.419
13 97 Jesse Little Ford JJL Motorsports 131.420 23.969 0.300
14 2 Cody Coughlin Chevrolet GMS Racing 131.414 23.970 0.301
15 98 Grant Enfinger Ford ThorSport Racing 131.359 23.980 0.311
16 16 Brett Moffitt Toyota Hattori Racing 131.135 24.021 0.352
17 13 Myatt Snider Ford ThorSport Racing 130.847 24.074 0.405
18 02 Austin Hill Chevrolet Young's Motorsports 130.738 24.094 0.425
19 22 Austin Wayne Self Chevrolet AM Racing 130.581 24.123 0.454
20 12 Reid Wilson Chevrolet Young's Motorsports 130.392 24.158 0.489
21 87 Joe Nemechek Chevrolet NEMCO Motorsports 130.085 24.215 0.546
22 20 Tanner Thorson Chevrolet Young's Motorsports 129.571 24.311 0.642
23 3 Jordan Anderson Chevrolet Jordan Anderson Racing 129.003 24.418 0.749
24 50 Ross Chastain Chevrolet Beaver Motorsports 0.000 00.000 23.669
25 63 JJ Yeley Chevrolet MB Motorsports 129.125 24.395 0.726
26 04 Cory Roper Ford Roper Racing 128.740 24.468 0.799
27 45 Justin Fontaine Chevrolet Niece Motorsports 128.482 24.517 0.848
28 49 Wendell Chavous Chevrolet Premium Motorsports 128.007 24.608 0.939
29 83 Bayley Currey Chevrolet Copp Motorsports 127.242 24.756 1.087
30 6 Norm Benning Chevrolet Norm Benning Racing 123.938 25.416 1.747
31 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 123.452 25.516 1.847
32 15 Bobby Reuse Chevrolet Premium Motorsports 120.362 26.171 2.502
33 0 Camden Murphy Chevrolet Jennifer Jo Cobb Racing 127.067 24.790 1.121
34 74 Bryant Barnhill Chevrolet Mike Harmon Racing 127.815 24.645 0.976
35 33 Josh Reaume Chevrolet Reaume Brothers Racing 127.945 24.620 0.951