Texas Motor Speedway , Fort Worth, TX
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 99 | Daniel Suarez | Chevrolet | 0 | 0 | 0 | 0 | 50 | 10 | 1 | 0 | 0 | Running |
| 2 | 7 | 3 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
| 3 | 6 | 31 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
| 4 | 8 | 7 | Corey Lajoie | Chevrolet | 0 | 0 | 0 | 0 | 50 | 11 | 1 | 0 | 0 | Running |
| 5 | 4 | 43 | Erik Jones | Chevrolet | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
| 6 | 12 | 42 | Ty Dillon | Chevrolet | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
| 7 | 10 | 41 | Cole Custer | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
| 8 | 14 | 38 | Todd Gilliland | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
| 9 | 13 | 51 | Cody Ware | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
| 10 | 15 | 15 | Garrett Smithley | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
| 11 | 16 | 78 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
| 12 | 1 | 8 | Tyler Reddick | Chevrolet | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | Accident |
| 13 | 9 | 21 | Harrison Burton | Ford | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | Accident |
| 14 | 5 | 17 | Chris Buescher | Ford | 0 | 0 | 0 | 0 | 40 | 9 | 1 | 0 | 0 | Stage 2 Winner |
| 15 | 11 | 77 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Accident |
| 16 | 3 | 47 | Ricky Stenhouse Jr | Chevrolet | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | Stage 1 Winner |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Tyler Reddick | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
| Justin Haley | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
| Justin Haley | Tire violation | Tail End | 20 | 21 | Yellow |
| BJ McLeod | Tire violation | Tail End | 20 | 21 | Yellow |
| Cole Custer | Tire violation | Tail End | 40 | 41 | Yellow |