Los Angeles Memorial Coliseum , Los Angeles, CA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Kyle Busch | Toyota | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 0 | 0 | Running |
| 2 | 2 | 99 | Daniel Suarez | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 3 | 3 | 47 | Ricky Stenhouse Jr | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 4 | 4 | 12 | Ryan Blaney | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 5 | 5 | 11 | Denny Hamlin | Toyota | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 6 | 9 | 1 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 7 | 8 | 38 | Todd Gilliland | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 8 | 6 | 10 | Aric Almirola | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 9 | 7 | 78 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.