Race Results : Richmond Raceway

Capital City 400

Sunday, September 10th, 1978

Richmond Raceway , Richmond, VA

Richmond Raceway logo
  • 20
  • 4
  • 3
  • 2
  • 1

  • Drivers Entered: 30
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 79.568
  • Cautions: 5 for 27 laps
  • Lead Changes: 16
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Capital City 400 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 88 Darrell Waltrip Chevrolet 180 175 400 65 0 running
2 2 15 Bobby Allison Ford 175 170 400 44 0 running
3 3 5 Neil Bonnett Chevrolet 175 165 400 276 0 running
4 10 11 Cale Yarborough Oldsmobile 160 160 399 0 0 running
5 7 90 Dick Brooks Ford 155 155 397 0 0 running
6 6 72 Benny Parsons Chevrolet 150 150 397 0 0 running
7 13 92 Terry Labonte Chevrolet 146 146 392 0 0 running
8 12 70 JD McDuffie Chevrolet 142 142 391 0 0 running
9 11 2 Dave Marcis Chevrolet 143 138 388 1 0 running
10 14 17 Roger Hamby Chevrolet 134 134 388 0 0 running
11 15 3 Richard Childress Oldsmobile 130 130 387 0 0 running
12 9 54 Lennie Pond Chevrolet 132 127 384 1 0 running
13 21 52 Jimmy Means Chevrolet 124 124 381 0 0 running
14 17 25 Ronnie Thomas Chevrolet 121 121 381 0 0 running
15 26 8 Dick May Dodge 118 118 379 0 0 running
16 18 67 Buddy Arrington Dodge 115 115 376 0 0 running
17 25 24 Cecil Gordon Chevrolet 112 112 375 0 0 running
18 8 48 James Hylton Chevrolet 109 109 374 0 0 running
19 27 19 Joey Arrington Chevrolet 106 106 364 0 0 running
20 5 43 Richard Petty Chevrolet 108 103 356 13 0 rear end
21 19 4 Gary Myers Chevrolet 100 100 350 0 0 running
22 20 45 Baxter Price Chevrolet 97 97 317 0 0 running
23 28 79 Frank Warren Dodge 94 94 256 0 0 handling
24 22 64 Tommy Gale Ford 91 91 198 0 0 engine
25 29 09 Nelson Oswald Chevrolet 88 88 172 0 0 overheating
26 4 29 Dave Dion Ford 85 85 85 0 0 rear end
27 16 30 Tighe Scott Chevrolet 82 82 49 0 0 crash
28 23 81 Ferrel Harris Chevrolet 79 79 28 0 0 overheating
29 30 80 Wayne Morgan Chevrolet 76 76 16 0 0 overheating
30 24 1 Ed Negre Chrysler 73 73 6 0 0 brakes

Race Infractions

Penalties imposed prior to or during the race.