Seeing a slowdown? It may be bots scraping the site a little too hard. Scrapers: how about a nice gentle cruise instead of a full-throttle lap?

Race Results : International Raceway Park

West Virginia 500

International Raceway Park , Ona, WV

Sunday, August 8th, 1971 Race 35 of 48 1971 Season
International Raceway Park logo
  • 15
  • 3
  • 2
  • 2
  • 9
  • 3
  • 1

  • Drivers Entered: 35
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 83.805
  • Cautions: 5 for 38 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
West Virginia 500 at International Raceway Park results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 2 43 Richard Petty Plymouth 0 0 500 279 0 running
2 1 49 Bobby Allison Ford 0 0 498 201 0 running
3 5 48 James Hylton Ford 0 0 495 0 0 running
4 6 55 Tiny Lund Chevrolet 0 0 493 20 0 running
5 14 24 Cecil Gordon Mercury 0 0 482 0 0 running
6 4 14 Jim Paschal AMC 0 0 477 0 0 engine
7 17 41 Gary Myers Ford 0 0 474 0 0 running
8 25 30 Walter Ballard Ford 0 0 468 0 0 running
9 11 10 Bill Champion Ford 0 0 468 0 0 running
10 26 25 Jabe Thomas Plymouth 0 0 467 0 0 running
11 16 26 Earl Brooks Ford 0 0 459 0 0 running
12 28 70 JD McDuffie Mercury 0 0 452 0 0 running
13 27 34 Wendell Scott Ford 0 0 432 0 0 running
14 12 86 David Ray Boggs Pontiac 0 0 422 0 0 running
15 7 33 Joe Dean Huss Chevrolet 0 0 417 0 0 running
16 9 87 Buck Baker Pontiac 0 0 413 0 0 engine
17 30 2 Randy Hutchison Chevrolet 0 0 364 0 0 crash
18 10 06 Neil Castles Dodge 0 0 312 0 0 engine
19 22 7 Jimmy Vaughn Chevrolet 0 0 266 0 0 oil leak
20 31 4 John Sears Dodge 0 0 224 0 0 ignition
21 34 50 Gordon Birkett Chevrolet 0 0 220 0 0 crash
22 32 8 Ed Negre Ford 0 0 214 0 0 carburetor
23 15 15 Wayne Andrews Ford 0 0 206 0 0 overheating
24 13 45 Bill Seifert Ford 0 0 187 0 0 driver ill
25 3 64 Elmo Langley Ford 0 0 141 0 0 ignition
26 8 11 Junior Spencer Chevrolet 0 0 112 0 0 ignition
27 23 3 Charlie Glotzbach Chevrolet 0 0 100 0 0 overheating
28 20 5 Pee Wee Wentz Chevrolet 0 0 100 0 0 engine
29 29 47 Raymond Williams Ford 0 0 48 0 0 overheating
30 19 94 Al Straub Ford 0 0 48 0 0 overheating
31 33 79 Frank Warren Dodge 0 0 47 0 0 overheating
32 24 74 Bill Shirey Plymouth 0 0 31 0 0 quit
33 18 19 Henley Gray Ford 0 0 25 0 0 suspension
34 21 78 Paul Tyler Chevrolet 0 0 11 0 0 engine
35 35 73 Jerry Churchill Ford 0 0 1 0 0 quit

Race Infractions

Penalties imposed prior to or during the race.