If the site feels a little slow, it's not your internet. Web Scrapers scraping my data too aggressively can cause traffic jams. Scrapers: please ease off the throttle - let's keep the track clear for everyone.

Race Results : Albany Saratoga Speedway

Albany-Saratoga 250

Albany Saratoga Speedway , Malta, NY

Wednesday, July 14th, 1971 Race 29 of 48 1971 Season
Albany Saratoga Speedway logo
  • 13
  • 5
  • 4
  • 8
  • 4

  • Drivers Entered: 34
  • Laps Scheduled: 250
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 66.748
  • Cautions: 2 for 10 laps
  • Lead Changes: 7
  • Green Flag Passes: N/A
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
Albany-Saratoga 250 at Albany Saratoga Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 43 Richard Petty Plymouth 0 0 250 181 0 running
2 4 2 Dave Marcis Dodge 0 0 248 59 0 running
3 6 70 JD McDuffie Mercury 0 0 244 5 0 running
4 9 48 James Hylton Ford 0 0 243 0 0 running
5 18 67 Elmo Langley Ford 0 0 242 0 0 running
6 8 10 Bill Champion Ford 0 0 240 0 0 running
7 10 34 Wendell Scott Ford 0 0 240 0 0 running
8 19 24 Cecil Gordon Mercury 0 0 240 0 0 running
9 26 88 Ron Keselowski Dodge 0 0 239 0 0 running
10 25 8 Ed Negre Ford 0 0 239 0 0 running
11 23 77 Charlie Roberts Ford 0 0 236 0 0 running
12 22 19 Henley Gray Ford 0 0 235 0 0 running
13 11 30 Walter Ballard Ford 0 0 233 0 0 running
14 13 74 Bill Shirey Plymouth 0 0 221 0 0 running
15 33 73 Jerry Churchill Ford 0 0 216 0 0 running
16 29 45 Bill Seifert Ford 0 0 207 0 0 rear end
17 28 41 Ken Meisenhelder Chevrolet 0 0 191 0 0 ignition
18 15 23 Jabe Thomas Plymouth 0 0 189 0 0 vibration
19 31 28 Bill Hollar Ford 0 0 165 0 0 brakes
20 3 12 Bobby Allison Mercury 0 0 144 0 0 engine
21 7 39 Friday Hassler Chevrolet 0 0 130 0 0 vibration
22 14 68 Larry Baumel Ford 0 0 130 0 0 engine
23 27 64 Dick May Mercury 0 0 123 0 0 brakes
24 5 49 GC Spencer Plymouth 0 0 105 0 0 rear end
25 20 79 Frank Warren Dodge 0 0 97 0 0 axle
26 30 6 Ed Hessert Dodge 0 0 94 0 0 suspension
27 2 91 Pete Hamilton Chevrolet 0 0 82 5 0 transmission
28 17 96 Richard Childress Chevrolet 0 0 75 0 0 transmission
29 21 86 Bobby Mausgrover Dodge 0 0 53 0 0 brakes
30 16 4 John Sears Dodge 0 0 36 0 0 engine
31 12 62 Rene Charland Dodge 0 0 33 0 0 brakes
32 32 40 DK Ulrich Ford 0 0 27 0 0 flat tire
33 24 06 Neil Castles Dodge 0 0 13 0 0 transmission
34 34 25 James Cox Plymouth 0 0 1 0 0 quit

Race Infractions

Penalties imposed prior to or during the race.