Richmond Raceway , Richmond, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Plymouth | 0 | 0 | 500 | 488 | 0 | running |
| 2 | 7 | 22 | Bobby Allison | Dodge | 0 | 0 | 498 | 0 | 0 | running |
| 3 | 3 | 27 | Donnie Allison | Ford | 0 | 0 | 497 | 12 | 0 | running |
| 4 | 4 | 71 | Bobby Isaac | Dodge | 0 | 0 | 496 | 0 | 0 | running |
| 5 | 9 | 90 | Sonny Hutchins | Ford | 0 | 0 | 492 | 0 | 0 | running |
| 6 | 6 | 72 | Benny Parsons | Ford | 0 | 0 | 492 | 0 | 0 | running |
| 7 | 8 | 49 | GC Spencer | Plymouth | 0 | 0 | 491 | 0 | 0 | running |
| 8 | 5 | 48 | James Hylton | Ford | 0 | 0 | 489 | 0 | 0 | running |
| 9 | 2 | 32 | Dick Brooks | Plymouth | 0 | 0 | 481 | 0 | 0 | running |
| 10 | 13 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 481 | 0 | 0 | running |
| 11 | 19 | 45 | Bill Seifert | Ford | 0 | 0 | 476 | 0 | 0 | running |
| 12 | 14 | 64 | Elmo Langley | Ford | 0 | 0 | 476 | 0 | 0 | running |
| 13 | 20 | 24 | Cecil Gordon | Ford | 0 | 0 | 471 | 0 | 0 | running |
| 14 | 24 | 76 | Ben Arnold | Ford | 0 | 0 | 470 | 0 | 0 | running |
| 15 | 17 | 70 | JD McDuffie | Mercury | 0 | 0 | 468 | 0 | 0 | running |
| 16 | 21 | 34 | Wendell Scott | Plymouth | 0 | 0 | 467 | 0 | 0 | running |
| 17 | 23 | 92 | Roy Tyner | Ford | 0 | 0 | 462 | 0 | 0 | running |
| 18 | 25 | 19 | Henley Gray | Ford | 0 | 0 | 451 | 0 | 0 | running |
| 19 | 27 | 57 | Johnny Halford | Dodge | 0 | 0 | 396 | 0 | 0 | engine |
| 20 | 15 | 26 | Dave Marcis | Ford | 0 | 0 | 394 | 0 | 0 | overheating |
| 21 | 29 | 04 | Ken Meisenhelder | Chevrolet | 0 | 0 | 376 | 0 | 0 | engine |
| 22 | 18 | 79 | Frank Warren | Plymouth | 0 | 0 | 359 | 0 | 0 | running |
| 23 | 12 | 06 | Neil Castles | Dodge | 0 | 0 | 340 | 0 | 0 | rear end |
| 24 | 30 | 10 | Bill Champion | Ford | 0 | 0 | 154 | 0 | 0 | motor mount |
| 25 | 11 | 4 | John Sears | Dodge | 0 | 0 | 148 | 0 | 0 | axle |
| 26 | 22 | 5 | Buddy Arrington | Dodge | 0 | 0 | 138 | 0 | 0 | rear end |
| 27 | 10 | 54 | Bill Dennis | Chevrolet | 0 | 0 | 41 | 0 | 0 | engine |
| 28 | 16 | 8 | Ed Negre | Ford | 0 | 0 | 21 | 0 | 0 | engine |
| 29 | 26 | 87 | Lee Roy Carrigg | Ford | 0 | 0 | 4 | 0 | 0 | clutch |
| 30 | 28 | 74 | Bill Shirey | Plymouth | 0 | 0 | 0 | 0 | 0 | quit |
Penalties imposed prior to or during the race.