FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 43 | Richard Petty | Plymouth | 0 | 0 | 300 | 240 | 0 | running |
2 | 7 | 48 | James Hylton | Ford | 0 | 0 | 292 | 0 | 0 | running |
3 | 5 | 06 | Neil Castles | Dodge | 0 | 0 | 290 | 0 | 0 | running |
4 | 6 | 4 | John Sears | Dodge | 0 | 0 | 290 | 0 | 0 | running |
5 | 15 | 97 | Dave Marcis | Ford | 0 | 0 | 283 | 0 | 0 | running |
6 | 14 | 24 | Cecil Gordon | Ford | 0 | 0 | 282 | 0 | 0 | running |
7 | 11 | 64 | Elmo Langley | Ford | 0 | 0 | 282 | 0 | 0 | running |
8 | 20 | 62 | Ron Keselowski | Dodge | 0 | 0 | 276 | 0 | 0 | running |
9 | 25 | 33 | Pop McGinnis | Mercury | 0 | 0 | 274 | 0 | 0 | running |
10 | 2 | 71 | Bobby Isaac | Dodge | 0 | 0 | 267 | 34 | 0 | rear end |
11 | 1 | 22 | Bobby Allison | Dodge | 0 | 0 | 263 | 26 | 0 | running |
12 | 18 | 8 | Ed Negre | Ford | 0 | 0 | 259 | 0 | 0 | running |
13 | 12 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 234 | 0 | 0 | rear end |
14 | 17 | 79 | Frank Warren | Plymouth | 0 | 0 | 142 | 0 | 0 | radiator |
15 | 10 | 34 | Wendell Scott | Plymouth | 0 | 0 | 50 | 0 | 0 | oil leak |
16 | 13 | 45 | Bill Seifert | Ford | 0 | 0 | 42 | 0 | 0 | transmission |
17 | 9 | 26 | Earl Brooks | Ford | 0 | 0 | 41 | 0 | 0 | quit |
18 | 16 | 19 | Henley Gray | Ford | 0 | 0 | 33 | 0 | 0 | exhaust |
19 | 23 | 68 | Larry Baumel | Ford | 0 | 0 | 21 | 0 | 0 | quit |
20 | 22 | 87 | Lee Roy Carrigg | Ford | 0 | 0 | 9 | 0 | 0 | quit |
21 | 4 | 86 | Buddy Baker | Dodge | 0 | 0 | 7 | 0 | 0 | brakes |
22 | 21 | 54 | Bill Dennis | Chevrolet | 0 | 0 | 7 | 0 | 0 | fan belt |
23 | 8 | 72 | Benny Parsons | Ford | 0 | 0 | 4 | 0 | 0 | quit |
24 | 24 | 04 | Ken Meisenhelder | Chevrolet | 0 | 0 | 4 | 0 | 0 | quit |
25 | 26 | 82 | Bobby Boyles | Ford | 0 | 0 | 3 | 0 | 0 | flagged |
26 | 19 | 47 | Raymond Williams | Ford | 0 | 0 | 3 | 0 | 0 | quit |
Penalties imposed prior to or during the race.