Savannah Speedway , Savannah, GA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | Bobby Allison | Chevrolet | 0 | 0 | 200 | 115 | 0 | running |
| 2 | 2 | 43 | Richard Petty | Plymouth | 0 | 0 | 200 | 66 | 0 | running |
| 3 | 4 | 14 | Jim Paschal | Plymouth | 0 | 0 | 198 | 0 | 0 | running |
| 4 | 6 | 64 | Elmo Langley | Ford | 0 | 0 | 194 | 0 | 0 | out of gas |
| 5 | 8 | 20 | Clyde Lynn | Ford | 0 | 0 | 194 | 0 | 0 | running |
| 6 | 10 | 34 | Wendell Scott | Ford | 0 | 0 | 193 | 0 | 0 | running |
| 7 | 7 | 75 | Earl Brooks | Ford | 0 | 0 | 189 | 0 | 0 | running |
| 8 | 3 | 48 | James Hylton | Dodge | 0 | 0 | 187 | 16 | 0 | running |
| 9 | 13 | 45 | Bill Seifert | Ford | 0 | 0 | 184 | 0 | 0 | running |
| 10 | 9 | 97 | Henley Gray | Ford | 0 | 0 | 177 | 0 | 0 | running |
| 11 | 16 | 78 | Joel Davis | Chevrolet | 0 | 0 | 170 | 0 | 0 | running |
| 12 | 15 | 01 | Paul Dean Holt | Ford | 0 | 0 | 159 | 0 | 0 | running |
| 13 | 11 | 88 | Buck Baker | Oldsmobile | 0 | 0 | 156 | 0 | 0 | crash |
| 14 | 12 | 57 | George Poulos | Plymouth | 0 | 0 | 156 | 0 | 0 | running |
| 15 | 1 | 4 | John Sears | Ford | 0 | 0 | 107 | 3 | 0 | differential |
| 16 | 14 | 18 | Dick Johnson | Ford | 0 | 0 | 82 | 0 | 0 | clutch |
Penalties imposed prior to or during the race.