California State Fairgrounds , Sacramento, CA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 81 | Danny Graves | Chevrolet | 0 | 0 | 100 | 1 | 0 | running |
| 2 | 10 | 12 | Marvin Porter | Ford | 0 | 0 | 100 | 0 | 0 | running |
| 3 | 14 | 45 | Eddie Pagan | Ford | 0 | 0 | 100 | 0 | 0 | running |
| 4 | 3 | 1 | Chuck Meekins | Chevrolet | 0 | 0 | 100 | 0 | 0 | running |
| 5 | 16 | 00 | Dick Getty | Chevrolet | 0 | 0 | 100 | 0 | 0 | running |
| 6 | 9 | 18 | Eddie Gray | Chevrolet | 0 | 0 | 100 | 0 | 0 | running |
| 7 | 8 | 44 | Lloyd Dane | Ford | 0 | 0 | 100 | 0 | 0 | running |
| 8 | 7 | 99 | Don Porter | Ford | 0 | 0 | 98 | 0 | 0 | running |
| 9 | 17 | 14 | Scotty Cain | Mercury | 0 | 0 | 97 | 0 | 0 | running |
| 10 | 25 | 17 | Bill Jarlick | Ford | 0 | 0 | 96 | 0 | 0 | running |
| 11 | 12 | 16 | Ron Hornaday | Ford | 0 | 0 | 95 | 0 | 0 | running |
| 12 | 27 | 65 | Bob Rose | Chevrolet | 0 | 0 | 94 | 0 | 0 | running |
| 13 | 15 | 4 | Allen Adkins | Ford | 0 | 0 | 94 | 0 | 0 | running |
| 14 | 24 | 55 | Marshall Sargent | Chevrolet | 0 | 0 | 94 | 0 | 0 | running |
| 15 | 21 | 188 | Jim Cook | Ford | 0 | 0 | 94 | 0 | 0 | running |
| 16 | 26 | 225 | Lee Humphers | Mercury | 0 | 0 | 91 | 0 | 0 | running |
| 17 | 19 | 31 | Bob Perry | Dodge | 0 | 0 | 71 | 0 | 0 | running |
| 18 | 20 | 5 | Jim Blomgren | Ford | 0 | 0 | 71 | 0 | 0 | running |
| 19 | 4 | 39 | Danny Letner | Chevrolet | 0 | 0 | 65 | 0 | 0 | crash |
| 20 | 2 | 25 | Clyde Palmer | Ford | 0 | 0 | 49 | 0 | 0 | piston |
| 21 | 6 | 8 | Ernie Young | Pontiac | 0 | 0 | 40 | 0 | 0 | overheating |
| 22 | 13 | 56 | Bob Osborne | Chevrolet | 0 | 0 | 28 | 0 | 0 | engine |
| 23 | 11 | 82 | Arley Scranton | Chevrolet | 0 | 0 | 25 | 0 | 0 | differential |
| 24 | 18 | 37 | Lemoine Frey | Ford | 0 | 0 | 17 | 0 | 0 | radiator |
| 25 | 5 | 11 | Parnelli Jones | Ford | 0 | 0 | 16 | 0 | 0 | overheating |
| 26 | 22 | 21 | Pete Diviney | Ford | 0 | 0 | 13 | 0 | 0 | engine |
| 27 | 23 | 30 | Pete Cardenas | Plymouth | 0 | 0 | 9 | 0 | 0 | radiator |
Penalties imposed prior to or during the race.