Lakewood Speedway , Atlanta, GA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 300C | Buck Baker | Chrysler | 0 | 0 | 100 | 49 | 0 | running |
| 2 | 5 | 500 | Speedy Thompson | Chrysler | 0 | 0 | 100 | 0 | 0 | running |
| 3 | 17 | 92 | Herb Thomas | Chevrolet | 0 | 0 | 99 | 0 | 0 | running |
| 4 | 15 | 2 | Jimmy Massey | Chevrolet | 0 | 0 | 99 | 0 | 0 | running |
| 5 | 4 | 42 | Lee Petty | Dodge | 0 | 0 | 99 | 0 | 0 | running |
| 6 | 14 | 12 | Ralph Moody | Ford | 0 | 0 | 99 | 0 | 0 | running |
| 7 | 3 | 55 | Fonty Flock | Pontiac | 0 | 0 | 97 | 0 | 0 | running |
| 8 | 21 | 75 | Jim Paschal | Mercury | 0 | 0 | 97 | 0 | 0 | running |
| 9 | 22 | 44 | Chester Barron | Chevrolet | 0 | 0 | 96 | 0 | 0 | running |
| 10 | 25 | 100 | Ken Milligan | Chevrolet | 0 | 0 | 92 | 0 | 0 | running |
| 11 | 19 | 8 | Charlie Mincey | Buick | 0 | 0 | 91 | 0 | 0 | running |
| 12 | 26 | 271 | Dick Blackwell | Mercury | 0 | 0 | 90 | 0 | 0 | running |
| 13 | 2 | 99 | Billy Carden | Ford | 0 | 0 | 86 | 0 | 0 | rf hub |
| 14 | 27 | 999 | Sonny Black | Ford | 0 | 0 | 79 | 0 | 0 | running |
| 15 | 20 | 204 | Darvin Randahl | Ford | 0 | 0 | 76 | 0 | 0 | running |
| 16 | 9 | 300B | Frank Mundy | Chrysler | 0 | 0 | 72 | 0 | 0 | oil pan |
| 17 | 12 | 286 | Junior Johnson | Pontiac | 0 | 0 | 64 | 0 | 0 | transmission |
| 18 | 1 | 300A | Tim Flock | Chrysler | 0 | 0 | 55 | 51 | 0 | engine |
| 19 | 28 | 63 | Ray Baxter | Chrysler | 0 | 0 | 55 | 0 | 0 | steering |
| 20 | 6 | 9 | Bob Flock | Ford | 0 | 0 | 52 | 0 | 0 | steering |
| 21 | 13 | 82 | Joe Eubanks | Ford | 0 | 0 | 50 | 0 | 0 | gasket |
| 22 | 11 | 64 | Al Keller | Chevrolet | 0 | 0 | 48 | 0 | 0 | gas tank |
| 23 | 7 | 3 | Paul Goldsmith | Chevrolet | 0 | 0 | 36 | 0 | 0 | crash |
| 24 | 10 | 14 | Billy Myers | Mercury | 0 | 0 | 33 | 0 | 0 | gasket |
| 25 | 18 | 68 | Bill Widenhouse | Ford | 0 | 0 | 33 | 0 | 0 | brakes |
| 26 | 16 | 285 | Jimmie Lewallen | Pontiac | 0 | 0 | 15 | 0 | 0 | engine |
| 27 | 24 | 390 | Ray Thompson | Studebaker | 0 | 0 | 12 | 0 | 0 | axle |
| 28 | 8 | 6 | Ralph Liguori | Dodge | 0 | 0 | 3 | 0 | 0 | crash |
Penalties imposed prior to or during the race.