Linden Airport , Linden, NJ
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | Al Keller | Jaguar | 0 | 0 | 50 | 28 | 0 | running |
| 2 | 0 | 82 | Joe Eubanks | Hudson | 0 | 0 | 50 | 0 | 0 | running |
| 3 | 1 | 88 | Buck Baker | Oldsmobile | 0 | 0 | 49 | 11 | 0 | running |
| 4 | 0 | 2 | Bill Claren | Jaguar | 0 | 0 | 49 | 0 | 0 | running |
| 5 | 0 | 32 | Bob Grossman | Jaguar | 0 | 0 | 49 | 0 | 0 | running |
| 6 | 0 | 7-A | Harry LaVois | Jaguar | 0 | 0 | 49 | 0 | 0 | running |
| 7 | 0 | 92 | Herb Thomas | Hudson | 0 | 0 | 49 | 11 | 0 | running |
| 8 | 0 | 3 | Dick Rathman | Hudson | 0 | 0 | 49 | 0 | 0 | running |
| 9 | 0 | 21 | Laird Bruner | Oldsmobile | 0 | 0 | 48 | 0 | 0 | running |
| 10 | 0 | 42 | Lee Petty | Dodge | 0 | 0 | 48 | 0 | 0 | running |
| 11 | 0 | 11 | Eddie Riker | Oldsmobile | 0 | 0 | 48 | 0 | 0 | running |
| 12 | 0 | 121 | Earl Beer | Austin-Healey | 0 | 0 | 46 | 0 | 0 | -- |
| 13 | 0 | 27 | Phillips Bell | Jaguar | 0 | 0 | 45 | 0 | 0 | -- |
| 14 | 0 | 9 | Tom Rivers | MG | 0 | 0 | 45 | 0 | 0 | -- |
| 15 | 0 | 211 | Jack Clarke | Plymouth | 0 | 0 | 45 | 0 | 0 | -- |
| 16 | 0 | 201 | J Kilgore | Porsche | 0 | 0 | 45 | 0 | 0 | -- |
| 17 | 0 | 13 | Joel Million | Oldsmobile | 0 | 0 | 44 | 0 | 0 | -- |
| 18 | 0 | 1 | George Clark | Hudson | 0 | 0 | 44 | 0 | 0 | -- |
| 19 | 0 | 204 | Fred Cole | MG | 0 | 0 | 44 | 0 | 0 | -- |
| 20 | 0 | 17 | Tex Brooks | Hudson | 0 | 0 | 43 | 0 | 0 | -- |
| 21 | 0 | 83 | Joe Bossard | Plymouth | 0 | 0 | 43 | 0 | 0 | -- |
| 22 | 0 | 93 | Ted Chamberlain | Plymouth | 0 | 0 | 42 | 0 | 0 | -- |
| 23 | 0 | 14 | Jack Smith | Plymouth | 0 | 0 | 41 | 0 | 0 | -- |
| 24 | 0 | 74 | Peck Peckham | Hudson | 0 | 0 | 41 | 0 | 0 | -- |
| 25 | 0 | 40 | Arnold Ladd | MG | 0 | 0 | 41 | 0 | 0 | -- |
| 26 | 0 | 12 | Gene Laughlin | Jaguar | 0 | 0 | 40 | 0 | 0 | -- |
| 27 | 0 | 126 | Dave Terrell | Dodge | 0 | 0 | 40 | 0 | 0 | -- |
| 28 | 0 | 14 | Jack Spearman | Jaguar | 0 | 0 | 39 | 0 | 0 | -- |
| 29 | 0 | 20 | Don Johnson | Kaiser-Frazer | 0 | 0 | 39 | 0 | 0 | -- |
| 30 | 0 | 8 | Hershel McGriff | Jaguar | 0 | 0 | 37 | 0 | 0 | crash |
| 31 | 0 | 150 | Dick Hallock | Hudson | 0 | 0 | 37 | 0 | 0 | -- |
| 32 | 0 | 81 | Bill Barker | Ford | 0 | 0 | 36 | 0 | 0 | -- |
| 33 | 0 | 30 | G McBride | MG | 0 | 0 | 35 | 0 | 0 | -- |
| 34 | 0 | 35 | Vince Gray | Jaguar | 0 | 0 | 34 | 0 | 0 | -- |
| 35 | 0 | 206 | Bill Chevalier | Ford | 0 | 0 | 33 | 0 | 0 | wheel |
| 36 | 0 | 113 | Wimpy Ervin | Kaiser-Frazer | 0 | 0 | 32 | 0 | 0 | -- |
| 37 | 0 | 6 | Dick Keene | Jaguar | 0 | 0 | 31 | 0 | 0 | -- |
| 38 | 0 | 202 | B Fisher | Jaguar | 0 | 0 | 29 | 0 | 0 | -- |
| 39 | 0 | 15 | J Christopher | Jaguar | 0 | 0 | 23 | 0 | 0 | -- |
| 40 | 0 | 7 | Jim Reed | Ford | 0 | 0 | 13 | 0 | 0 | -- |
| 41 | 0 | 69 | Jack Farnell | Morgan | 0 | 0 | 10 | 0 | 0 | -- |
| 42 | 0 | 10 | F Ballantine | MG | 0 | 0 | 9 | 0 | 0 | -- |
| 43 | 0 | 33 | MR Peterson | Jaguar | 0 | 0 | 6 | 0 | 0 | -- |
Penalties imposed prior to or during the race.