Stamford Park , Niagara Falls, Canada
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 89 | Buddy Shuman | Hudson | 0 | 0 | 200 | 64 | 0 | running |
| 2 | 1 | 92 | Herb Thomas | Hudson | 0 | 0 | 198 | 0 | 0 | running |
| 3 | 7 | 44 | Ray Duhigg | Plymouth | 0 | 0 | 193 | 0 | 0 | running |
| 4 | 14 | 421 | Jack Reynolds | Plymouth | 0 | 0 | 183 | 0 | 0 | wheel |
| 5 | 13 | -- | Perk Brown | Ford | 0 | 0 | 176 | 0 | 0 | slow |
| 6 | 10 | -- | Neil Cole | Plymouth | 0 | 0 | 168 | 0 | 0 | engine |
| 7 | 16 | -- | Fonty Flock | Kaiser-Frazer | 0 | 0 | 163 | 0 | 0 | slow |
| 8 | 5 | 118 | Bucky Sager | Hudson | 0 | 0 | 154 | 0 | 0 | wheel |
| 9 | 12 | 93 | Ted Chamberlain | Plymouth | 0 | 0 | 134 | 0 | 0 | in pits |
| 10 | 17 | -- | Albert Lemieux | Mercury | 0 | 0 | 121 | 0 | 0 | slow |
| 11 | 11 | -- | Charles Barry | Ford | 0 | 0 | 87 | 0 | 0 | overheating |
| 12 | 3 | 120 | Dick Rathman | Hudson | 0 | 0 | 78 | 0 | 0 | engine |
| 13 | 2 | 91 | Tim Flock | Hudson | 0 | 0 | 59 | 0 | 0 | crash |
| 14 | 9 | 1 | Eddie Lenz | Oldsmobile | 0 | 0 | 55 | 0 | 0 | crash |
| 15 | 6 | 3 | Hershel McGriff | Oldsmobile | 0 | 0 | 45 | 0 | 0 | engine |
| 16 | 4 | 42 | Lee Petty | Plymouth | 0 | 0 | 40 | 0 | 0 | engine |
| 17 | 15 | -- | Jack Hauher | Ford | 0 | 0 | 26 | 0 | 0 | engine |
Penalties imposed prior to or during the race.