Palm Beach Speedway , W. Palm Beach, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 92 | Herb Thomas | Hudson | 0 | 0 | 200 | 200 | 0 | running |
| 2 | 4 | 14 | Fonty Flock | Oldsmobile | 0 | 0 | 198 | 0 | 0 | running |
| 3 | 3 | 22 | Perk Brown | Hudson | 0 | 0 | 196 | 0 | 0 | running |
| 4 | 8 | 42 | Lee Petty | Plymouth | 0 | 0 | 194 | 0 | 0 | running |
| 5 | 12 | -- | Marion Edwards | Dodge | 0 | 0 | 183 | 0 | 0 | running |
| 6 | 15 | -- | Rags Carter | Plymouth | 0 | 0 | 183 | 0 | 0 | running |
| 7 | 10 | 13 | Pop McGinnis | Hudson | 0 | 0 | 180 | 0 | 0 | running |
| 8 | 5 | -- | Ralph Liguori | Oldsmobile | 0 | 0 | 174 | 0 | 0 | running |
| 9 | 14 | 3 | Allan Clarke | Chevrolet | 0 | 0 | 170 | 0 | 0 | crash |
| 10 | 16 | -- | George Bush | Oldsmobile | 0 | 0 | 170 | 0 | 0 | crash |
| 11 | 6 | 23 | Al Keller | Oldsmobile | 0 | 0 | 167 | 0 | 0 | wheel |
| 12 | 2 | 91 | Tim Flock | Hudson | 0 | 0 | 164 | 0 | 0 | crash |
| 13 | 18 | -- | Hank Tillman | Ford | 0 | 0 | 160 | 0 | 0 | running |
| 14 | 11 | -- | Dub Livingston | Dodge | 0 | 0 | 152 | 0 | 0 | wheel |
| 15 | 13 | -- | Oda Greene | Hudson | 0 | 0 | 134 | 0 | 0 | rf hub |
| 16 | 9 | 16 | Banjo Matthews | Hudson | 0 | 0 | 104 | 0 | 0 | overheating |
| 17 | 7 | -- | Jimmie Lewallen | Ford | 0 | 0 | 97 | 0 | 0 | gasket |
| 18 | 19 | 9 | Smokey Yunick | Hudson | 0 | 0 | 7 | 0 | 0 | ignition |
| 19 | 17 | -- | Hank Pollard | Ford | 0 | 0 | 4 | 0 | 0 | radiator |
Penalties imposed prior to or during the race.