Wilson Speedway , Wilson, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Fonty Flock | Oldsmobile | 0 | 0 | 200 | 0 | 0 | running |
| 2 | 0 | 7 | Bob Flock | Oldsmobile | 0 | 0 | 0 | 0 | 0 | running |
| 3 | 0 | 0 | Jimmie Lewallen | Plymouth | 0 | 0 | 0 | 0 | 0 | running |
| 4 | 0 | 60 | Jim Paschal | Ford | 0 | 0 | 0 | 0 | 0 | running |
| 5 | 0 | 16 | Bill Snowden | Ford | 0 | 0 | 0 | 0 | 0 | running |
| 6 | 0 | 87 | Buck Baker | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
| 7 | 0 | -- | Cal Johnson | Kaiser-Frazer | 0 | 0 | 0 | 0 | 0 | -- |
| 8 | 0 | 99 | Leonard Tippett | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
| 9 | 0 | -- | Bill Champion | Chevrolet | 0 | 0 | 0 | 0 | 0 | -- |
| 10 | 0 | 93 | Donald Thomas | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
| 11 | 0 | 2 | Bill Blair | Ford | 0 | 0 | 0 | 0 | 0 | -- |
| 12 | 0 | -- | Ray Throckmorton | Kaiser-Frazer | 0 | 0 | 0 | 0 | 0 | -- |
| 13 | 0 | -- | Oliver Dial | Ford | 0 | 0 | 0 | 0 | 0 | -- |
| 14 | 0 | 92 | Herb Thomas | Hudson | 0 | 0 | 0 | 0 | 0 | -- |
| 15 | 0 | -- | Maudis Brissette | Kaiser-Frazer | 0 | 0 | 0 | 0 | 0 | -- |
| 16 | 0 | -- | Jack Holloway | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
| 17 | 0 | 88 | Dell Pearson | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
Penalties imposed prior to or during the race.