FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 59 | Lloyd Moore | Mercury | 0 | 0 | 200 | 51 | 0 | running |
2 | 0 | 101 | Bucky Sager | Plymouth | 0 | 0 | 0 | 146 | 0 | running |
3 | 0 | 60 | Bill Rexford | Ford | 0 | 0 | 0 | 0 | 0 | running |
4 | 0 | -- | Chuck James | Ford | 0 | 0 | 0 | 0 | 0 | running |
5 | 0 | 10 | Ray Duhigg | Plymouth | 0 | 0 | 0 | 0 | 0 | running |
6 | 0 | -- | Carl Renner | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
7 | 0 | 27 | Jimmy Florian | Ford | 0 | 0 | 0 | 0 | 0 | -- |
8 | 0 | -- | Chuck Garrett | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
9 | 0 | -- | Bud Boone | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
10 | 0 | -- | Buck Barr | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
11 | 0 | 39 | Elmer Wilson | Plymouth | 0 | 0 | 0 | 0 | 0 | -- |
12 | 0 | -- | Leo Caldwell | Unknown | 0 | 0 | 0 | 0 | 0 | -- |
13 | 1 | 25 | Dick Linder | Oldsmobile | 0 | 0 | 0 | 3 | 0 | -- |
Penalties imposed prior to or during the race.