Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Craftsman Truck Series
Rackley Roofing 200
Nashville Superspeedway
June 24th, 2022
Draftkings scoring and rules
Race #14 of the 2022 NASCAR Craftsman Truck Series Season
- Previous Race
- Rackley Roofing 200
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Ryan Preece | 1 | 1 | 41 | 74 | +0.00 | 18.45 | 18.50 | 45 | +81.95 |
Zane Smith | 2 | 2 | 34 | 70 | +0.00 | 15.30 | 17.50 | 42 | +74.80 |
Carson Hocevar | 3 | 3 | 8 | 0 | +0.00 | 3.60 | 0.00 | 41 | +44.60 |
Ty Majeski | 12 | 4 | 3 | 4 | +8.00 | 1.35 | 1.00 | 40 | +50.35 |
Stewart Friesen | 9 | 5 | 3 | 0 | +4.00 | 1.35 | 0.00 | 39 | +44.35 |
Christian Eckes | 13 | 6 | 2 | 0 | +7.00 | 0.90 | 0.00 | 38 | +45.90 |
Tyler Ankrum | 16 | 7 | 0 | 0 | +9.00 | 0.00 | 0.00 | 37 | +46.00 |
Max Gutierrez | 36 | 8 | 0 | 0 | +28.00 | 0.00 | 0.00 | 36 | +64.00 |
John Hunter Nemechek | 11 | 9 | 0 | 0 | +2.00 | 0.00 | 0.00 | 35 | +37.00 |
Matt Crafton | 18 | 10 | 0 | 0 | +8.00 | 0.00 | 0.00 | 34 | +42.00 |
Derek Kraus | 5 | 11 | 0 | 0 | -6.00 | 0.00 | 0.00 | 32 | +26.00 |
Ben Rhodes | 15 | 12 | 0 | 0 | +3.00 | 0.00 | 0.00 | 31 | +34.00 |
Chase Purdy | 19 | 13 | 0 | 0 | +6.00 | 0.00 | 0.00 | 30 | +36.00 |
Dean Thompson | 24 | 14 | 0 | 0 | +10.00 | 0.00 | 0.00 | 29 | +39.00 |
Chandler Smith | 6 | 15 | 0 | 0 | -9.00 | 0.00 | 0.00 | 28 | +19.00 |
Colby Howard | 32 | 16 | 0 | 0 | +16.00 | 0.00 | 0.00 | 27 | +43.00 |
Kris Wright | 20 | 17 | 0 | 0 | +3.00 | 0.00 | 0.00 | 26 | +29.00 |
Blaine Perkins | 21 | 18 | 0 | 0 | +3.00 | 0.00 | 0.00 | 25 | +28.00 |
Jesse Little | 17 | 19 | 0 | 0 | -2.00 | 0.00 | 0.00 | 24 | +22.00 |
Parker Kligerman | 23 | 20 | 0 | 2 | +3.00 | 0.00 | 0.50 | 23 | +26.50 |
Kaden Honeycutt | 29 | 21 | 0 | 0 | +8.00 | 0.00 | 0.00 | 21 | +29.00 |
Stefan Parsons | 25 | 22 | 0 | 0 | +3.00 | 0.00 | 0.00 | 20 | +23.00 |
Timmy Hill | 26 | 23 | 0 | 0 | +3.00 | 0.00 | 0.00 | 19 | +22.00 |
Lawless Alan | 30 | 24 | 0 | 0 | +6.00 | 0.00 | 0.00 | 18 | +24.00 |
Spencer Boyd | 27 | 25 | 0 | 0 | +2.00 | 0.00 | 0.00 | 17 | +19.00 |
Nick Leitz | 33 | 26 | 0 | 0 | +7.00 | 0.00 | 0.00 | 16 | +23.00 |
Todd Bodine | 31 | 27 | 0 | 0 | +4.00 | 0.00 | 0.00 | 15 | +19.00 |
Hailie Deegan | 14 | 28 | 0 | 0 | -14.00 | 0.00 | 0.00 | 14 | +0.00 |
Chris Hacker | 34 | 29 | 0 | 0 | +5.00 | 0.00 | 0.00 | 13 | +18.00 |
Tanner Gray | 22 | 30 | 0 | 0 | -8.00 | 0.00 | 0.00 | 12 | +4.00 |
Matt DiBenedetto | 8 | 31 | 0 | 0 | -23.00 | 0.00 | 0.00 | 10 | -13.00 |
Grant Enfinger | 7 | 32 | 1 | 0 | -25.00 | 0.45 | 0.00 | 9 | -15.55 |
Corey Heim | 4 | 33 | 5 | 0 | -29.00 | 2.25 | 0.00 | 8 | -18.75 |
Camden Murphy | 28 | 34 | 0 | 0 | -6.00 | 0.00 | 0.00 | 7 | +1.00 |
Jack Wood | 10 | 35 | 0 | 0 | -25.00 | 0.00 | 0.00 | 6 | -19.00 |
Chase Janes | 35 | 36 | 0 | 0 | -1.00 | 0.00 | 0.00 | 5 | +4.00 |
2022 Races with Draftkings Points
Other races this season and their Draftkings points.
- NextEra Energy 250 @ Daytona International Speedway (02/22)
- Victoria's Voice 200 @ Las Vegas Motor Speedway (03/22)
- FR8 Auctions 200 @ Atlanta Motor Speedway (03/22)
- XPEL 225 @ Circuit of The Americas (03/22)
- United Rentals 200 @ Martinsville Speedway (04/22)
- Pinty's Dirt Truck Race @ Bristol Motor Speedway (Dirt) (04/22)
- Dead On Tools 200 @ Darlington Raceway (05/22)
- Heart of America 200 @ Kansas Speedway (05/22)
- SpeedyCash.com 220 @ Texas Motor Speedway (05/22)
- NC Education Lottery 200 @ Charlotte Motor Speedway (05/22)
- Toyota 200 presented by CK Pow… @ World Wide Technology Raceway (06/22)
- Door Dash 250 @ Sonoma Raceway (06/22)
- Clean Harbors 150 @ Knoxville Raceway (06/22)
- Rackley Roofing 200 @ Nashville Superspeedway (06/22)
- O'Reilly Auto Parts 150 @ Mid Ohio Sports Car Course (07/22)
- CRC Brakleen 150 @ Pocono Raceway (07/22)
- TSport 200 @ Lucas Oil Indianapolis Raceway… (07/22)
- Worldwide Express 250 for Carr… @ Richmond Raceway (08/22)
- Kansas Lottery 200 @ Kansas Speedway (09/22)
- UNOH 200 presented by Ohio Log… @ Bristol Motor Speedway (09/22)
- Chevy Silverado 250 @ Talladega Superspeedway (10/22)
- Baptist Health 200 @ Homestead Miami Speedway (10/22)
- Lucas Oil 150 @ Phoenix Raceway (11/22)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Craftsman Truck Series season
- 2023 NASCAR Craftsman Truck Series season
- 2022 Camping World Truck Series
- 2021 NASCAR Camping World Truck Series season
- 2020 NASCAR Gander RV & Outdoors Truck Series season
- 2019 NASCAR Gander Outdoors Truck Series season
- 2018 NASCAR Camping World Truck Series season
- 2017 NASCAR Camping World Truck Series season
- 2016 NASCAR Camping World Truck Series season
- 2015 NASCAR Camping World Truck Series season