Road America , Elkhart Lake, WI
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 32 | Reed Sorenson | Chevrolet | 47 | 43 | 4 | 57 | 1 | 0 | running |
| 2 | 5 | 7 | Ron Fellows | Chevrolet | 43 | 42 | 1 | 57 | 6 | 0 | running |
| 3 | 3 | 22 | Jacques Villeneuve | Dodge | 42 | 41 | 1 | 57 | 5 | 0 | running |
| 4 | 7 | 2 | Elliott Sadler | Chevrolet | 40 | 40 | 0 | 57 | 0 | 0 | running |
| 5 | 25 | 01 | Mike Wallace | Chevrolet | 40 | 39 | 1 | 57 | 2 | 0 | running |
| 6 | 21 | 53 | Andrew Ranger | Dodge | 38 | 38 | 0 | 57 | 0 | 0 | running |
| 7 | 22 | 62 | Michael Annett | Toyota | 37 | 37 | 0 | 57 | 0 | 0 | running |
| 8 | 8 | 6 | Ricky Stenhouse Jr | Ford | 36 | 36 | 0 | 57 | 0 | 0 | running |
| 9 | 15 | 30 | Ricky Carmichael | Chevrolet | 35 | 35 | 0 | 57 | 0 | 0 | running |
| 10 | 17 | 67 | JR Fitzpatrick | Ford | 34 | 34 | 0 | 57 | 0 | 0 | running |
| 11 | 23 | 15 | Timmy Hill | Ford | 33 | 33 | 0 | 57 | 0 | 0 | running |
| 12 | 1 | 18 | Michael McDowell | Toyota | 34 | 32 | 2 | 57 | 30 | 0 | running |
| 13 | 18 | 39 | Josh Wise | Ford | 31 | 31 | 0 | 57 | 0 | 0 | running |
| 14 | 24 | 81 | Blake Koch | Dodge | 30 | 30 | 0 | 57 | 0 | 0 | running |
| 15 | 26 | 19 | Mike Bliss | Chevrolet | 29 | 29 | 0 | 57 | 0 | 0 | running |
| 16 | 13 | 11 | Brian Scott | Toyota | 29 | 28 | 1 | 57 | 5 | 0 | running |
| 17 | 32 | 28 | Derrike Cope | Chevrolet | 27 | 27 | 0 | 57 | 0 | 0 | running |
| 18 | 39 | 70 | Dennis Setzer | Dodge | 26 | 26 | 0 | 57 | 0 | 0 | running |
| 19 | 14 | 31 | Justin Allgaier | Chevrolet | 26 | 25 | 1 | 56 | 4 | 0 | out of fuel |
| 20 | 9 | 38 | Jason Leffler | Chevrolet | 24 | 24 | 0 | 56 | 0 | 0 | out of fuel |
| 21 | 19 | 23 | Alex Kennedy | Dodge | 23 | 23 | 0 | 56 | 0 | 0 | running |
| 22 | 20 | 88 | Aric Almirola | Chevrolet | 22 | 22 | 0 | 56 | 0 | 0 | running |
| 23 | 2 | 33 | Max Papis | Chevrolet | 21 | 21 | 0 | 55 | 0 | 0 | running |
| 24 | 28 | 87 | Kevin Conway | Toyota | 20 | 20 | 0 | 54 | 0 | 0 | running |
| 25 | 41 | 52 | Tim Schendel | Chevrolet | 19 | 19 | 0 | 54 | 0 | 0 | running |
| 26 | 6 | 66 | Steve Wallace | Toyota | 19 | 18 | 1 | 52 | 4 | 0 | crash |
| 27 | 29 | 14 | Eric McClure | Chevrolet | 17 | 17 | 0 | 52 | 0 | 0 | crash |
| 28 | 16 | 09 | Kenny Wallace | Toyota | 16 | 16 | 0 | 49 | 0 | 0 | running |
| 29 | 42 | 13 | Jennifer Jo Cobb | Ford | 15 | 15 | 0 | 49 | 0 | 0 | running |
| 30 | 30 | 41 | Doug Harrington | Ford | 14 | 14 | 0 | 45 | 0 | 0 | crash |
| 31 | 11 | 16 | Trevor Bayne | Ford | 13 | 13 | 0 | 36 | 0 | 0 | overheating |
| 32 | 27 | 51 | Jeremy Clements | Chevrolet | 12 | 12 | 0 | 26 | 0 | 0 | engine |
| 33 | 4 | 60 | Billy Johnson | Ford | 11 | 11 | 0 | 25 | 0 | 0 | engine |
| 34 | 10 | 64 | Jason Bowles | Toyota | 10 | 10 | 0 | 16 | 0 | 0 | crash |
| 35 | 35 | 89 | Morgan Shepherd | Chevrolet | 9 | 9 | 0 | 11 | 0 | 0 | handling |
| 36 | 33 | 75 | Carl Long | Ford | 8 | 8 | 0 | 6 | 0 | 0 | carburetor |
| 37 | 40 | 40 | Charles Lewandoski | Chevrolet | 7 | 7 | 0 | 4 | 0 | 0 | ignition |
| 38 | 31 | 44 | Jeff Green | Chevrolet | 6 | 6 | 0 | 3 | 0 | 0 | vibration |
| 39 | 36 | 03 | Scott Wimmer | Dodge | 5 | 5 | 0 | 3 | 0 | 0 | brakes |
| 40 | 34 | 46 | Chase Miller | Chevrolet | 4 | 4 | 0 | 2 | 0 | 0 | brakes |
| 41 | 38 | 42 | Tim Andrews | Chevrolet | 3 | 3 | 0 | 2 | 0 | 0 | brakes |
| 42 | 37 | 55 | Brett Rowe | Chevrolet | 2 | 2 | 0 | 2 | 0 | 0 | brakes |
Penalties imposed prior to or during the race.