The 2007 Orbitz 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Saturday, February 17th, 2007
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 21 | Kevin Harvick | Chevrolet | 190 | 185 | 5 | 120 | 42 | 0 | running |
2 | 11 | 32 | Dave Blaney | Toyota | 170 | 170 | 0 | 120 | 0 | 0 | running |
3 | 6 | 60 | Carl Edwards | Ford | 170 | 165 | 5 | 120 | 10 | 0 | running |
4 | 26 | 2 | Clint Bowyer | Chevrolet | 165 | 160 | 5 | 120 | 3 | 0 | running |
5 | 8 | 06 | Mark Martin | Ford | 155 | 155 | 0 | 120 | 0 | 0 | running |
6 | 4 | 11 | Martin Truex Jr | Chevrolet | 155 | 150 | 5 | 120 | 5 | 0 | running |
7 | 20 | 8 | Dale Earnhardt Jr | Chevrolet | 151 | 146 | 5 | 120 | 8 | 0 | running |
8 | 38 | 33 | Tony Stewart | Chevrolet | 142 | 142 | 0 | 120 | 0 | 0 | running |
9 | 15 | 20 | Denny Hamlin | Chevrolet | 138 | 138 | 0 | 120 | 0 | 0 | running |
10 | 9 | 26 | Greg Biffle | Ford | 134 | 134 | 0 | 120 | 0 | 0 | running |
11 | 14 | 55 | Robby Gordon | Ford | 130 | 130 | 0 | 120 | 0 | 0 | running |
12 | 13 | 17 | Matt Kenseth | Ford | 132 | 127 | 5 | 120 | 2 | 0 | running |
13 | 36 | 29 | Scott Wimmer | Chevrolet | 124 | 124 | 0 | 120 | 0 | 0 | running |
14 | 18 | 16 | Todd Kluever | Ford | 121 | 121 | 0 | 120 | 0 | 0 | running |
15 | 3 | 47 | Jon Wood | Ford | 118 | 118 | 0 | 120 | 0 | 0 | running |
16 | 37 | 59 | Marcos Ambrose | Ford | 115 | 115 | 0 | 120 | 0 | 0 | running |
17 | 12 | 15 | Paul Menard | Chevrolet | 112 | 112 | 0 | 120 | 0 | 0 | running |
18 | 42 | 77 | Bobby Labonte | Chevrolet | 109 | 109 | 0 | 120 | 0 | 0 | running |
19 | 1 | 18 | Aric Almirola | Chevrolet | 106 | 106 | 0 | 120 | 0 | 0 | running |
20 | 35 | 25 | David Gilliland | Ford | 103 | 103 | 0 | 120 | 0 | 0 | running |
21 | 28 | 36 | Brent Sherman | Chevrolet | 105 | 100 | 5 | 120 | 1 | 0 | running |
22 | 2 | 38 | Jason Leffler | Toyota | 102 | 97 | 5 | 120 | 2 | 0 | running |
23 | 32 | 7 | Mike Wallace | Chevrolet | 99 | 94 | 5 | 120 | 1 | 0 | running |
24 | 33 | 35 | Bobby Hamilton Jr | Ford | 91 | 91 | 0 | 119 | 0 | 0 | running |
25 | 43 | 34 | Steve Grissom | Chevrolet | 88 | 88 | 0 | 118 | 0 | 0 | running |
26 | 24 | 4 | Regan Smith | Chevrolet | 85 | 85 | 0 | 115 | 0 | 0 | running |
27 | 19 | 14 | Kyle Krisiloff | Ford | 82 | 82 | 0 | 114 | 0 | 0 | running |
28 | 39 | 28 | Robert Richardson Jr | Chevrolet | 79 | 79 | 0 | 114 | 0 | 0 | running |
29 | 21 | 99 | David Reutimann | Toyota | 76 | 76 | 0 | 114 | 0 | 0 | running |
30 | 34 | 66 | Steve Wallace | Dodge | 73 | 73 | 0 | 114 | 0 | 0 | running |
31 | 27 | 12 | Sam Hornish Jr | Dodge | 70 | 70 | 0 | 114 | 0 | 0 | running |
32 | 22 | 27 | Ward Burton | Ford | 67 | 67 | 0 | 113 | 0 | 0 | running |
33 | 7 | 90 | Stephen Leicht | Ford | 64 | 64 | 0 | 105 | 0 | 0 | running |
34 | 23 | 87 | Joe Nemechek | Chevrolet | 61 | 61 | 0 | 101 | 0 | 0 | running |
35 | 41 | 0 | Eric McClure | Chevrolet | 58 | 58 | 0 | 99 | 0 | 0 | running |
36 | 40 | 88 | Shane Huffman | Chevrolet | 55 | 55 | 0 | 86 | 0 | 0 | running |
37 | 10 | 5 | Kyle Busch | Chevrolet | 62 | 52 | 10 | 82 | 46 | 0 | fuel pump |
38 | 25 | 41 | Reed Sorenson | Dodge | 49 | 49 | 0 | 80 | 0 | 0 | engine |
39 | 5 | 10 | John Andretti | Toyota | 46 | 46 | 0 | 26 | 0 | 0 | crash |
40 | 16 | 42 | Juan Pablo Montoya | Dodge | 43 | 43 | 0 | 24 | 0 | 0 | engine |
41 | 29 | 9 | Kasey Kahne | Dodge | 40 | 40 | 0 | 15 | 0 | 0 | crash |
42 | 30 | 37 | Jamie McMurray | Ford | 37 | 37 | 0 | 15 | 0 | 0 | crash |
43 | 17 | 6 | David Ragan | Ford | 34 | 34 | 0 | 4 | 0 | 0 | crash |
Penalties imposed prior to or during the race.