Results

The 2006 Pepsi 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Nashville Superspeedway race.

Pepsi 300

Saturday, April 15th, 2006

Nashville Superspeedway, Lebanon, TN

  • 14 Ford
  • 20 Chevrolet
  • 9 Dodge

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 225
  • Margin of Victory: 0.503 Seconds
  • Time of Race: 2 Hours 40 Minutes 56 Seconds
  • Average Speed: 111.820
  • Cautions: 11 for 47 laps
  • Lead Changes: 9
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Pepsi 300 at Nashville Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 7 21 Kevin Harvick Chevrolet 185 180 225 66 0 running
2 2 2 Clint Bowyer Chevrolet 175 170 225 54 0 running
3 1 20 Denny Hamlin Chevrolet 175 165 225 86 0 running
4 10 18 JJ Yeley Chevrolet 160 160 225 0 0 running
5 9 60 Carl Edwards Ford 155 155 225 0 0 running
6 11 47 Jon Wood Ford 150 150 225 0 0 running
7 21 77 Burney Lamar Chevrolet 146 146 225 0 0 running
8 8 22 Kenny Wallace Ford 142 142 225 0 0 running
9 5 11 Paul Menard Chevrolet 143 138 225 3 0 running
10 32 99 Michael Waltrip Ford 134 134 225 0 0 running
11 15 25 Ashton Lewis Ford 130 130 225 0 0 running
12 35 64 Steve Wallace Dodge 127 127 225 0 0 running
13 13 35 Regan Smith Ford 124 124 225 0 0 running
14 3 50 Danny O'Quinn Jr Ford 121 121 225 0 0 running
15 24 43 Aaron Fike Dodge 118 118 225 0 0 running
16 31 1 Jason Keller Dodge 115 115 225 0 0 running
17 42 33 Ron Hornaday Jr Chevrolet 112 112 225 0 0 running
18 29 01 Jay Sauter Chevrolet 109 109 225 0 0 running
19 4 41 Reed Sorenson Dodge 111 106 225 16 0 running
20 25 59 Stacy Compton Ford 103 103 223 0 0 running
21 22 72 Stanton Barrett Chevrolet 100 100 222 0 0 running
22 38 05 Chad Chaffin Chevrolet 97 97 221 0 0 running
23 30 12 Joel Kauffman Dodge 94 94 221 0 0 running
24 43 49 Jorge Goeters Ford 91 91 220 0 0 running
25 41 07 David Odell Chevrolet 88 88 214 0 0 running
26 28 34 Mike Bliss Chevrolet 85 85 198 0 0 running
27 27 00 Johnny Sauter Chevrolet 82 82 197 0 0 running
28 16 10 John Andretti Ford 79 79 192 0 0 running
29 12 27 David Green Ford 76 76 189 0 0 running
30 17 5 Kyle Busch Chevrolet 73 73 186 0 0 crash
31 39 14 Steadman Marlin Dodge 70 70 184 0 0 crash
32 6 06 Todd Kluever Ford 67 67 172 0 0 running
33 20 88 Mark McFarland Chevrolet 64 64 168 0 0 running
34 14 66 David Reutimann Dodge 61 61 145 0 0 crash
35 18 32 Jason Leffler Chevrolet 58 58 129 0 0 engine
36 36 36 Tim Sauter Chevrolet 55 55 121 0 0 crash
37 19 98 Erin Crocker Dodge 52 52 93 0 0 crash
38 33 4 Mark Green Dodge 49 49 89 0 0 engine
39 34 56 Kevin Lepage Chevrolet 46 46 32 0 0 crash
40 37 23 Chris Wimmer Chevrolet 43 43 25 0 0 crash
41 40 28 Shane Hall Ford 40 40 20 0 0 vibration
42 26 90 Matt McCall Ford 37 37 18 0 0 electrical
43 23 0 Kertus Davis Chevrolet 34 34 4 0 0 transmission

Race Infractions

Penalties imposed prior to or during the race.