The 2006 Federated Auto Parts 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Nashville Superspeedway race.
Saturday, June 10th, 2006
Nashville Superspeedway, Lebanon, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 60 | Carl Edwards | Ford | 190 | 180 | 225 | 124 | 0 | running |
2 | 4 | 2 | Clint Bowyer | Chevrolet | 175 | 170 | 225 | 46 | 0 | running |
3 | 12 | 21 | Kevin Harvick | Chevrolet | 165 | 165 | 225 | 0 | 0 | running |
4 | 7 | 20 | Denny Hamlin | Chevrolet | 165 | 160 | 225 | 19 | 0 | running |
5 | 14 | 11 | Paul Menard | Chevrolet | 155 | 155 | 225 | 0 | 0 | running |
6 | 16 | 99 | David Reutimann | Dodge | 150 | 150 | 225 | 0 | 0 | running |
7 | 21 | 66 | Greg Biffle | Ford | 146 | 146 | 225 | 0 | 0 | running |
8 | 32 | 47 | Jon Wood | Ford | 142 | 142 | 225 | 0 | 0 | running |
9 | 3 | 25 | Ashton Lewis | Ford | 143 | 138 | 225 | 18 | 0 | running |
10 | 2 | 50 | Danny O'Quinn Jr | Ford | 134 | 134 | 225 | 0 | 0 | running |
11 | 5 | 22 | Kenny Wallace | Ford | 130 | 130 | 225 | 0 | 0 | running |
12 | 8 | 77 | Burney Lamar | Chevrolet | 127 | 127 | 225 | 0 | 0 | running |
13 | 9 | 01 | Jay Sauter | Chevrolet | 124 | 124 | 225 | 0 | 0 | running |
14 | 24 | 00 | Johnny Sauter | Chevrolet | 121 | 121 | 224 | 0 | 0 | running |
15 | 28 | 64 | Steve Wallace | Dodge | 118 | 118 | 224 | 0 | 0 | running |
16 | 18 | 18 | JJ Yeley | Chevrolet | 115 | 115 | 224 | 0 | 0 | running |
17 | 1 | 06 | Todd Kluever | Ford | 117 | 112 | 224 | 17 | 0 | running |
18 | 25 | 10 | John Andretti | Ford | 109 | 109 | 224 | 0 | 0 | running |
19 | 22 | 59 | Stacy Compton | Ford | 106 | 106 | 224 | 0 | 0 | running |
20 | 10 | 1 | Cale Gale | Dodge | 103 | 103 | 224 | 0 | 0 | running |
21 | 6 | 27 | David Green | Ford | 100 | 100 | 224 | 0 | 0 | running |
22 | 11 | 88 | Mark McFarland | Chevrolet | 97 | 97 | 224 | 0 | 0 | running |
23 | 36 | 41 | Reed Sorenson | Dodge | 94 | 94 | 223 | 0 | 0 | running |
24 | 30 | 36 | Tim Sauter | Chevrolet | 91 | 91 | 223 | 0 | 0 | running |
25 | 26 | 56 | Kevin Grubb | Chevrolet | 88 | 88 | 222 | 0 | 0 | running |
26 | 33 | 12 | Mike Skinner | Dodge | 85 | 85 | 222 | 0 | 0 | running |
27 | 38 | 34 | Jeff Fuller | Chevrolet | 82 | 82 | 222 | 0 | 0 | running |
28 | 29 | 43 | Chris Cook | Dodge | 79 | 79 | 221 | 0 | 0 | running |
29 | 27 | 37 | Brad Coleman | Ford | 76 | 76 | 220 | 0 | 0 | running |
30 | 39 | 07 | David Odell | Chevrolet | 73 | 73 | 219 | 0 | 0 | running |
31 | 34 | 5 | Kyle Busch | Chevrolet | 70 | 70 | 218 | 0 | 0 | running |
32 | 43 | 70 | Justin Diercks | Chevrolet | 67 | 67 | 213 | 0 | 0 | running |
33 | 15 | 4 | Auggie Vidovich | Dodge | 64 | 64 | 208 | 0 | 0 | running |
34 | 31 | 90 | Matt McCall | Ford | 61 | 61 | 190 | 0 | 0 | running |
35 | 20 | 35 | Regan Smith | Ford | 58 | 58 | 124 | 0 | 0 | crash |
36 | 37 | 08 | Jason White | Dodge | 55 | 55 | 119 | 0 | 0 | brakes |
37 | 41 | 49 | Shane Hall | Ford | 57 | 52 | 93 | 1 | 0 | crash |
38 | 42 | 95 | Steadman Marlin | Dodge | 49 | 49 | 48 | 0 | 0 | crash |
39 | 23 | 9 | Boris Said | Dodge | 46 | 46 | 34 | 0 | 0 | crash |
40 | 40 | 0 | Morgan Shepherd | Chevrolet | 43 | 43 | 27 | 0 | 0 | brakes |
41 | 35 | 23 | Carl Long | Chevrolet | 40 | 40 | 6 | 0 | 0 | engine |
42 | 19 | 33 | Aaron Fike | Chevrolet | 37 | 37 | 1 | 0 | 0 | crash |
43 | 17 | 38 | Jason Leffler | Chevrolet | 34 | 34 | 0 | 0 | 0 | engine |
Penalties imposed prior to or during the race.